Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 19008 | 1901 Lesher $ HK-793 Sam Cohen | MS | 62 | 25,000 | 19,500 | 5,500 | 28.21% |
| 19013 | 1901 Lesher$ HK-796a Boyd Park w/o # Boyd Park without No. | MS | 63+ | 12,000 | 9,500 | 2,500 | 26.32% |
| 19002 | 1900 Lesher $ HK-789, A.B. Bumstead T-2 | MS | 62 | 5,750 | 4,750 | 1,000 | 21.05% |
| 19016 | 1901 Lesher$ HK-1018 JE Nelson & Co. | MS | 40 | 19,000 | 16,000 | 3,000 | 18.75% |
| 19007 | 1901 SC$ Lesher, HK-792 | MS | 62 | 9,500 | 8,000 | 1,500 | 18.75% |
| 19020 | 1901 Lesher $ HK-1021 HH Rosser | MS | 45 | 32,500 | 27,500 | 5,000 | 18.18% |
| 19014 | 1901 Lesher $ HK-797 W.C. Alexander | MS | 50 | 13,000 | 11,000 | 2,000 | 18.18% |
| 19000 | 1900 SC$ HK-787 | MS | 58+ | 6,500 | 5,500 | 1,000 | 18.18% |
| 19017 | 1901 Lesher $ HK-1019 WF White Merc. | MS | 55+ | 20,000 | 17,000 | 3,000 | 17.65% |
| 19001 | 1900 SC$ HK-788, Lesher, AB Bumstead | MS | 58+ | 4,250 | 3,700 | 550 | 14.86% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 19008 | 1901 Lesher $ HK-793 Sam Cohen | MS | 62+ | 26,000 | 18,500 | 7,500 | 40.54% |
| 19013 | 1901 Lesher$ HK-796a Boyd Park w/o # Boyd Park without No. | MS | 64 | 13,500 | 10,000 | 3,500 | 35% |
| 19014 | 1901 Lesher $ HK-797 W.C. Alexander | MS | 61 | 21,500 | 16,000 | 5,500 | 34.38% |
| 19017 | 1901 Lesher $ HK-1019 WF White Merc. | MS | 60 | 24,000 | 18,000 | 6,000 | 33.33% |
| 19002 | 1900 Lesher $ HK-789, A.B. Bumstead T-2 | MS | 62+ | 6,250 | 4,750 | 1,500 | 31.58% |
| 19000 | 1900 SC$ HK-787 | MS | 55+ | 6,000 | 4,600 | 1,400 | 30.43% |
| 19020 | 1901 Lesher $ HK-1021 HH Rosser | MS | 45 | 32,500 | 25,000 | 7,500 | 30% |
| 19007 | 1901 SC$ Lesher, HK-792 | MS | 62 | 9,500 | 7,500 | 2,000 | 26.67% |
| 19016 | 1901 Lesher$ HK-1018 JE Nelson & Co. | MS | 55 | 30,000 | 24,000 | 6,000 | 25% |
| 19001 | 1900 SC$ HK-788, Lesher, AB Bumstead | MS | 10 | 2,250 | 1,850 | 400 | 21.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 19005 | 1901 Lesher$ HK-791, Imprint Type | MS | 61 | 5,000 | 5,250 | -250 | -4.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 19008 | 1901 Lesher $ HK-793 Sam Cohen | MS | 53 | 15,000 | 7,500 | 7,500 | 100% |
| 19000 | 1900 SC$ HK-787 | MS | 20 | 2,500 | 1,250 | 1,250 | 100% |
| 19002 | 1900 Lesher $ HK-789, A.B. Bumstead T-2 | MS | 63+ | 9,250 | 4,750 | 4,500 | 94.74% |
| 19006 | 1901 Lesher $ HK-791a Imprnt Type No# | MS | 45 | 3,250 | 2,000 | 1,250 | 62.5% |
| 19001 | 1900 SC$ HK-788, Lesher, AB Bumstead | MS | 63 | 6,500 | 5,500 | 1,000 | 18.18% |
| 19007 | 1901 SC$ Lesher, HK-792 | MS | 53 | 4,600 | 4,000 | 600 | 15% |
| 19012 | 1901 Lesher$ HK-796 Silver Boyd Park with No. | MS | 45 | 3,000 | 2,650 | 350 | 13.21% |
| 19003 | 1900 Lesher $ HK-790 Bank Type | MS | 35 | 23,500 | 21,000 | 2,500 | 11.9% |
| 19013 | 1901 Lesher$ HK-796a Boyd Park w/o # Boyd Park without No. | MS | 53 | 5,000 | 4,500 | 500 | 11.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 19005 | 1901 Lesher$ HK-791, Imprint Type | MS | 53 | 3,800 | 17,500 | -13,700 | -78.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 19002 | 1900 Lesher $ HK-789, A.B. Bumstead T-2 | MS | 63+ | 9,250 | 4,250 | 5,000 | 117.65% |
| 19008 | 1901 Lesher $ HK-793 Sam Cohen | MS | 53 | 15,000 | 7,500 | 7,500 | 100% |
| 19006 | 1901 Lesher $ HK-791a Imprnt Type No# | MS | 45 | 3,250 | 2,000 | 1,250 | 62.5% |
| 19001 | 1900 SC$ HK-788, Lesher, AB Bumstead | MS | 63 | 6,500 | 5,500 | 1,000 | 18.18% |
| 19007 | 1901 SC$ Lesher, HK-792 | MS | 53 | 4,600 | 4,000 | 600 | 15% |
| 19012 | 1901 Lesher$ HK-796 Silver Boyd Park with No. | MS | 45 | 3,000 | 2,650 | 350 | 13.21% |
| 19003 | 1900 Lesher $ HK-790 Bank Type | MS | 35 | 23,500 | 21,000 | 2,500 | 11.9% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 19005 | 1901 Lesher$ HK-791, Imprint Type | MS | 53 | 3,800 | 17,500 | -13,700 | -78.29% |