Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 1 Year ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 147700 | (1915)? 20C LM-147 K-726 | MS | 65 | 3,000 | 12,000 | -9,000 | -75% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 392944 | (1914)? 1C CL-KT.21 Y-417a Brass | MS | 66 | 3,000 | 1,660 | 1,340 | 80.72% | 
| 511374 | (1890-08) $1 LM-133B Dot FB ? NC | MS | 55 | 3,300 | 2,700 | 600 | 22.22% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 2 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 147700 | (1915)? 20C LM-147 K-726 | MS | 65 | 3,000 | 12,000 | -9,000 | -75% | 
| 511374 | (1890-08) $1 LM-133B Dot FB ? NC | MS | 64+ | 30,000 | 62,428 | -32,428 | -51.94% | 
| 166644 | (1890-08) 10C LM-136 K-29 | MS | 65 | 1,000 | 2,000 | -1,000 | -50% | 
| 172048 | (1889) 50C LM-124 K-17 | MS | 62 | 114,286 | 214,286 | -100,000 | -46.67% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 63+ | 12,000 | 21,600 | -9,600 | -44.44% | 
| 167894 | (1909-11) $1 LM-138 K-31 | MS | 45 | 1,450 | 2,383 | -933 | -39.15% | 
| 169795 | (1890-08) $1 LM-133 K-26 Dot FB ? CN | MS | 45 | 1,500 | 2,383 | -883 | -37.05% | 
| 163546 | (1890-05) 5C LM-137 K-30 | MS | 62 | 400 | 500 | -100 | -20% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 169795 | (1890-08) $1 LM-133 K-26 Dot FB ? CN | MS | 30 | 600 | 325 | 275 | 84.62% | 
| 166646 | (1909-11) 20C LM-139 K-32 | MS | 66 | 1,000 | 550 | 450 | 81.82% | 
| 392944 | (1914)? 1C CL-KT.21 Y-417a Brass | MS | 66 | 3,000 | 1,660 | 1,340 | 80.72% | 
| 151134 | (1889) 20C LM-125 K-18 | MS | 62 | 45,000 | 26,000 | 19,000 | 73.08% | 
| 147700 | (1915)? 20C LM-147 K-726 | MS | 40 | 266 | 200 | 66 | 33% | 
| 149600 | (1913)? 20C LM-143 K-722 | MS | 61 | 75 | 70 | 5 | 7.14% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 3 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 147700 | (1915)? 20C LM-147 K-726 | MS | 65 | 3,000 | 12,000 | -9,000 | -75% | 
| 169795 | (1890-08) $1 LM-133 K-26 Dot FB ? CN | MS | 61 | 4,300 | 12,142 | -7,842 | -64.59% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 35 | 1,020 | 2,692 | -1,672 | -62.11% | 
| 163546 | (1890-05) 5C LM-137 K-30 | MS | 50 | 100 | 250 | -150 | -60% | 
| 167894 | (1909-11) $1 LM-138 K-31 | MS | 62 | 7,800 | 17,142 | -9,342 | -54.5% | 
| 511374 | (1890-08) $1 LM-133B Dot FB ? NC | MS | 64+ | 30,000 | 62,428 | -32,428 | -51.94% | 
| 166644 | (1890-08) 10C LM-136 K-29 | MS | 65 | 1,000 | 2,000 | -1,000 | -50% | 
| 172048 | (1889) 50C LM-124 K-17 | MS | 62 | 114,286 | 214,286 | -100,000 | -46.67% | 
| 166646 | (1909-11) 20C LM-139 K-32 | MS | 65 | 660 | 1,150 | -490 | -42.61% | 
| 164489 | (1924)?? 20C LM-155 K-735 | MS | 64 | 2,200 | 3,120 | -920 | -29.49% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 115654 | (1890-08) $1 K-26a | MS | 62 | 44,137 | 2,650 | 41,487 | 1565.55% | 
| 411374 | (1908) 10 Csh CL-KT.16 Y-10r, RB | MS RB | 62 | 2,000 | 235 | 1,765 | 751.06% | 
| 389855 | (1907)?? 10 Csh CL-KT.15 Y-10r, RB | MS RB | 61 | 1,178 | 215 | 963 | 447.72% | 
| 172669 | (1929)?? 20C LM-158 K-737 | MS | 58 | 80 | 20 | 60 | 300% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 61 | 6,600 | 1,750 | 4,850 | 277.14% | 
| 167894 | (1909-11) $1 LM-138 K-31 | MS | 60 | 5,400 | 1,500 | 3,900 | 260% | 
| 169795 | (1890-08) $1 LM-133 K-26 Dot FB ? CN | MS | 55 | 2,500 | 700 | 1,800 | 257.14% | 
| 173265 | (1900-06) 1C CL-KT.02 Y-192, RB | MS RB | 62 | 1,229 | 400 | 829 | 207.2% | 
| 145916 | (1916)? 1C CL-KT.25 Y-417a Brass | MS | 62 | 240 | 85 | 155 | 182.35% | 
| 173264 | (1900-06) 1C CL-KT.02 Y-192, BN | MS BN | 61 | 369 | 145 | 224 | 154.23% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 5 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 163546 | (1890-05) 5C LM-137 K-30 | MS | 45 | 100 | 325 | -225 | -69.23% | 
| 152184 | (1923)?? 20C LM-154 K-733 | MS | 35 | 35 | 90 | -55 | -61.11% | 
| 147700 | (1915)? 20C LM-147 K-726 | MS | 65 | 3,000 | 7,500 | -4,500 | -60% | 
| 166644 | (1890-08) 10C LM-136 K-29 | MS | 65 | 1,000 | 2,500 | -1,500 | -60% | 
| 171807 | (1913)? 10C LM-144 K-723 | MS | 55 | 80 | 176 | -96 | -54.55% | 
| 151730 | (1900-06) 10 Csh Y-193, RB | MS RB | 63 | 360 | 750 | -390 | -52% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 63 | 10,000 | 20,000 | -10,000 | -50% | 
| 168417 | (1920)? 20C LM-150 K-729 | MS | 64 | 80 | 160 | -80 | -50% | 
| 115673 | (1922)?? 10C LM-153 K-732 | MS | 53 | 120 | 240 | -120 | -50% | 
| 397000 | (1918)? 20C LM-148 K-727 | MS | 64 | 210 | 410 | -200 | -48.78% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Gain | % Change | 
|---|---|---|---|---|---|---|---|
| 115654 | (1890-08) $1 K-26a | MS | 62 | 44,137 | 2,650 | 41,487 | 1565.55% | 
| 411374 | (1908) 10 Csh CL-KT.16 Y-10r, RB | MS RB | 62 | 2,000 | 235 | 1,765 | 751.06% | 
| 389855 | (1907)?? 10 Csh CL-KT.15 Y-10r, RB | MS RB | 60 | 942 | 175 | 767 | 438.33% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 61 | 6,600 | 1,750 | 4,850 | 277.14% | 
| 167894 | (1909-11) $1 LM-138 K-31 | MS | 60 | 5,400 | 1,500 | 3,900 | 260% | 
| 169795 | (1890-08) $1 LM-133 K-26 Dot FB ? CN | MS | 55 | 2,500 | 700 | 1,800 | 257.14% | 
| 173265 | (1900-06) 1C CL-KT.02 Y-192, RB | MS RB | 62 | 1,229 | 400 | 829 | 207.2% | 
| 145916 | (1916)? 1C CL-KT.25 Y-417a Brass | MS | 62 | 240 | 85 | 155 | 182.35% | 
| 173264 | (1900-06) 1C CL-KT.02 Y-192, BN | MS BN | 61 | 369 | 145 | 224 | 154.23% | 
| 511374 | (1890-08) $1 LM-133B Dot FB ? NC | MS | 62 | 12,500 | 5,500 | 7,000 | 127.27% | 
| PCGS # | Description | Desig | Grade | Today's Price  | 
            Price as of 10 Years ago  | 
            Loss | % Change | 
|---|---|---|---|---|---|---|---|
| 147699 | (1912)?? 20C LM-141 K-720 | MS | 53 | 20 | 90 | -70 | -77.78% | 
| 163546 | (1890-05) 5C LM-137 K-30 | MS | 45 | 100 | 325 | -225 | -69.23% | 
| 152184 | (1923)?? 20C LM-154 K-733 | MS | 35 | 35 | 90 | -55 | -61.11% | 
| 147700 | (1915)? 20C LM-147 K-726 | MS | 65 | 3,000 | 7,500 | -4,500 | -60% | 
| 166644 | (1890-08) 10C LM-136 K-29 | MS | 65 | 1,000 | 2,500 | -1,500 | -60% | 
| 171807 | (1913)? 10C LM-144 K-723 | MS | 55 | 80 | 176 | -96 | -54.55% | 
| 151730 | (1900-06) 10 Csh Y-193, RB | MS RB | 63 | 360 | 750 | -390 | -52% | 
| 163653 | (1890-05) 50C LM-134 K-27 | MS | 63 | 10,000 | 20,000 | -10,000 | -50% | 
| 168417 | (1920)? 20C LM-150 K-729 | MS | 64 | 80 | 160 | -80 | -50% | 
| 115673 | (1922)?? 10C LM-153 K-732 | MS | 53 | 120 | 240 | -120 | -50% |