Price Changes: First Spouses (2007 to Date), MS

Last Update: 12-25 07:05 AM EST
Gold $4,479.31 (▼-5.46) as of 12-24 04:59 PM EST

Important: The PCGS Price Guide prices apply only to PCGS-graded coins.

Yesterday Top 10 Losers (MS) Total of 396 Losers See All Yesterday Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Yesterday's
Price
Loss % Change
395697 2008-W $10 Elizabeth Monroe First Strike MS 68 2,430 2,436 -6 -0.25%
395696 2008-W $10 Elizabeth Monroe MS 68 2,415 2,421 -6 -0.25%
152121 2007-W $10 Dolley Madison MS 66 2,410 2,416 -6 -0.25%
152120 2007-W $10 Jefferson's Liberty First Strike MS 67 2,420 2,426 -6 -0.25%
152119 2007-W $10 Jefferson's Liberty MS 68 2,415 2,421 -6 -0.25%
150889 2007-W $10 Abigail Adams First Strike MS 66 2,420 2,426 -6 -0.25%
150888 2007-W $10 Abigail Adams MS 66 2,410 2,416 -6 -0.25%
150887 2007-W $10 Martha Washington First Strike MS 68 2,435 2,441 -6 -0.25%
150886 2007-W $10 Martha Washington MS 68 2,415 2,421 -6 -0.25%
147 First Spouse $10 First Spouse MS 64 2,410 2,416 -6 -0.25%
1 Week Top 10 Gainers (MS) Total of 396 Gainers See All 1 Week Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Week ago
Gain % Change
531590 2014-W $10 Eleanor Roosevelt MS 70 2,510 2,418 92 3.81%
531588 2014-W $10 Lou Hoover MS 70 2,510 2,418 92 3.81%
530813 2014-W $10 Florence Harding MS 70 2,510 2,418 92 3.81%
512926 2012-W $10 Caroline Harrison MS 70 2,510 2,418 92 3.81%
512921 2012-W $10 Frances Cleveland 1st MS 70 2,510 2,418 92 3.81%
404566 2009-W $10 Letitia Tyler MS 70 2,510 2,418 92 3.81%
395702 2008-W $10 Van Buren's Liberty MS 70 2,510 2,418 92 3.81%
395696 2008-W $10 Elizabeth Monroe MS 70 2,510 2,418 92 3.81%
152121 2007-W $10 Dolley Madison MS 70 2,510 2,418 92 3.81%
147 First Spouse $10 First Spouse MS 70 2,510 2,418 92 3.81%
3 Month Top 10 Gainers (MS) Total of 408 Gainers See All 3 Month Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Months ago
Gain % Change
404570 2009-W $10 Sarah Polk MS 70 2,535 1,825 710 38.89%
404571 2009-W $10 Sarah Polk First Strike MS 70 2,710 2,000 710 35.48%
506969 2011-W $10 Lucretia Garfield MS 70 2,535 1,950 585 29.98%
506974 2011-W $10 Lucretia Garfield First Strike MS 70 2,585 2,000 585 29.23%
150887 2007-W $10 Martha Washington First Strike MS 68 2,435 1,920 515 26.79%
152121 2007-W $10 Dolley Madison MS 66 2,410 1,905 505 26.48%
152119 2007-W $10 Jefferson's Liberty MS 65 2,410 1,905 505 26.48%
150888 2007-W $10 Abigail Adams MS 66 2,410 1,905 505 26.48%
150886 2007-W $10 Martha Washington MS 65 2,410 1,905 505 26.48%
147 First Spouse $10 First Spouse MS 64 2,410 1,905 505 26.48%
1 Year Top 10 Gainers (MS) Total of 408 Gainers See All 1 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
1 Year ago
Gain % Change
522952 2013-W $10 Edith Roosevelt First Strike Merchanti Signature MS 69 2,125 1,250 875 70%
532958 2014-W $10 Eleanor Roosevelt First Strike Mercanti Signature MS 68 2,425 1,496 929 62.08%
150887 2007-W $10 Martha Washington First Strike MS 68 2,435 1,506 929 61.66%
395698 2008-W $10 Louisa Adams MS 64 2,410 1,491 919 61.61%
395696 2008-W $10 Elizabeth Monroe MS 66 2,410 1,491 919 61.61%
152121 2007-W $10 Dolley Madison MS 66 2,410 1,491 919 61.61%
152119 2007-W $10 Jefferson's Liberty MS 66 2,410 1,491 919 61.61%
150888 2007-W $10 Abigail Adams MS 66 2,410 1,491 919 61.61%
150886 2007-W $10 Martha Washington MS 64 2,410 1,491 919 61.61%
147 First Spouse $10 First Spouse MS 65 2,410 1,491 919 61.61%
2 Year Top 10 Gainers (MS) Total of 408 Gainers See All 2 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Gain % Change
506973 2011-W $10 Lucy Hayes First Strike MS 66 2,435 1,100 1,335 121.33%
542701 2015-W $10 Jacqueline Kennedy MS 70 2,560 1,250 1,310 104.77%
532958 2014-W $10 Eleanor Roosevelt First Strike Mercanti Signature MS 68 2,425 1,193 1,232 103.16%
609219 2016-W $10 Nancy Reagan MS 67 2,410 1,188 1,222 102.75%
596079 2016-W $10 Patricia Nixon MS 67 2,410 1,188 1,222 102.75%
542699 2015-W $10 Mamie Eisenhower MS 66 2,410 1,188 1,222 102.75%
542696 2015-W $10 Bess Truman MS 67 2,410 1,188 1,222 102.75%
531588 2014-W $10 Lou Hoover MS 67 2,410 1,188 1,222 102.75%
518117 2013-W $10 Ellen Wilson MS 64 2,410 1,188 1,222 102.75%
506969 2011-W $10 Lucretia Garfield MS 67 2,410 1,188 1,222 102.75%
2 Year Top 10 Losers (MS) Total of 1 Losers See All 2 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
2 Years ago
Loss % Change
404569 2009-W $10 Julia Tyler First Strike MS 70 2,400 3,000 -600 -20%
3 Year Top 10 Gainers (MS) Total of 408 Gainers See All 3 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Gain % Change
532958 2014-W $10 Eleanor Roosevelt First Strike Mercanti Signature MS 68 2,425 1,066 1,359 127.55%
609219 2016-W $10 Nancy Reagan MS 67 2,410 1,061 1,349 127.21%
596079 2016-W $10 Patricia Nixon MS 67 2,410 1,061 1,349 127.21%
542701 2015-W $10 Jacqueline Kennedy MS 67 2,410 1,061 1,349 127.21%
542699 2015-W $10 Mamie Eisenhower MS 65 2,410 1,061 1,349 127.21%
542696 2015-W $10 Bess Truman MS 67 2,410 1,061 1,349 127.21%
531588 2014-W $10 Lou Hoover MS 67 2,410 1,061 1,349 127.21%
518117 2013-W $10 Ellen Wilson MS 64 2,410 1,061 1,349 127.21%
512919 2012-W $10 Alice Paul MS 65 2,410 1,061 1,349 127.21%
506969 2011-W $10 Lucretia Garfield MS 67 2,410 1,061 1,349 127.21%
3 Year Top 10 Losers (MS) Total of 1 Losers See All 3 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
3 Years ago
Loss % Change
404569 2009-W $10 Julia Tyler First Strike MS 70 2,400 2,750 -350 -12.73%
5 Year Top 10 Gainers (MS) Total of 401 Gainers See All 5 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
5 Years ago
Gain % Change
542705 2015-W $10 "Lady Bird" Johnson MS 70 2,860 1,134 1,726 152.24%
542706 2015-W $10 "Lady Bird" Johnson First Strike MS 70 2,900 1,159 1,741 150.25%
404568 2009-W $10 Julia Tyler MS 67 2,570 1,059 1,511 142.71%
530998 2014-W $10 Grace Coolidge First Strike MS 70 2,860 1,209 1,651 136.59%
542696 2015-W $10 Bess Truman MS 70 2,660 1,134 1,526 134.6%
609219 2016-W $10 Nancy Reagan MS 70 2,710 1,159 1,551 133.85%
532958 2014-W $10 Eleanor Roosevelt First Strike Mercanti Signature MS 68 2,425 1,039 1,386 133.43%
542701 2015-W $10 Jacqueline Kennedy MS 67 2,410 1,034 1,376 133.11%
542699 2015-W $10 Mamie Eisenhower MS 66 2,410 1,034 1,376 133.11%
531588 2014-W $10 Lou Hoover MS 67 2,410 1,034 1,376 133.11%
10 Year Top 10 Gainers (MS) Total of 380 Gainers See All 10 Year Gainers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Gain % Change
404568 2009-W $10 Julia Tyler MS 67 2,570 650 1,920 295.33%
532958 2014-W $10 Eleanor Roosevelt First Strike Mercanti Signature MS 68 2,425 625 1,800 287.95%
542705 2015-W $10 "Lady Bird" Johnson MS 68 2,415 625 1,790 286.53%
542701 2015-W $10 Jacqueline Kennedy MS 68 2,415 625 1,790 286.53%
542696 2015-W $10 Bess Truman MS 68 2,415 625 1,790 286.53%
518117 2013-W $10 Ellen Wilson MS 68 2,415 625 1,790 286.53%
152121 2007-W $10 Dolley Madison MS 68 2,415 625 1,790 286.53%
150888 2007-W $10 Abigail Adams MS 68 2,415 625 1,790 286.53%
150886 2007-W $10 Martha Washington MS 68 2,415 625 1,790 286.53%
147 First Spouse $10 First Spouse MS 68 2,415 625 1,790 286.53%
10 Year Top 10 Losers (MS) Total of 2 Losers See All 10 Year Losers
Prices in US Dollars
PCGS # Description Desig Grade Today's
Price
Price as of
10 Years ago
Loss % Change
404569 2009-W $10 Julia Tyler First Strike MS 70 2,400 3,000 -600 -20%
395701 2008-W $10 Jackson's Liberty First Strike MS 70 2,175 2,350 -175 -7.45%