Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 1,409 | 1,369 | 40 | 2.95% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 1,369 | 40 | 2.95% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 1,369 | 40 | 2.95% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 1,409 | 1,369 | 40 | 2.95% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 1,369 | 40 | 2.95% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 1,369 | 40 | 2.95% |
| 99781 | 2000-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 1,409 | 1,369 | 40 | 2.95% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 1,369 | 40 | 2.95% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 1,369 | 40 | 2.95% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 1,369 | 40 | 2.95% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 1,409 | 1,420 | -11 | -0.76% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 1,420 | -11 | -0.76% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 1,420 | -11 | -0.76% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 1,409 | 1,420 | -11 | -0.76% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 1,420 | -11 | -0.76% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 1,420 | -11 | -0.76% |
| 99781 | 2000-W $50 Statue of Liberty, DCAM | PR DCAM | 68 | 1,409 | 1,420 | -11 | -0.76% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 1,420 | -11 | -0.76% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 1,420 | -11 | -0.76% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 1,420 | -11 | -0.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 65 | 1,409 | 750 | 659 | 87.85% |
| 99796 | 2002-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 775 | 634 | 81.79% |
| 99781 | 2000-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 775 | 634 | 81.79% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 875 | 659 | 75.3% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 69 | 1,469 | 850 | 619 | 72.81% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 69 | 1,469 | 860 | 609 | 70.8% |
| 393053 | 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM | PR DCAM | 67 | 1,200 | 764 | 436 | 57.12% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 66 | 1,409 | 900 | 509 | 56.55% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 1,000 | 534 | 53.39% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 1,050 | 484 | 46.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 729 | 680 | 93.23% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 60 | 1,409 | 729 | 680 | 93.23% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 729 | 680 | 93.23% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 729 | 680 | 93.23% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 63 | 1,409 | 729 | 680 | 93.23% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 729 | 680 | 93.23% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 729 | 680 | 93.23% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 729 | 680 | 93.23% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 1,409 | 729 | 680 | 93.23% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 750 | 659 | 87.85% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 685 | 724 | 105.8% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 1,409 | 685 | 724 | 105.8% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 685 | 724 | 105.8% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 685 | 724 | 105.8% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 685 | 724 | 105.8% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 685 | 724 | 105.8% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 685 | 724 | 105.8% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 685 | 724 | 105.8% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 61 | 1,409 | 685 | 724 | 105.8% |
| 393055 | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | PR | 70 | 2,249 | 1,150 | 1,099 | 95.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 393055 | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | PR | 70 | 2,249 | 1,150 | 1,099 | 95.59% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 750 | 659 | 87.85% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 758 | 651 | 85.91% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 61 | 1,409 | 758 | 651 | 85.91% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 758 | 651 | 85.91% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 758 | 651 | 85.91% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 758 | 651 | 85.91% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 758 | 651 | 85.91% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 758 | 651 | 85.91% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 758 | 651 | 85.91% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 532999 | 2004-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,100 | 1,350 | -250 | -18.52% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 950 | 1,050 | -100 | -9.52% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,000 | 1,100 | -100 | -9.09% |
| 393054 | 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM | PR DCAM | 67 | 930 | 1,010 | -80 | -7.92% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,050 | 1,125 | -75 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 393055 | 2007-W $50 Statue of Liberty 10th Ann Set Rev PR | PR | 70 | 2,249 | 1,150 | 1,099 | 95.59% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 67 | 1,409 | 750 | 659 | 87.85% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,634 | 925 | 709 | 76.64% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 900 | 634 | 70.43% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 70 | 1,534 | 900 | 634 | 70.43% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 65 | 1,419 | 836 | 583 | 69.77% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 65 | 1,299 | 767 | 532 | 69.36% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 836 | 573 | 68.58% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 836 | 573 | 68.58% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 836 | 573 | 68.58% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 532999 | 2004-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,100 | 1,250 | -150 | -12% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 950 | 1,050 | -100 | -9.52% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,000 | 1,100 | -100 | -9.09% |
| 393054 | 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM | PR DCAM | 67 | 930 | 1,010 | -80 | -7.92% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,050 | 1,125 | -75 | -6.67% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 129 | Platinum Eagle $50 Platinum Eagle | PR | 63 | 1,199 | 496 | 703 | 142.03% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 65 | 1,419 | 587 | 832 | 141.81% |
| 149577 | 2007-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 587 | 822 | 140.11% |
| 921118 | 2006-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 587 | 822 | 140.11% |
| 921102 | 2003-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 587 | 822 | 140.11% |
| 99788 | 2001-W $50 Statue of Liberty, DCAM | PR DCAM | 60 | 1,409 | 587 | 822 | 140.11% |
| 99775 | 1999-W $50 Statue of Liberty, DCAM | PR DCAM | 61 | 1,409 | 587 | 822 | 140.11% |
| 99767 | 1998-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 587 | 822 | 140.11% |
| 9752 | 1997-W $50 Statue of Liberty, DCAM | PR DCAM | 62 | 1,409 | 587 | 822 | 140.11% |
| 24460 | Platinum Eagles $50, DCAM | PR DCAM | 60 | 1,409 | 587 | 822 | 140.11% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 532999 | 2004-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,100 | 2,000 | -900 | -45% |
| 149578 | 2007-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,500 | 2,500 | -1,000 | -40% |
| 393056 | 2007-W $50 10th Ann Set - Rev PR First Strike | PR | 70 | 950 | 1,400 | -450 | -32.14% |
| 393090 | 2008-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 2,250 | -716 | -31.83% |
| 921110 | 2005-W $50 Statue of Liberty, DCAM | PR DCAM | 64 | 750 | 1,060 | -310 | -29.25% |
| 393054 | 2007-W $50 Statue of Liberty 10th Anniversary Set First Strike, DCAM | PR DCAM | 70 | 1,050 | 1,350 | -300 | -22.22% |
| 921106 | 2004-W $50 Statue of Liberty, DCAM | PR DCAM | 70 | 1,534 | 1,850 | -316 | -17.09% |
| 921114 | 2006-W $50 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,000 | 1,125 | -125 | -11.11% |
| 129 | Platinum Eagle $50 Platinum Eagle | PR | 70 | 1,324 | 1,400 | -76 | -5.41% |
| 393053 | 2007-W $50 Statue of Liberty 10th Anniversary Set, DCAM | PR DCAM | 63 | 764 | 787 | -23 | -2.93% |