Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686487 | 2019 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,045 | 3,455 | 34.4% |
| 622757 | 2017 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,045 | 3,455 | 34.4% |
| 656034 | 2018 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,050 | 3,450 | 34.33% |
| 598938 | 2016 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,050 | 3,450 | 34.33% |
| 74839 | 2015 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 524077 | 2014 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 512576 | 1999 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 90,000 | 71,000 | 19,000 | 26.76% |
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512584 | 2012 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512583 | 2011 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 1,300 | 10,500 | -9,200 | -87.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 686487 | 2019 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,045 | 3,455 | 34.4% |
| 622757 | 2017 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,045 | 3,455 | 34.4% |
| 656034 | 2018 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,050 | 3,450 | 34.33% |
| 598938 | 2016 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,050 | 3,450 | 34.33% |
| 74839 | 2015 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 524077 | 2014 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 512576 | 1999 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 90,000 | 71,000 | 19,000 | 26.76% |
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512584 | 2012 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512583 | 2011 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 1,300 | 10,500 | -9,200 | -87.62% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 598938 | 2016 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,500 | 10,050 | 3,450 | 34.33% |
| 74839 | 2015 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 524077 | 2014 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,750 | 2,750 | 28.21% |
| 512576 | 1999 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 90,000 | 71,000 | 19,000 | 26.76% |
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512584 | 2012 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512583 | 2011 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 9,900 | 2,600 | 26.26% |
| 512579 | 2007 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 10,020 | 2,480 | 24.75% |
| 512580 | 2008 2000 Yn Panda Gold, DCAM | PR DCAM | 66 | 12,500 | 10,050 | 2,450 | 24.38% |
| 512581 | 2009 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 10,200 | 2,400 | 23.53% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 1,300 | 10,500 | -9,200 | -87.62% |
| 512577 | 2005 2000 Yn Panda Gold PAN-394A, DCAM | PR DCAM | 69 | 13,000 | 14,017 | -1,017 | -7.26% |
| 513038 | 2012 2000 Yn 30th Ann Panda Au 5oz, DCAM | PR DCAM | 69 | 13,000 | 13,584 | -584 | -4.3% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 512584 | 2012 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 6,500 | 6,100 | 93.85% |
| 512577 | 2005 2000 Yn Panda Gold PAN-394A, DCAM | PR DCAM | 67 | 12,600 | 6,800 | 5,800 | 85.29% |
| 524077 | 2014 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 7,400 | 5,200 | 70.27% |
| 513038 | 2012 2000 Yn 30th Ann Panda Au 5oz, DCAM | PR DCAM | 67 | 12,600 | 7,500 | 5,100 | 68% |
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 8,400 | 4,200 | 50% |
| 512581 | 2009 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 8,400 | 4,200 | 50% |
| 74839 | 2015 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 9,550 | 3,050 | 31.94% |
| 512576 | 1999 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 90,000 | 71,000 | 19,000 | 26.76% |
| 512583 | 2011 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 12,600 | 10,000 | 2,600 | 26% |
| 512574 | 1997 2000 Yn Panda Gold, DCAM | PR DCAM | 67 | 90,500 | 74,000 | 16,500 | 22.3% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 520878 | 2013 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 1,300 | 9,400 | -8,100 | -86.17% |
| 512581 | 2009 2000 Yn Panda Gold, DCAM | PR DCAM | 70 | 13,873 | 14,500 | -627 | -4.32% |
| 512579 | 2007 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 13,000 | 13,500 | -500 | -3.7% |
| 512578 | 2006 2000 Yn Panda Gold, DCAM | PR DCAM | 69 | 13,250 | 13,300 | -50 | -0.38% |