Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Yesterday's Price |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 67 | 2,472 | 2,395 | 77 | 3.24% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 2,472 | 2,395 | 77 | 3.24% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 2,472 | 2,395 | 77 | 3.24% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 2,395 | 77 | 3.24% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 2,395 | 77 | 3.24% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 2,472 | 2,395 | 77 | 3.24% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 2,472 | 2,395 | 77 | 3.24% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 2,395 | 77 | 3.24% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 2,395 | 77 | 3.24% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 2,472 | 2,395 | 77 | 3.24% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Week ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 67 | 2,472 | 2,569 | -97 | -3.76% |
| 528085 | 2014-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 2,472 | 2,569 | -97 | -3.76% |
| 518216 | 2013-W $100 Statue of Liberty, DCAM | PR DCAM | 64 | 2,472 | 2,569 | -97 | -3.76% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 2,569 | -97 | -3.76% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 2,569 | -97 | -3.76% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 65 | 2,472 | 2,569 | -97 | -3.76% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 2,472 | 2,569 | -97 | -3.76% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 2,569 | -97 | -3.76% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 2,569 | -97 | -3.76% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 61 | 2,472 | 2,569 | -97 | -3.76% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,472 | 1,407 | 1,065 | 75.76% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,472 | 1,460 | 1,012 | 69.33% |
| 404476 | 2009-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,500 | 987 | 65.82% |
| 921111 | 2005-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 1,650 | 822 | 49.83% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 66 | 2,472 | 1,700 | 772 | 45.43% |
| 149579 | 2007-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 99797 | 2002-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 2,000 | 875 | 43.75% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 67 | 2,472 | 1,750 | 722 | 41.27% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,442 | 1,433 | 99.35% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,492 | 1,383 | 92.67% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,642 | 1,433 | 87.25% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 67 | 2,472 | 1,342 | 1,130 | 84.19% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,342 | 1,130 | 84.19% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,342 | 1,130 | 84.19% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,342 | 1,130 | 84.19% |
| 921103 | 2003-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,342 | 1,130 | 84.19% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,342 | 1,130 | 84.19% |
| 9751 | 1997-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,342 | 1,130 | 84.19% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,383 | 1,492 | 107.91% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,433 | 1,442 | 100.66% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,583 | 1,492 | 94.28% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 67 | 2,472 | 1,283 | 1,189 | 92.72% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,283 | 1,189 | 92.72% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,283 | 1,189 | 92.72% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,283 | 1,189 | 92.72% |
| 921103 | 2003-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,283 | 1,189 | 92.72% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 62 | 2,472 | 1,283 | 1,189 | 92.72% |
| 9751 | 1997-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,283 | 1,189 | 92.72% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,480 | 1,395 | 94.2% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,530 | 1,345 | 87.86% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,680 | 1,395 | 82.99% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 67 | 2,472 | 1,380 | 1,092 | 79.09% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,380 | 1,092 | 79.09% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,380 | 1,092 | 79.09% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,380 | 1,092 | 79.09% |
| 921103 | 2003-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,380 | 1,092 | 79.09% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 62 | 2,472 | 1,380 | 1,092 | 79.09% |
| 9751 | 1997-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 2,472 | 1,380 | 1,092 | 79.09% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,750 | 3,850 | -1,100 | -28.57% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 14,500 | -4,000 | -27.59% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,600 | 2,175 | -575 | -26.44% |
| 696980 | 2019-W $100 Platinum Eagle - Liberty First Strike, DCAM | PR DCAM | 70 | 1,950 | 2,350 | -400 | -17.02% |
| 393093 | 2008-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 12,500 | -2,000 | -16% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,200 | -325 | -10.16% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,900 | 2,050 | -150 | -7.32% |
| 518217 | 2013-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,650 | 2,800 | -150 | -5.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,000 | -125 | -4.17% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,000 | -125 | -4.17% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 175,000 | 5,000 | 170,000 | 3400% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 3,275 | 1,625 | 1,650 | 101.54% |
| 608522 | 2016-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 3,475 | 1,750 | 1,725 | 98.57% |
| 629177 | 2017-W $100 Statue of Liberty First Strike 20th Anniversary, DCAM | PR DCAM | 70 | 3,300 | 1,675 | 1,625 | 97.01% |
| 629176 | 2017-W $100 Statue of Liberty 20th Anniversary, DCAM | PR DCAM | 70 | 3,075 | 1,650 | 1,425 | 86.36% |
| 130 | Platinum Eagle $100 Platinum Eagle, DCAM | PR DCAM | 70 | 2,875 | 1,600 | 1,275 | 79.69% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 70 | 2,875 | 1,625 | 1,250 | 76.92% |
| 415546 | 2010-W $100 Statue of Liberty, DCAM | PR DCAM | 63 | 2,472 | 1,407 | 1,065 | 75.76% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 1,650 | 1,225 | 74.24% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 60 | 2,472 | 1,484 | 988 | 66.55% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,250 | -1,375 | -32.35% |
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,750 | 4,000 | -1,250 | -31.25% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 14,500 | -4,000 | -27.59% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 1,600 | 2,175 | -575 | -26.44% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,500 | -625 | -17.86% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,250 | -375 | -11.54% |
| 507770 | 2011-W $100 Statue of Liberty, DCAM | PR DCAM | 64 | 1,650 | 1,825 | -175 | -9.59% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 61 | 1,357 | 1,484 | -127 | -8.61% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,900 | 2,050 | -150 | -7.32% |
| 518217 | 2013-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,650 | 2,800 | -150 | -5.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 506623 | 2007-W $100 Statue of Liberty Frosted FREEDOM, DCAM | PR DCAM | 69 | 175,000 | 5,000 | 170,000 | 3400% |
| 668341 | 2018-W $100 Platinum Eagle - Life, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.6% |
| 608499 | 2016-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 515152 | 2012-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 921119 | 2006-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 921103 | 2003-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 99782 | 2000-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 99768 | 1998-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| 9751 | 1997-W $100 Statue of Liberty, DCAM | PR DCAM | 68 | 2,487 | 1,159 | 1,328 | 114.55% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 515151 | 2012-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,750 | 6,000 | -3,250 | -54.17% |
| 149580 | 2007-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 4,750 | 9,000 | -4,250 | -47.22% |
| 404477 | 2009-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 1,900 | 3,100 | -1,200 | -38.71% |
| 921115 | 2006-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 10,500 | 16,500 | -6,000 | -36.36% |
| 99789 | 2001-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,500 | -1,625 | -36.11% |
| 507771 | 2011-W $100 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 2,250 | 3,500 | -1,250 | -35.71% |
| 99776 | 1999-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 4,250 | -1,375 | -32.35% |
| 921107 | 2004-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,900 | -1,025 | -26.28% |
| 393092 | 2008-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,800 | 3,750 | -950 | -25.33% |
| 921111 | 2005-W $100 Statue of Liberty, DCAM | PR DCAM | 70 | 2,875 | 3,750 | -875 | -23.33% |