Important: The PCGS Price Guide prices apply only to PCGS-graded coins.
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 149573 | 2007-W $10 Statue of Liberty, DCAM | PR DCAM | 69 | 322 | 240 | 82 | 34.25% |
| 149574 | 2007-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 337 | 255 | 82 | 32.24% |
| 525360 | 2007-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 200 | 57 | 28.6% |
| 921116 | 2006-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 285 | 75 | 26.32% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 70 | 360 | 285 | 75 | 26.32% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 310 | 75 | 24.19% |
| 523760 | 2006-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 410 | 335 | 75 | 22.39% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 300 | 60 | 20% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 209 | 38 | 18.25% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 209 | 38 | 18.25% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Months ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921116 | 2006-W $10 Statue of Liberty, DCAM | PR DCAM | 69 | 322 | 324 | -2 | -0.57% |
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 69 | 342 | 344 | -2 | -0.54% |
| 523760 | 2006-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 69 | 347 | 349 | -2 | -0.53% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 1 Year ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 247 | 147 | 100 | 67.91% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 147 | 100 | 67.91% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 147 | 100 | 67.91% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 147 | 100 | 67.91% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 147 | 100 | 67.91% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 147 | 100 | 67.91% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 247 | 147 | 100 | 67.91% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 257 | 157 | 100 | 63.59% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 157 | 100 | 63.59% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 157 | 100 | 63.59% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 141 | 106 | 74.97% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 141 | 106 | 74.97% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 141 | 106 | 74.97% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 141 | 106 | 74.97% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 141 | 106 | 74.97% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 141 | 106 | 74.97% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 247 | 141 | 106 | 74.97% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 257 | 151 | 106 | 70.02% |
| 525362 | 2000-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 151 | 106 | 70.02% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 151 | 106 | 70.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 2 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,050 | -250 | -23.81% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 385 | -25 | -6.49% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,035 | 1,060 | -25 | -2.36% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 247 | 151 | 96 | 63.67% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 151 | 96 | 63.67% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 151 | 96 | 63.67% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 247 | 151 | 96 | 63.67% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 151 | 96 | 63.67% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 151 | 96 | 63.67% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 247 | 151 | 96 | 63.67% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 257 | 161 | 96 | 59.71% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 161 | 96 | 59.71% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 161 | 96 | 59.71% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 3 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 415 | -55 | -13.25% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,035 | 1,090 | -55 | -5.05% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 67 | 247 | 161 | 86 | 53.12% |
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 161 | 86 | 53.12% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 161 | 86 | 53.12% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 161 | 86 | 53.12% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 161 | 86 | 53.12% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 161 | 86 | 53.12% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 247 | 161 | 86 | 53.12% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 257 | 171 | 86 | 50.02% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 171 | 86 | 50.02% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 171 | 86 | 50.02% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 5 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 921104 | 2004-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 440 | 525 | -85 | -16.19% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 415 | -55 | -13.25% |
| 532997 | 2004-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 590 | 675 | -85 | -12.59% |
| 149574 | 2007-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 620 | 700 | -80 | -11.43% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 415 | -30 | -7.23% |
| 525339 | 1997-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,035 | 1,090 | -55 | -5.05% |
| 393086 | 2008-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 500 | 525 | -25 | -4.76% |
| 526321 | 2005-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 635 | 665 | -30 | -4.51% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Gain | % Change |
|---|---|---|---|---|---|---|---|
| 99794 | 2002-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 137 | 110 | 80.53% |
| 99786 | 2001-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 137 | 110 | 80.53% |
| 99779 | 2000-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 137 | 110 | 80.53% |
| 99773 | 1999-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 137 | 110 | 80.53% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 66 | 247 | 137 | 110 | 80.53% |
| 126 | Platinum Eagle $10 Platinum Eagle, DCAM | PR DCAM | 65 | 247 | 137 | 110 | 80.53% |
| 921100 | 2003-W $10 Statue of Liberty, DCAM | PR DCAM | 65 | 247 | 137 | 110 | 80.44% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 68 | 257 | 152 | 105 | 69.29% |
| 525342 | 1999-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 152 | 105 | 69.29% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 68 | 257 | 152 | 105 | 69.29% |
| PCGS # | Description | Desig | Grade | Today's Price |
Price as of 10 Years ago |
Loss | % Change |
|---|---|---|---|---|---|---|---|
| 921112 | 2006-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 800 | 1,450 | -650 | -44.83% |
| 921104 | 2004-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 440 | 600 | -160 | -26.67% |
| 532997 | 2004-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 590 | 750 | -160 | -21.33% |
| 921108 | 2005-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 385 | 455 | -70 | -15.38% |
| 149574 | 2007-W $10 Statue of Liberty First Strike, DCAM | PR DCAM | 70 | 620 | 700 | -80 | -11.43% |
| 99765 | 1998-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 390 | 440 | -50 | -11.36% |
| 9754 | 1997-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 360 | 400 | -40 | -10% |
| 526321 | 2005-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 635 | 705 | -70 | -9.93% |
| 393086 | 2008-W $10 Statue of Liberty, DCAM | PR DCAM | 70 | 500 | 525 | -25 | -4.76% |
| 525340 | 1998-W $10 Statue of Liberty Mercanti Signature, DCAM | PR DCAM | 70 | 1,265 | 1,315 | -50 | -3.8% |