Warwickshire, MS | Warwickshire, PR | Warwickshire, SP
|
Warwickshire, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS |
1 |
25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSBN |
1 |
2 |
4 |
6 |
526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSRB | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MSRD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571057 | (c.1790) Tk 1/2D DH-200 Warwickshire Kempson's, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571189 | 1788 Tk 1/2D DH-336 Warwickshire, Barge, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571190 | 1788 Tk 1/2D DH-337 Warwickshire, Barge Silver | MS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571197 | (c.1790) Tk 1/2D DH-71a Warwickshire, Biggs', BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571202 | 1797 Tk 1/2D DH-295 Warwickshire Kempson's, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571204 | 1797 Tk 1/2D DH-259 Warwickshire Kempson's, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571206 | 1797 Tk 1/2D DH-280 Warwickshire Kempson's, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571207 | 1797 Tk 1/2D DH-288 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571213 | 1796 Tk 1D DH-6 Warwickshire, County, BN | MSBN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571236 | 1792 Tk 1/2D DH-70 Warwickshire, Biggs', BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571310 | 1793 Tk 1/2D DH-51 Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571359 | 1792 Tk 1/2D DH-103 Warwickshire Mining & Copper Co., BN | MSBN |
1
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571370 | 1799 Tk 1D DH-27a Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571374 | 1799 Tk 1D DH-27 Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571390 | 1792 Tk 1/2D DH-389 Warwickshire, Wilkinson, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571398 | 1793 Tk 1/2D DH-416 Warwickshire, Wilkinson, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571403 | 1792 Tk 1/2D DH-450 Warwickshire, Wilkinson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571435 | 1793 Tk 1/2D DH-114 Warwickshire Mining & Copper Co., BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571437 | 1793 Tk 1/2D DH-116 Warwickshire Mining & Copper Co., BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571462 | 1794 Tk 1/2D DH-117a Warwickshire Mining & Copper Co., BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571479 | 1800 Tk 1D DH-19 Warwickshire, Hancock, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571507 | 1796 Tk 1/2D DH-213 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571510 | 1799 Tk 1/2D DH-304 Warwickshire, Nickson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571512 | 1797 Tk 1/2D DH-271 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571535 | 1790 Tk 1/2D DH-148 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571540 | 1797 Tk 1/2D DH-257 Warwickshire Kempson's, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571541 | 1797 Tk 1/2D DH-261 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571542 | 1797 Tk 1/2D DH-262 Warwickshire Kempson's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571543 | 1797 Tk 1/2D DH-265 Warwickshire Kempson's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571546 | 1797 Tk 1/2D DH-269 Warwickshire Kempson's, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571547 | 1797 Tk 1/2D DH-272 Warwickshire Kempson's, BN | MSBN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571549 | 1797 Tk 1/2D DH-274 Warwickshire Kempson's, BN | MSBN | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571551 | 1797 Tk 1/2D DH-277 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571555 | 1794 Tk 1/2D DH-285 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571556 | 1797 Tk 1/2D DH-289 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571558 | 1797 Tk 1/2D DH-291 Warwickshire Kempson's, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571561 | 1797 Tk 1/2D DH-293 Warwickshire Kempson's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571564 | 1797 Tk 1/2D DH-301 Warwickshire Kempson's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571598 | 1793 Tk 1/2D DH-50 Warwickshire Birmingham, BN | MSBN | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571599 | 1794 Tk 1/2D DH-59 Warwickshire Birmingham, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571661 | (c.1790) Tk 1/2D DH-60a Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571713 | 1796 Tk 1D DH-25 Warwickshire, Wyon, BN | MSBN | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571767 | 1794 Tk 1/2D DH-74a Warwickshire Birmingham Coining & Copper, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571772 | (c.1790) Tk 1D DH-30 Warwickshire Birmingham, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571810 | 1796 Tk 1/2D DH-62 Warwickshire, Allin's, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571815 | 1792 Tk 1/2D DH-234 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571817 | 1792 Tk 1/2D DH-318 Warwickshire, Nuneaton, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571823 | 1795 Tk 1D DH-21 Warwickshire, Welch, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571866 | 1792 Tk 1/2D DH-111d Warwickshire Mining & Copper Co., BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571873 | 1795 Tk 1/2D DH-122 Warwickshire, Clarke's, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571930 | 1793 Tk 1/2D DH-242a Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571972 | 1793 Tk 1/2D DH-50a Warwickshire Birmingham, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572308 | (c.1790) Tk 1/2D DH-71 Warwickshire, Biggs', BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572375 | 1793 Tk 1/2D DH-417a Warwickshire, Wilkenson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572385 | 1794 Tk 1/2D DH-247 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572459 | 1793 Tk 1/2D DH-242d Warwickshire, Coventry, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572529 | 1793 Tk 1/2D DH-242b Warwickshire, Coventry, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572637 | 1797 Tk 1/2D DH-282a Warwickshire Kempson's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572672 | 1794 Tk 1/2D DH-248 Warwickshire, Coventry, BN | MSBN |
1
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572675 | 1795 Tk 1/2D DH-251 Warwickshire, Coventry, BN | MSBN |
1
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572880 | 1792 Tk 1/2D DH-454 Warwickshire, Wilkison, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572882 | 1793 Tk 1/2D DH-460a Warwickshire, Wilkison, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572899 | 1792 Tk 1/2D DH-49 Warwickshire, County, BN | MSBN |
1
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572919 | 1793 Tk 1/2D DH-238 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572921 | 1793 Tk 1/2D DH-242 Warwickshire, Coventry, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572922 | 1793 Tk 1/2D DH-244 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573243 | 1794 Tk 1/2D DH-75c Warwickshire Birmingham Coining & Copper, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573248 | 1793 Tk 1/2D DH-395c Warwickshire, Wilkinson, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573374 | 1792 Tk 1/2D DH-455 Warwickshire, Wilkison, BN | MSBN |
1
|
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573423 | 1800 Tk 1D DH-24 Warwickshire, Welch, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573424 | (c.1790) Tk 1D DH-41 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573425 | 1801 Tk 1D DH-44 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573680 | 1793 Tk 1/2D DH-50f Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573707 | (c.1790) Tk 1/2D DH-60c Warwickshire Birmingham, BN | MSBN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573717 | 1791 Tk 1/2D DH-446 Warwickshire, Wilkenson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573718 | 1791 Tk 1/2D DH-446b Warwickshire, Wilkenson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573721 | 1791 Tk 1/2D DH-447 Warwickshire, Wilkenson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573727 | 1793 Tk 1/2D DH-393a Warwickshire, Wilkinson, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573812 | (c.1790) Tk 1/2D DH-61 Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573971 | 1796 Tk 1/2D DH-55 Warwickshire Birmingham, BN | MSBN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573972 | 1793 Tk 1/2D DH-56 Warwickshire Birmingham, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573975 | (c.1790) Tk 1/2D DH-125 Warwickshire, Garbett, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574080 | (c.1790) Tk 18D DH-3 Warwickshire Birmingham, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574086 | 1798 Tk Shil DH-4 Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574381 | 1795 Tk 1/2D DH-53 Warwickshire Birmingham, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574384 | 1792 Tk 1/2D DH-128a Warwickshire, Hallan's, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574386 | 1793 Tk 1/2D DH-133 Warwickshire, Hallan's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574388 | 1792 Tk 1/2D DH-139 Warwickshire, Hallan's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574390 | 1792 Tk 1/2D DH-145 Warwickshire, Hickman's, BN | MSBN |
1
|
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574391 | (c.1790) Tk 1/2D DH-219 Warwickshire Lutwyche's, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574405 | 1793 Tk 1/2D DH-240a Warwickshire, Coventry, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574406 | 1793 Tk 1/2D DH-241c Warwickshire, Coventry, BN | MSBN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574407 | 1793 Tk 1/2D DH-241d Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574409 | 1795 Tk 1/2D DH-252 Warwickshire, Coventry, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574910 | 1797 Tk 1D DH-9 Warwickshire, Greatheads, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574911 | (c.1790) Tk 1D DH-11 Warwickshire Loggerheads, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574912 | 1789 Tk 1D DH-12 Warwickshire, Johnson, BN | MSBN |
1
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574913 | 1789 Tk 1D DH-13 Warwickshire, Perrins, BN | MSBN |
1
|
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574922 | 1798 Tk 1D DH-29 Warwickshire Birmingham, BN | MSBN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 574923 | 1798 Tk 1D DH-31 Warwickshire Birmingham, BN | MSBN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||