|
Tangka, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS |
1 |
4 |
6 |
14 |
25 |
141 |
308 |
135,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127177 | (1763-64) Tangka C#5.1 | MS | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652716 | (1763-64) Tangka WS0242A | MS |
1
|
1
|
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 524983 | (1763-64) Tangka WS0242B | MS |
1
|
1
|
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127178 | (1763-64) Tangka C#5.2 | MS |
2
|
1
|
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127179 | (1763-64) Tangka C#5.3 | MS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651143 | (c.1785) Tangka C#10 | MS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127173 | (1791) 13-45 Tangka C#60 | MS |
1
|
1
|
1
|
3
|
14
|
26
|
86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127174 | (1792) 13-46 Tangka C#60 | MS |
3
|
2
|
2
|
14
|
15
|
61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419692 | (1792) 13-46 Tangka C#60.1 | MS |
2
|
1
|
4
|
5
|
35
|
82
|
543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127176 | (1793) 13-47 Tangka C#60.1 | MS |
2
|
2
|
7
|
15
|
37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127171 | (1793) 五十八 1.5 Sho LM-636 C#73 | MS |
1
|
24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127172 | (1793) 五十八 1.5 Sho C#73.1 | MS | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445820 | (1820s) 13-46 Tangka LM-625 C#60.2 | MS |
2
|
3
|
8
|
6
|
45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445828 | (1840) Tangka Rhodes-A(i) Y-A13.1 | MS |
1
|
3
|
16
|
36
|
122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 826400 | (1840-1930) Tangka Rhodes A-H | MS |
1
|
4
|
4
|
59,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195576 | nd(1840) Tangka Rhodes-A(ii) Y-A13.2 | MS |
1
|
1
|
9
|
15
|
64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445821 | (1860) 13-46 Tangka C-60.3 | MS |
3
|
2
|
8
|
23
|
629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506286 | (1880-94) Tangka Rhodes-B(i) Y-B13.1 | MS |
1
|
8
|
472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195577 | (1880-94) Tangka Rhodes-B(ii) Y-B13.2 | MS |
6
|
14
|
4,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195578 | (1880-94) Tangka Rhodes-B(iii) Y-B13.3 | MS |
3
|
2,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522898 | (1880-94) Tangka Rhodes-B(iiia) Y-B13.3 | MS | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195579 | (1880-94) Tangka LM-628 Rh-B(iv) Y-B13.4 | MS |
3
|
12
|
6,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140777 | (1890) 15-24 Tangka LM-627 C-A13.1 | MS |
8
|
2,068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445824 | (1891) 15-25 Tangka C#A13.1 | MS | 296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195580 | (1880-94) Tangka Rhodes-B(iva) | MS | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522899 | (1880-94) Tangka Rhodes-B(ivb) | MS | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445826 | (1894) 15-28 Tangka C#27 | MS | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716071 | (1895-96) Tangka LM-629 Rh-C(i) Y-C13.1 | MS | 1,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195582 | (1895-96) Tangka Rhodes-C(ii) Y-C13.2 | MS |
1
|
654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445827 | (1896) 15-30 Tangka C#27 | MS | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195583 | (1896-99) Tangka Rhodes-D(i) Y-D13.1 | MS | 1,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195584 | (1896-99) Tangka LM-630 Rh-D(ii) Y-D13.2 | MS |
2
|
1,621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195585 | (1896-99) Tangka Rhodes-D(iii) Y-D13.3 | MS | 999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195586 | (1896-99) Tangka Rhodes-D(iv) Y-D13.4 | MS |
2
|
1,314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195587 | (1896-99) Tangka Rhodes-D(v) Y-D13.5 | MS |
2
|
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716072 | (1899-07) Tangka Rhodes-E(i) Y-E13.1 | MS |
1
|
1,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195588 | (1899-07) Tangka Rhodes-E(ii) Y-E13.2 | MS | 916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522903 | (1899-07) Tangka Rhodes-E(iii) | MS |
1
|
5
|
1,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516985 | (1899-07) Tangka LM-631 Rh-E(iv) Y-E13.2 Var | MS |
1
|
2
|
2,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522904 | (1899-07) Tangka Rhodes-E(iv) 6 leaves | MS | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198047 | (1899-07) Tangka Rhodes-E(iiia) Y-E13.3 | MS | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411308 | (1899-07) Tangka Rhodes-E(v) Y-E13.4 | MS |
1
|
27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900418 | (1899-07) Tangka Rhodes-E(vi) Y-E13.4 Var | MS | 1,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655756 | (1899-07) Tangka Rhodes-E(vi) Y-E13.4 Var w/shifted obv legend | MS |
1
|
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900028 | (1899-07) Tangka Rhodes-E(vii) | MS | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 716070 | (1906) 15-40 Tangka LM-626 C-27.1 | MS | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 655138 | 16-16 Tangka C-27.1 | MS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535868 | (1906) Tangka C-27.1 | MS | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 638086 | 16-69 Tangka C-27.1 | MS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570891 | 16-64 Tangka C-27.1 | MS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 544910 | 16-92 Tangka C-27.1 | MS |
1
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 817130 | 16-61 Tangka C-27.1 | MS |
3
|
53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605632 | 13-16 Tangka C-27.1 Meaningless Date | MS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408750 | (1907-12) Tangka Rhodes-F(i) Y-F13.1 | MS |
1
|
3
|
1,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522739 | (1907-12) Tangka Rhodes-F(iii) | MS |
1
|
1,209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522907 | (1907-12) Tangka Rhodes-F(iiia) | MS | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522908 | (1907-12) Tangka Rhodes-F(iiib) | MS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195589 | (1907-12) Tangka Rhodes-F(ii) Y-F13.2 | MS | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522906 | (1907-12) Tangka Rhodes-F(iia) Y-F13.2 | MS | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518973 | (1907-12) Tangka Rhodes-F(iv) Y-F13.2 Var | MS |
1
|
2
|
369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519349 | (1907-12) Tangka Rhodes-F(v) Y-F13.2 Var | MS | 804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195590 | (1912-18) Tangka Rhodes-F(vii) Y-F13.3 | MS | 5,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516620 | (1907-12) Tangka Rhodes-F(vi) 12mm circle | MS |
2
|
2
|
2,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198045 | (1924-25) Tangka Rhodes-F(xii) Y-F13.6 | MS |
1
|
788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152216 | (1910) Tangka Y-14 | MS | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 903040 | nd(1910) Tangka Y-14 var Gold | MS | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791377 | (1912) 15-46 Tangka C#27.2 | MS | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150801 | (1912-18) Tangka LM-628 Rh-F(viii) Y-F13.4 | MS |
3
|
9,579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 898274 | (1912-18) Tangka Rhodes-F(vii) Y-F13.4 var | MS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518972 | (1912-18) Tangka Rhodes-F(viiia) | MS | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900617 | No Date Tangka K-B77 Fantasy | MS | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517083 | (1918-22) Tangka Rhodes-F(x) Y-F13.4 Var | MS |
1
|
2
|
5,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522909 | (1918-22) Tangka Rhodes-F(xa) Y-F13.4 Var | MS | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522910 | (1918-22) Tangka Rhodes-F(xb) Y-F13.4 Var | MS | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522911 | (1918-22) Tangka Rhodes-F(xc) Y-F13.4 var | MS | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522912 | (1918-22) Tangka Rhodes-F(xd) Y-F13.4 Var | MS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522913 | (1918-22) Tangka Rhodes-F(xe) Y-F13.4 Var | MS | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143916 | (1918-22) Tangka Rhodes-F(xia) Y-F13.5 | MS | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522915 | (1918-22) Tangka Rhodes-F(xib) | MS | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522916 | (1918-22) Tangka Rhodes-F(xic) | MS | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517082 | (1912-18) Tangka Rhodes-F(ix) Y-F13.5 Var | MS |
1
|
2
|
3,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 519340 | (1918-22) Tangka Rhodes-F(xi) Y-F13.5 Var | MS |
2
|
1
|
3,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513051 | nd(1912) Tangka Y-15 | MS | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508305 | (1921) Tangka LM-633 Rhodes-G Y-G13 | MS |
3
|
1,189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151268 | (1929-30) Tangka LM-634 Rh-H(i) Y-H13.1 | MS | 585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 522917 | (1929-30) Tangka Rhodes-H(ii) Y-H13.1 | MS | 291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791376 | (1929-30) Tangka Rhodes-H Var Y-H13.2 | MS | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144542 | (1953) Tangka Y-31 | MS |
2
|
2,955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||