| Type 1, Small Eagle, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS | 39 | 83 | 207 | 428 | 1,620 | 737 | 394 | 64 | 3,572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6858 | 1795 $1 Draped Bust, Centered | MS | 7 | 11 | 46 | 77 | 269 | 115 | 76 | 26 | 627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96858 | 1795 $1 Draped Bust, Off-Center | MS | 6 | 15 | 25 | 49 | 172 | 85 | 53 | 10 | 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6859 | 1796 $1 Small Date, Small Letters | MS | 2 | 11 | 18 | 65 | 162 | 70 | 40 | 1 | 369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6860 | 1796 $1 Small Date, Large Letters | MS | 7 | 6 | 22 | 49 | 181 | 96 | 37 | 4 | 402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6861 | 1796 $1 Large Date, Small Letters | MS | 3 | 6 | 13 | 27 | 121 | 63 | 33 | 5 | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6863 | 1797 $1 9x7 Stars, Large Letters | MS | 5 | 14 | 48 | 64 | 279 | 119 | 63 | 3 | 595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6865 | 1797 $1 10x6 Stars | MS | 7 | 14 | 21 | 44 | 179 | 85 | 49 | 8 | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6866 | 1797 $1 9x7 Stars, Small Letters | MS | 2 | 2 | 6 | 14 | 48 | 18 | 7 | 1 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6867 | 1798 $1 Small Eagle, 13 Stars | MS | 1 | 7 | 22 | 129 | 59 | 27 | 2 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6868 | 1798 $1 Small Eagle, 15 Stars | MS | 3 | 1 | 17 | 80 | 27 | 9 | 4 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 1, Small Eagle, SP 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | SP | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6869 | 1795 $1 Draped Bust, Centered | SP | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96859 | 1795 $1 BB-51, Off-Center Bust | SP | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2, Heraldic Eagle, MS 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | MS | 161 | 277 | 889 | 1,652 | 5,695 | 2,651 | 1,806 | 275 | 13,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6873 | 1798 $1 Large Eagle | MS | 57 | 66 | 156 | 306 | 1,130 | 461 | 238 | 25 | 2,439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40008 | 1798 $1 Knob 9, 5 Lines | MS | 2 | 2 | 2 | 17 | 15 | 7 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40012 | 1798 $1 Knob 9, 4 Lines | MS | 1 | 3 | 5 | 6 | 4 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40016 | 1798 $1 Pointed 9, 5 Vertical Lines | MS | 2 | 1 | 4 | 1 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40018 | 1798 $1 Pointed 9, 4 Vertical Lines | MS | 3 | 9 | 17 | 37 | 138 | 101 | 94 | 16 | 415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6875 | 1798 $1 Knob 9 | MS | 1 | 11 | 7 | 7 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6876 | 1798 $1 10 Arrows | MS | 11 | 17 | 51 | 37 | 7 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6874 | 1798 $1 5 Stripes | MS | 1 | 1 | 1 | 23 | 16 | 2 | 1 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6877 | 1798 $1 Wide Date | MS | 3 | 3 | 15 | 55 | 20 | 9 | 4 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6878 | 1799 $1 | MS | 47 | 98 | 311 | 539 | 1,849 | 781 | 529 | 77 | 4,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6880 | 1799 $1 Irregular Date, 13 Stars | MS | 3 | 1 | 4 | 10 | 25 | 21 | 18 | 3 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6879 | 1799 $1 Irregular Date, 15 Stars | MS | 2 | 4 | 13 | 21 | 2 | 11 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6881 | 1799 $1 8x5 Stars | MS | 1 | 1 | 6 | 14 | 46 | 27 | 23 | 1 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6883 | 1799/8 $1 15 Reverse Stars | MS | 3 | 1 | 15 | 24 | 112 | 82 | 72 | 23 | 332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6884 | 1799/8 $1 13 Reverse Stars | MS | 4 | 9 | 30 | 31 | 107 | 53 | 35 | 9 | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6887 | 1800 $1 | MS | 19 | 24 | 112 | 194 | 663 | 292 | 197 | 21 | 1,522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6889 | 1800 $1 Dotted Date | MS | 2 | 8 | 17 | 58 | 31 | 23 | 3 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6890 | 1800 $1 12 Arrows | MS | 1 | 1 | 9 | 20 | 64 | 30 | 28 | 2 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6891 | 1800 $1 10 Arrows | MS | 1 | 1 | 2 | 2 | 14 | 8 | 9 | 1 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6892 | 1800 $1 AMERICAI | MS | 1 | 6 | 13 | 20 | 86 | 34 | 34 | 4 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86888 | 1800 $1 Wide Dt, Low 8, AMERICAI | MS | 1 | 2 | 6 | 8 | 6 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6888 | 1800 $1 Wide Date, Low 8 | MS | 2 | 1 | 2 | 6 | 19 | 17 | 11 | 3 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6893 | 1801 $1 | MS | 7 | 5 | 51 | 104 | 272 | 125 | 102 | 14 | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40087 | 1802 $1 | MS | 2 | 4 | 28 | 62 | 279 | 191 | 134 | 38 | 738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40090 | 1802/1 $1 | MS | 3 | 14 | 38 | 73 | 210 | 104 | 73 | 10 | 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6900 | 1803 $1 Small 3 | MS | 1 | 12 | 22 | 62 | 227 | 97 | 63 | 5 | 489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6901 | 1803 $1 Large 3 | MS | 6 | 14 | 40 | 76 | 203 | 84 | 67 | 9 | 499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2, Heraldic Eagle, PR 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 2 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86904 | 1801 $1, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6905 | 1802 $1 4 known | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86905 | 1802 $1, CAM | PRCAM | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6906 | 1803 $1 4 known | PR | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86906 | 1803 $1, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6907 | 1804 $1 Class I 8 known | PR | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6908 | 1804 $1 Class III 6 known | PR | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||