| 2 Dollars, MS 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | MS + | 1 | 2 | 2 | 15 | 23 | 83 | 458 | 1,246 | 1,830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218559 | 1999-P $2 Year of the Rabbit 2oz Ag | MS + | 1 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508689 | 2000 $2 Year of the Dragon 2oz Ag | MS + | 1 | 2 | 1 | 11 | 35 | 4 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 222097 | 2001 $2 Year of the Snake 2oz Ag | MS + | 1 | 1 | 7 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209793 | 2002 $2 Year of the Horse 2oz Ag | MS + | 1 | 3 | 7 | 18 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513295 | 2003 $2 Year of the Goat 2oz Ag | MS + | 1 | 6 | 1 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447285 | 2004 $2 Year of the Monkey 2oz Ag | MS + | 1 | 1 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513297 | 2005 $2 Year of the Rooster 2oz Ag | MS + | 1 | 3 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 928026 | 2005 $2 Year of the Rooster 2oz Ag Colorized | MS + | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513296 | 2006 $2 Year of the Dog 2oz Ag | MS + | 2 | 1 | 8 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927521 | 2006 $2 Year of the Dog 2oz Ag Colorized | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319840 | 2007 $2 Year of the Ox 2009 2oz Ag | MS + | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513288 | 2007 $2 Year of the Pig 2oz Ag | MS + | 2 | 3 | 4 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513289 | 2007 $2 Year of the Tiger 2010 2oz Ag | MS + | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513298 | 2007 $2 Year of the Rat 2008 2oz Ag | MS + | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513300 | 2008-P $2 Year of the Mouse 2oz Ag | MS + | 2 | 5 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620314 | 2008-P $2 Year of the Mouse 2oz Ag Series II Colorized | MS + | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319841 | 2009-P $2 Year of the Ox 2oz Ag | MS + | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 926212 | 2009-P $2 Year of the Ox 2oz Ag Colorized | MS + | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513299 | 2010-P $2 Year of the Tiger 2oz Ag Colorized | MS + | 2 | 2 | 19 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 653945 | 2010-P $2 Year of the Tiger 2oz Ag | MS + | 2 | 24 | 10 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514250 | 2011-P $2 Year of the Rabbit 2oz Ag | MS + | 1 | 3 | 10 | 23 | 12 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509339 | 2012-P $2 Year of the Dragon 2oz Ag | MS + | 1 | 2 | 3 | 18 | 30 | 4 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518493 | 2012-P $2 Year of the Dragon 2oz Ag Colorized | MS + | 3 | 1 | 2 | 15 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521016 | 2013-P $2 Year of the Snake 2oz Ag | MS + | 3 | 1 | 10 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527226 | 2014-P $2 Year of the Horse 2oz Ag | MS + | 1 | 3 | 25 | 41 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535711 | 2015-P $2 Year of the Goat 2oz Ag | MS + | 1 | 3 | 23 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 899974 | 2015-P $2 Year of the Goat 2oz Ag Colorized | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615358 | 2016-P $2 Year of the Monkey 2oz Ag | MS + | 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626592 | 2017-P $2 Year of the Rooster 2oz Ag Colorized | MS + | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616123 | 2017-P $2 Year of the Rooster 2oz Ag | MS + | 111 | 431 | 542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 653826 | 2018-P $2 Year of the Dog 2oz Ag | MS + | 1 | 15 | 11 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674967 | 2018-P $2 Year of the Dog 2oz Ag Colorized | MS + | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 684753 | 2019-P $2 Year of the Pig 2oz Ag | MS + | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712633 | 2019-P $2 Year of the Pig 2oz Ag Colorized | MS + | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 803445 | 2020-P $2 Year of the Mouse 2oz Ag | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 919478 | 2021-P $2 Year of the Ox 2oz Ag Colorized | MS + | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 862205 | 2021-P $2 Year of the Ox 2oz Ag | MS + | 4 | 102 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 947736 | 2022-P $2 Year of the Tiger 2oz Ag Colorized | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 891089 | 2022-P $2 Year of the Tiger 2oz Ag | MS + | 1 | 8 | 78 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912676 | 2023-P $2 Year of the Rabbit 2oz Ag | MS + | 4 | 95 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 933715 | 2024-P125 $2 Year of the Dragon 2oz Ag | MS + | 1 | 2 | 5 | 159 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 947828 | 2024-P125 $2 Year of the Dragon 2oz Ag Colorized | MS + | 3 | 31 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 987135 | 2025-P $2 Year of the Snake 2oz Ag Colorized | MS + | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 967157 | 2025-P $2 Year of the Snake 2oz Ag | MS + | 152 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 999284 | 2026-P $2 Year of the Horse 2oz Ag | MS + | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 985832 | 2020-P $2 Year of the Mouse Ag Colorized | MS + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dollars, PR 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM + | 1 | 2 | 3 | 12 | 30 | 205 | 402 | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218561 | 1999-P $2 Year of the Rabbit 2oz Ag, DCAM | PRDCAM + | 1 | 2 | 11 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250358 | 2000-P $2 Year of the Dragon 2oz Ag, DCAM | PRDCAM + | 3 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180387 | 2001-P $2 Year of the Snake 2oz Ag, DCAM | PRDCAM + | 1 | 2 | 1 | 1 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 388395 | 2002-P $2 Year of the Horse 2oz Ag, DCAM | PRDCAM + | 2 | 6 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319842 | 2003-P $2 Year of the Goat 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447286 | 2004-P $2 Year of the Monkey 2oz Ag, DCAM | PRDCAM + | 2 | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319843 | 2005-P $2 Year of the Rooster 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319844 | 2006-P $2 Year of the Dog 2oz Ag, DCAM | PRDCAM + | 1 | 2 | 9 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319845 | 2007-P $2 Year of the Pig 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 9 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972139 | 2008-P $2 Year of the Ox 2009 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 2 | 7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 972138 | 2008-P $2 Year of the Rat Series I 2oz Ag, DCAM | PRDCAM + | 1 | 4 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319846 | 2008-P $2 Year of the Mouse Series II 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542564 | 2008-P $2 Year of the Tiger 2010 2oz Ag, DCAM | PRDCAM + | 1 | 8 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319847 | 2009-P $2 Year of the Ox 2oz Ag, DCAM | PRDCAM + | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319848 | 2010-P $2 Year of the Tiger 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 319849 | 2011-P $2 Year of the Rabbit 2oz Ag, DCAM | PRDCAM + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520065 | 2013-P $2 Year of the Snake 2oz Ag, DCAM | PRDCAM + | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625911 | 2013-P $2 Year of the Snake 2oz Ag First Strike, DCAM | PRDCAM + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530373 | 2014-P $2 Year of the Horse 2oz Ag Colorized Perth Coin Show Special, DCAM | PRDCAM + | 2 | 26 | 12 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545443 | 2015-P $2 Year of the Goat 2oz Ag Colorized, DCAM | PRDCAM + | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617564 | 2017-P $2 Year of the Rooster 2oz Ag, DCAM | PRDCAM + | 9 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 674142 | 2018-P $2 Year of the Dog 2oz Ag 3 Piece Set, DCAM | PRDCAM + | 3 | 23 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 682748 | 2019-P $2 Year of the Pig 2oz Ag 3 Coin Set, DCAM | PRDCAM + | 20 | 81 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 809322 | 2019-P $2 Double Dragon High Relief 2oz Ag, DCAM | PRDCAM + | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 806205 | 2020-P $2 Year of the Mouse 2oz Ag 3 Coin Set, DCAM | PRDCAM + | 7 | 95 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978052 | 2020-P $2 Year of the Mouse 2oz Ag, DCAM | PRDCAM + | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 782950 | 2018-P $2 Dragon and Tiger 2oz Ag High Relief, DCAM | PRDCAM + | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 881876 | 2020-P $2 Year of the Mouse 2oz Ag ANDA Expo, DCAM | PRDCAM + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830694 | 2021-P $2 Year of the Ox 2oz Ag, DCAM | PRDCAM + | 79 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927938 | 2023-P $2 Kookaburra 2oz Ag High Relief, Selective Gilt, DCAM | PRDCAM + | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 937324 | 2023-P $2 Dragon and Koi 2oz Ag High Relief, DCAM | PRDCAM + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 956834 | 2024-P125 $2 Kookaburra 2oz Ag High Relief, Selective Gilt, DCAM | PRDCAM + | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 995924 | 2025-C $2 Torres Strait Islander Flag Colorized Ag, DCAM | PRDCAM + | 1 | 1 | 20 | 59 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 996679 | 2025 $2 Koala UHR 2oz Ag, DCAM | PRDCAM + | 1 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 998292 | 2025-P $2 Kookaburra 35th Anniv HR 2oz Ag Select Gilt, DCAM | PRDCAM + | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Dollars, SP 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS # | Description | Desig | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | SP + | 22 | 178 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 568867 | 2013-P $2 Year of the Snake Series II 2oz Ag ANDA Coin Show Special | SP + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823127 | 2020-P $2 Year of the Mouse 2oz Ag Antique Finish | SP + | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 861257 | 2021-P $2 Year of the Ox 2oz Ag Antique Finish | SP + | 3 | 101 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978520 | 2021-P $2 Double Pixiu 2oz Ag Antiqued | SP + | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900842 | 2022-P $2 Year of the Tiger 2oz Ag Antique Finish | SP + | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978449 | 2025-P $2 Year of the Snake 2oz Ag Antique Finish | SP + | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 927936 | 2023-P $2 Kangaroo - Yongka 2oz Ag Colorized Antique Finish | SP + | 3 | 25 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 923943 | 2023-P $2 Ningaloo Eclipse 2oz Ag Antique Finish | SP + | 6 | 13 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 917330 | 2023-P $2 Year of the Rabbit 2oz Ag Antique Finish | SP + | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966367 | 2024-P125 $2 Kookaburra Kaa Kaa 2oz Ag Colorized Antique Finish | SP + | 1 | 18 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 938181 | 2024-P125 $2 Year of the Dragon 2oz Ag Antique Finish | SP + | 3 | 13 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||