| Sommer Islands Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 2 | MS | (1616) 2P Sommer Islands | |||
| 45353 | MS | (1616) 2P Sommer Islands, Large Star | |||
| 45354 | MS | (1616) 2P Sommer Islands, Small Star | |||
| 3 | MS | (1616) 3P Sommer Islands | |||
| 4 | MS | (1616) 6P Sommer Islands, Small Portholes | |||
| 5 | MS | (1616) 6P Sommer Islands, Large Portholes | |||
| 6 | MS | (1616) Shilling Sommer Islands, Small Sails | |||
| 7 | MS | (1616) Shilling Sommer Islands, Large Sails | |||
| 535381 | MSBN | (1860s) Shilling Sommer Islands, Dickeson Copy, BN | |||
| 534654 | MSRB | (1860s) Shilling Sommer Islands, Dickeson Copy, RB | |||
| 534655 | MSRD | (1860s) Shilling Sommer Islands, Dickeson Copy, RD | |||
| 931374 | MS | (ca. 1956) 20S Sommer Islands, Wuestoff Fantasy | |||
| American Plantation Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 49 | MS | (1688) 1/24RL American Plantations Original | |||
| 53 | MS | (1688) 1/24RL American Plantations, Original ET. HB. REX | |||
| 50 | MS | (1688) 1/24RL American Plantations Sidewise 4 | |||
| 52 | MS | (1688) 1/24RL American Plantations Restrike | |||
| Rosa Americana Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 92 | MS | (1722) 2P Rosa Americana, with Ribbon | |||
| 95 | MS | 1720s 2P Rosa Americana | |||
| 98 | MS | 1722 1/2 P Rosa Americana, VTILEDVLC | |||
| 101 | MS | 1722 1/2 P Rosa Americana, D.G. REX | |||
| 104 | MS | 1722 1/2 P Rosa Americana, DEI GRATIA | |||
| 541749 | MS | 1722 1/2 P Rosa Americana Pattern | |||
| 107 | MS | 1722 Penny Rosa Americana, GEORGIVS | |||
| 108 | MSBN | 1722 Penny Rosa Americana, GEORGIVS Copper, BN | |||
| 110 | MS | 1722 Penny Rosa Americana, VTILEDVLC | |||
| 905759 | MS | 1722 Penny Rosa Americana, Copper Martin 2.29-A.2 | |||
| 113 | MS | 1722 Penny Rosa Americana, UTILE | |||
| 116 | MS | 1722 2P Rosa Americana | |||
| 149 | MS | 1722 2P Rosa, Period after REX | |||
| 146 | MS | 1722 2P Rosa-No Period after REX | |||
| 541748 | MS | (1722) 2P Rosa Americana, Lead Uniface Die Trial | |||
| 119 | MS | 1723 1/2P Rosa Americana, Crowned | |||
| 122 | MS | 1723 1/2P Rosa Americana, Uncrowned | |||
| 125 | MS | 1723 Penny Rosa Americana | |||
| 541751 | MS | 1723 Penny Rosa Americana Pattern Copper Plated | |||
| 128 | MS | 1723 2P Rosa Americana | |||
| 541750 | MS | 1723 1/2P Rosa Americana, Copper | |||
| 131 | MS | 1724/3 Pat 1P Rosa Americana, DEI GRATIA | |||
| 134 | MS | 1724/3 Pat 1P Rosa Amer, D GRATIA | |||
| 137 | MS | (1724) Penny Rosa Amer, ROSA:SINE | |||
| 541745 | MS | 1727 1/2P Rosa Americana, SINE.SPINA | |||
| 919317 | MS | (c. 1720) Medal Crowned Rose & Royal Arms | |||
| Wood's Hibernia Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 161 | MSBN | 1722 Farth Hibernia, BN | |||
| 45378 | MSBN | 1722 1/2P Hibernia, BN | |||
| 164 | MSBN | 1722 1/2P Hibernia, Rocks Right, BN | |||
| 167 | MSBN | 1722 1/2P Hibernia, Harp Left, BN | |||
| 168 | MSRB | 1722 1/2P Hibernia, Harp Left, RB | |||
| 170 | MSBN | 1722 1/2P Hibernia, Harp Right, BN | |||
| 155 | MSBN | 1722 1/2P Hib, Harp Right, DEII, BN | |||
| 173 | MSBN | 1723 Farth Hibernia, D:G:REX, BN | |||
| 176 | MSBN | 1723 Farth Hibernia, DEI.GRATIA, BN | |||
| 180 | MSBN | 1723 1/2P Hibernia, BN | |||
| 182 | MSRD | 1723 1/2P Hibernia, RD | |||
| 186 | MS | 1723 P 1/2P Hibernia, Silver | |||
| 183 | MSBN | 1723/2 1/2P Hibernia, BN | |||
| 187 | MSBN | 1724 Farth Hibernia, BN | |||
| 188 | MSRB | 1724 Farth Hibernia, RB | |||
| 190 | MSBN | 1724 1/2P Hibernia, BN | |||
| 45379 | MSBN | 1724 1/2P Hibernia, DEI above Head, BN | |||
| 158 | MSRB | 1724 1/2P Hibernia, DEI above Head, RB | |||
| 920854 | MSBN | 1723 1/2P Hibernia, Star Before Date Martin 4.107-E.1, BN | |||
| Elephant Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 55 | MSBN | (1694) Token Elephant, Thick Planchet, BN | |||
| New Yorke Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 226 | MS | (ca. 1670) Token New Yorke in America Brass | |||
| 229 | MS | (ca. 1670) Token New Yorke in America Pewter | |||
| Gloucester Shilling, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 88 | MS | 1714 Shilng Gloucester | |||
| Higley Copper Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 535247 | MS | "1737" 3P Higley, Brass Bolen Copy | |||
| 535242 | MSBN | "1737" AE 3P Higley, Bolen Copy, BN | |||
| 535246 | MS | "1737" AR 3P JAB-10 Higley, Bolen Copy | |||
| "Voce Populi" Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 256 | MSBN | 1760 Farth Voce Populi, Large Letters, BN | |||
| 259 | MSBN | 1760 Farth Voce Populi, Small Letters, BN | |||
| 262 | MSBN | 1760 1/2 P Voce Populi, No P, BN | |||
| 265 | MSBN | 1760 1/2 P Voce Populi, VOOE, BN | |||
| 268 | MSBN | 1760 1/2 P Voce Populi, P Below, BN | |||
| 271 | MSBN | 1760 1/2 P Voce Populi, P at Face, BN | |||
| 517451 | MSBN | 1760/00 1/2 P Voce Populi Crosslet After Voce, BN | |||
| 274 | MSBN | "1700" 1/2P Voce Populi, Blundered Date, BN | |||
| 949361 | MSBN | "1700" 1/2 P Voce Populi, Nelson-6a, BN | |||
| Pitt Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 232 | MS | 1766 Farth William Pitt | |||
| 983664 | MSBN | 1766 Farth William Pitt, BN | |||
| 235 | MS | 1766 Farth William Pitt, Silvered | |||
| 236 | MSBN | 1766 1/2P William Pitt, Copper, BN | |||
| 239 | MS | 1766 1/2P William Pitt, Silvered | |||
| 250 | MS | 1766 1/2P William Pitt, Tin | |||
| Rosa Americana Coins, PR
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 80107 | PR | 1722 Penny Rosa Americana, GEORGIVS | |||
| 45377 | PR | 1722 Penny Rosa Americana, VTILEDVLC | |||
| 152 | PRBN | 1722 Penny Rosa Americana, GEORGIVS/VTIL, BN | |||
| 143 | PRBN | 1733 Patt 2P Rosa Americana, BN | |||
| 541746 | PR | (1733) Patt 2P Rosa Americana, Steel Obverse Die Trial | |||
| Wood's Hibernia Coins, PR
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 541752 | PRBN | 1724 P1/2P Hibernia, Neptune Reverse Martin 9.2-P.1, BN | |||
| Rosa Americana Coins, SP
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 541747 | SP | (1717) Penny Rosa Americana Pattern Pre-Patent, Branches | |||
| 568802 | SP | (1717) 1/2 P Rosa Americana Pattern Pre-Patent | |||
| 149508 | SP | 1723 2P Rosa Americana, Silvered | |||
| 144 | SP | 1724/3 1P Rosa Americana, Dei Gratia Silvered | |||
| 140 | SP | 1724 Patt 2P Rosa Americana | |||
| Wood's Hibernia Coins, SP
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 179 | SP | 1723 Farth Hibernia, Silver | |||
| 193 | SPBN | 1722 1/2P Hibernia, Harp Left, BN | |||
| 196 | SPBN | 1723 1/2P Hibernia, BN | |||
| 198 | SPRB | 1724 1/2P Hibernia, Date Below, RB | |||
| 199 | SPRD | 1724 1/2P Hibernia Date Below, RD | |||