| Rhode Island Ship Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 576 | MS | 1779 Medal Rhode Island, Wreath Below Ship Betts-563 | |||
| 585 | MS | 1779 Medal Rhode Island, Wreath Below Ship Pewter | |||
| 587 | MS | 1779 Medal Rhode Island, Wreath Below Ship Brass | |||
| 575 | MS | 1779 Medal Rhode Island, Wreath Below Ship Silvered | |||
| 579 | MS | 1779 Medal Rhode Island, No Wreath Below Ship | |||
| 586 | MS | 1779 Medal Rhode Island, No Wreath Below Ship Pewter | |||
| 588 | MS | 1779 Medal Rhode Island, No Wreath Below Ship | |||
| John Chalmers Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 592 | MS | 1783 MD 3P Chalmers | |||
| 593 | MS | 1783 MD 6P Chalmers, Small Date | |||
| 935303 | MS | 1783 MD 6P Chalmers, Small Date Breen-1015, 8-Pointed Star | |||
| 935304 | MS | 1783 MD 6P Chalmers, Small Date Breen-1017, 6-Pointed Star | |||
| 594 | MS | 1783 MD 6P Chalmers, Large Date | |||
| 935302 | MS | 1783 MD 6P Chalmers, Large Date Breen-1013, "17.83" | |||
| 935301 | MS | 1783 MD 6P Chalmers, Large Date Breen-1014, Period after Date | |||
| 595 | MS | 1783 MD 1S Chalmers, Long Worm | |||
| 596 | MS | 1783 MD 1S Chalmers, Short Worm | |||
| Nova Constellatio Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 804 | MSBN | 1783 C Nova 1/2P Pointed Rays, Large US, BN | |||
| 801 | MSBN | 1783 C Nova 1/2P Pointed Rays, Small US, BN | |||
| 807 | MSBN | 1783 C Nova 1/2P Blunt Rays, BN | |||
| 810 | MSBN | 1785 C Nova 1/2P Blunt Rays, BN | |||
| 813 | MSBN | 1785 C Nova 1/2P Pointed Rays, BN | |||
| New Hampshire Copper Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 286 | MSBN | 1776 Copper New Hampshire, BN | |||
| Massachusetts Copper Coins (Unofficial), MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 289 | MSBN | 1776 Copper Massachusetts, PineTree, BN | |||
| 290 | MSBN | 1776 Copper Massachusetts, Indian, BN | |||
| 291 | MSBN | 1776 1/2 P Massachusetts, Janus, BN | |||
| Massachusetts Copper Coins (Official), MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 296 | MSBN | 1787 1/2C Massachusetts, BN | |||
| 302 | MSBN | 1787 Cent Massachusetts, BN | |||
| 305 | MSBN | 1787 Cent Massachusetts, Horn, BN | |||
| 308 | MSBN | 1788 1/2C Massachusetts, BN | |||
| 948 | MSBN | 1788 Cent Massachusetts, Period, BN | |||
| 688350 | MSBN | 1788 Cent Massachusetts, Ryder 11-C, BN | |||
| 688354 | MSBN | 1788 Cent Massachusetts, Ryder 12-K, BN | |||
| 45419 | MSBN | 1788 Cent Massachusetts, BN | |||
| 978296 | MS | 1787-8 1C Die Massachusetts Ryder Reverse G | |||
| Machin's Mills Copper Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 445 | MSBN | '1747' 1/2P Machin's Mills, BN | |||
| 448 | MSBN | '1771' 1/2P Machin's Mills, BN | |||
| 939 | MSBN | '1772' 1/2P Machin's Mills, IVS, BN | |||
| 929 | MSBN | '1772' 1/2P Machin's Mills, IUS, BN | |||
| 932 | MSBN | '1774' 1/2P Machin's Mills, IVS, BN | |||
| 942 | MSBN | '1774' 1/2P Machin's Mills, IUS, BN | |||
| 457 | MSBN | ''1775'' 1/2P Machin's Mills, BN | |||
| 460 | MSBN | ''1776'' 1/2P Machin's Mills, BN | |||
| 466 | MSBN | '1778' 1/2P Machin's Mills, BN | |||
| 469 | MSBN | '1787' 1/2P Machin's Mills, BN | |||
| 472 | MSBN | '1788' 1/2P Machin's Mills, BN | |||
| Nova Eborac Copper Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 475 | MSBN | 1787 1/2P Nova Eborac, Seated Right, BN | |||
| 478 | MSBN | 1787 1/2P Nova Eborac, Seated Left, BN | |||
| 479 | MSRB | 1787 1/2P Nova Eborac, Seated Left, RB | |||
| 481 | MSBN | 1787 1/2P Nova Eborac, Small Head, BN | |||
| 484 | MSBN | 1787 1/2P Nova Eborac, Large Head, BN | |||
| North American Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 589 | MSBN | "1781" AE Token North American, BN | |||
| Bar Cent, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 599 | MSBN | (1785) AE Token "USA" Bar Copper, BN | |||
| Auctori Plebis Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 601 | MSBN | 1787 Tkn 1/2P Auctori Plebis, BN | |||
| Mott Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 603 | MS | '1789' Token Mott, Thick, Plain Edge | |||
| 606 | MS | '1789' Token Mott, Thick, Engrailed Edge | |||
| 604 | MS | '1789' Token Mott, Thin, Plain Edge | |||
| 607 | MS | '1789' Token Mott, Thin, Engrailed Edge | |||
| 605 | MS | '1789' Token Mott, Cent Weight | |||
| 608 | MS | '1789' Token Mott, White Metal | |||
| Baltimore Silver Coins, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 609 | MS | 1790 AR 3P Standish Barry, Baltimore | |||
| Albany Church Penny, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 610 | MSBN | (1790) Church 1P Albany, New York 'D' Above, BN | |||
| 612 | MSBN | (1790) Church 1P Albany, New York No 'D', BN | |||
| Kentucky Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 614 | MSBN | 1790s Tkn 1/2P Kentucky, Plain Edge, BN | |||
| 617 | MSBN | 1790s Tkn 1/2P Kentucky, Engrailed Edge, BN | |||
| 620 | MSBN | 1790s Tkn 1/2P Kentucky, Bedworth Edge, BN | |||
| 623 | MSBN | 1790s Tkn 1/2P Kentucky, Lancaster Edge, BN | |||
| 626 | MSBN | 1790s Tkn 1/2P Kentucky, I Fielding Edge, BN | |||
| 629 | MSBN | 1790s Tkn 1/2P Kentucky, W Parker Edge, BN | |||
| 913240 | MSBN | 1790s Tkn 1/2P Kentucky, Birmingham Edge, BN | |||
| Franklin Press Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 630 | MSBN | 1794 Tkn 1/2P Franklin Press, BN | |||
| 45428 | MSBN | 1794 Tkn 1/2P Frank Press, ASYLUM Edge, BN | |||
| 45429 | MSBN | 1794 Tkn 1/2P Frank Press, Diagonally Reeded Edge, BN | |||
| Talbot, Allum & Lee Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 637 | MSBN | 1794 Cent Talbot, Allum & Lee, BN | |||
| 80635 | MS | 1794 Cent Talbot, Allum & Lee, Silver | |||
| 634 | MSBN | 1794 Cent Talbot, Allum & Lee New York, BN | |||
| 640 | MSBN | 1795 Cent Talbot, Allum & Lee Lettered Edge, BN | |||
| 543479 | MSBN | 1795 Cent Talbot, Allum & Lee Cambridge, Bedford, Huntington, BN | |||
| 969 | MSBN | 1795 Mule Talbot/Blofield Mule Norfolk-10, BN | |||
| 973 | MSBN | 1794 Mule Talbot/Stork Mule, London Edge, BN | |||
| 991 | MSBN | 1794 Mule Talbot/Stork, Liverpool Edge, BN | |||
| 976 | MSBN | 1794 Mule Talbot/Howard, London Edge Hampshire-56, BN | |||
| 979 | MSBN | 1794 Mule Talbot - Earl Howe London Edge, BN | |||
| 982 | MSBN | 1794 Tk 1/2D Talbot/Birmingham, 'London' Warwickshire DH-54, BN | |||
| Myddleton Tokens, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 897685 | MS | (1796) Token Myddelton Uniface Die Trial | |||
| 935287 | MS | 1796 WM Token Myddelton, Obv Cliche | |||
| Castorland "Jetons", MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 524026 | MSBN | (1796) AE Medal Castorland Restrike, Plain Edge, BN | |||
| New York Theatre Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 90658 | MSBN | (1797) 1D New York Theatre Middlesex-167, BN | |||
| 90659 | MSRB | (1797) 1D New York Theatre Middlesex-167, RB | |||
| Texas Jolas, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 559 | MS | 1817 1/2 RL Texas Jola | |||
| 660 | MS | 1818 1/2 RL Texas Jola, Lg Planchet | |||
| 661 | MS | 1818 1/2 RL Texas Jola, Small Planchet | |||
| North West Company Token, MS
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 952 | MS | 1820 Token North West Company, Brass | |||
| Talbot, Allum & Lee Tokens, PR
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 90635 | PRRB | 1794 Cent Talbot, Allum & Lee New York, RB | |||
| 90641 | PRRB | 1795 Cent Talbot, Allum & Lee, RB | |||
| Myddleton Tokens, PR
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 646 | PRBN | 1796 Tkn 1/2P Myddelton, Copper, BN | |||
| 649 | PR | 1796 AR Token Myddelton | |||
| 913286 | PR | 1794 1D Copper Co. of Upper Canada Silver Restrike | |||
| 651 | PRBN | 1796 1/2D Copper Co. of Upper Canada Breton-722 Bronze, BN | |||
| Nova Constellatio Coins, SP
 | |||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 148722 | SPBN | 1783 C Nova 1/2P Blunt Rays, BN | |||