Hawaii Miscellaneous Coins, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 245404 | MS | 1883/1383 $1/4 | |||
| 347991 | MS | 1976 N Gram | |||
| 347994 | MS | 1977 N 2 1/2 G | |||
| 347993 | MS | 1978 N 5 Gr | |||
| 489256 | MS | 1986 Ounce | |||
| 537228 | MS | 1986 Ounce Silver Trade Unit X#130 | |||
| 489264 | MS | 1988 Ounce | |||
| 489292 | MS | 1989 1/10 oz | |||
| 489290 | MS | 1989 1/10 oz | |||
| 489314 | MS | 1989 1/2 oz | |||
| 489283 | MS | 1989 1/20 oz | |||
| 489281 | MS | 1989 1/20 oz | |||
| 489308 | MS | 1989 1/4 oz | |||
| 489306 | MS | 1989 1/4 oz | |||
| 347992 | MS | 1989 Gram | |||
| 489329 | MS | 1989 Ounce | |||
| 489265 | MS | 1989 Ounce | |||
| 489266 | MS | 1990 Ounce | |||
| 798082 | MS | 1990 Ounce | |||
| 798081 | MS | 1990 Ounce | |||
| 489276 | MSBN | 1990 Token Trade Dala, BN | |||
| 635449 | MSRB | 1990 Token Trade Dala, RB | |||
| 631032 | MSRD | 1990 Token Trade Dala, RD | |||
| 489294 | MS | 1991 1/10 oz | |||
| 489318 | MS | 1991 1/2 oz | |||
| 489285 | MS | 1991 1/20 oz | |||
| 489310 | MS | 1991 RHM 1/4 oz X#MB58 Princess Victoria | |||
| 489331 | MS | 1991 Ounce | |||
| 959720 | MS | 1991 Ounce | |||
| 951465 | MS | 1991 Ounce | |||
| 489267 | MS | 1991-RHM Ounce X-MB51 King Kamehamea | |||
| 849667 | MS | 1992 Honolulu Dala | |||
| 233057 | MS | 1992 Maui T$ X#T1 | |||
| 233058 | MS | 1993 Maui T$ X#T2 | |||
| 233059 | MS | 1994 Maui T$ X-T3 Fantasy | |||
| 245888 | MS | 1995 Aloha Dala | |||
| 233060 | MS | 1995 Maui T$ XM#T4 | |||
| 233061 | MS | 1996 Maui T$ X-T5 Fantasy Cu-Ni-Zn | |||
| 233062 | MS | 1997 Maui T$ XM#T6 | |||
| 245850 | MS | 1997 Waikiki Dala | |||
| 233063 | MS | 1998 Maui T$ XM#T7 | |||
| 233064 | MS | 1999 Maui T$ XM#T8 | |||
| 233065 | MS | 2000 Maui T$ XM#T9 | |||
| 233066 | MS | 2001 Maui T$ XM#T10 | |||
| 532872 | MS | 2001 Trade$ X#T10 | |||
| 233067 | MS | 2002 Maui T$ X#T11 | |||
| 233068 | MS | 2003 Maui T$ X#T12 | |||
| 681464 | MS | 2017 Maui T$ | |||
| 681463 | MS | 2018 Maui T$ | |||
| 681462 | MS | 2016 Maui T$ | |||
| 681461 | MS | 2014 Maui T$ | |||
| 681460 | MS | 2015 Maui T$ | |||
| 681458 | MS | 2012 Maui T$ X#T23 | |||
| 681457 | MS | 2013 Maui T$ | |||
| 681456 | MS | 2010 Maui T$ X#T21 | |||
| 681455 | MS | 2011 Maui T$ X#T22 | |||
| 681454 | MS | 2008 Maui T$ X#T18 | |||
| 681453 | MS | 2009 Maui T$ X#T19 | |||
| 681452 | MS | 2006 Maui T$ X#T16 | |||
| 681451 | MS | 2007 Maui T$ X#T17 | |||
| 233069 | MS | 2004 Maui T$ X#T13 | |||
| 233070 | MS | 2005 Maui T$ X#T14 | |||
| 245875 | MSBN | ND (1996) Aloha Dala, BN | |||
| 635445 | MSRB | ND (1996) Aloha Dala, RB | |||
| 631028 | MSRD | ND (1996) Aloha Dala, RD | |||
| 616838 | MS | No Date Token 2TC-105 Copper J.F. Souza HI Trade | |||
| 941005 | MS | (No Date) AR Medal Perseverantia Omnia Vinci | |||
| 814090 | MS | (1893) Token 2TS-21 Brass, Pantheon Saloon HI Trade | |||
| 669709 | MS | No Date Token Jonhson-133 Brass G. Heileman WI Trade | |||
| 809201 | MS | No Date Tk 5C TC-4741 Brass Mt. Hood Saloon OR Trade | |||
| 926518 | MS | No Date Tk 50C NDMT F1-2-50 Brass F.J.D. & Fort Thompson ND Trade | |||
| 657880 | MS | No Date Token 2TD-20 Aluminum Moanalua HI Dairy | |||
Hawaii Medals, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 970936 | MS | (1976-77) Medal Hawaii Medcalf-2MD-816 Hilo $1 Silvered | |||
| 970937 | MS | (1976-87) Medal Hawaii Medcalf-2MD-731 Hawaii $1 Silvered | |||
| 970938 | MS | (1976-89) Medal Hawaii Medcalf-2MD-869 Kauai $1 Silvered | |||
| 970940 | MS | (1976-87) Medal Hawaii Medcalf-2MD-948 Maui $1 Silvered | |||
Hawaii Pattern Coins, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10975 | MS | 1881 P5C Hawaii 2CN-1 | |||
| 981342 | MS | 1881 P5C Hawaii 2CN-1, MAILLECHORT Edge | |||
Hawaii Plantation Tokens, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 803292 | MS | (1882) Medal 2RM-8 Bronze 63mm, Royal Hawaiian Agricultural Society | |||
| 600500 | MS | (1860) WM Tkn Hawaii-Waterhouse | |||
| 600503 | MSBN | 1871 12 1/2C Hawaii-Wailuku Narrow Starfish, BN | |||
| 412434 | MSBN | 1871 12 1/2C Hawaii-Wailuku Broad Starfish, BN | |||
| 500873 | MSBN | 1871 6 1/4C Hawaii-Wailuku Broad Starfish, BN | |||
| 600506 | MS | 1871 1/2 R Hawaii-Wailuku Narrow Starfish | |||
| 600509 | MS | 1880 1/2 R Hawaii-Wailuku | |||
| 600512 | MS | 1880 Rial Hawaii-Wailuku | |||
| 600515 | MSBN | 1879 12 1/2C Hawaii - T.Hobron 2/6 Stars, BN | |||
| 503522 | MSBN | 1879 12 1/2C Hawaii - T.Hobron 2/2 Stars, BN | |||
| 600545 | MSBN | 1879 25C Hawaii - T.Hobron, BN | |||
| 600518 | MSBN | 1882 Rial Hawaii-Haiku, BN | |||
| 600519 | MSRB | 1882 Rial Hawaii-Haiku, RB | |||
| 600521 | MSBN | 1886 12 1/2C Hawaii-Grove Ranch, BN | |||
| 600524 | MS | 1887 12 1/2C Hawaii-Grove Ranch | |||
| 600527 | MS | 1891 10C Hawaii-Kahului | |||
| 600530 | MS | 1891 15C Hawaii-Kahului | |||
| 600533 | MS | 1891 Tkn 20C Hawaii-Kahului | |||
| 600536 | MS | 1891 25C Hawaii-Kahului | |||
| 600539 | MS | 1891 35C Hawaii-Kahului | |||
| 888670 | MS | (1850) Medal 2RM-4 Silver 64mm, Royal Hawaiian Agricultural Society | |||
| 619461 | MS | 1882 Medal 2RM-9 Silver Kalakaua Coronation | |||
| 592234 | MS | 1886 AR Medal Hawaii 2RM-13, Kalakaua | |||
| 600542 | MS | 1891 75C Hawaii-Kahului | |||
| 893136 | MSBN | 1850 AE Medal 2RM-5, Hawaiian Agricultural Soc., BN | |||
Hawaii Regular Issues, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 10965 | MSBN | 1847 1C Hawaii, BN | |||
| 10966 | MSRB | 1847 1C Hawaii, RB | |||
| 10967 | MSRD | 1847 1C Hawaii, RD | |||
| 10979 | MS | 1883 10C Hawaii | |||
| 10987 | MS | 1883 25C Hawaii | |||
| 10991 | MS | 1883 50C Hawaii | |||
| 10995 | MS | 1883 $1 Hawaii | |||
Hawaii Miscellaneous Coins, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 489327 | PRDCAM | 1989 Ounce X-MB42 Akahi Crown, DCAM | |||
| 489316 | PRDCAM | 1989 BVNH 1/2 oz X#MB48 Liliuokalaui, Hawaii, DCAM | |||
| 798061 | PRDCAM | 1883 Ounce, DCAM | |||
| 849674 | PR | 1891 Akahi Dala | |||
| 849672 | PRDCAM | 1974 Ounce, DCAM | |||
| 489298 | PRDCAM | 1980 1/4 oz, DCAM | |||
| 489302 | PRDCAM | 1981 1/4 oz, DCAM | |||
| 489301 | PRDCAM | 1981 1/4 oz, DCAM | |||
| 489300 | PRDCAM | 1981 1/4 oz, DCAM | |||
| 489299 | PRDCAM | 1981 1/4 oz, DCAM | |||
| 489244 | PRDCAM | 1983 Ounce X#MB6a, DCAM | |||
| 489243 | PRDCAM | 1983 Ounce, DCAM | |||
| 489321 | PRDCAM | 1983 Ounce, DCAM | |||
| 525166 | PRDCAM | 1983 Dala X#11, DCAM | |||
| 489320 | PRDCAM | 1983 AV Medal Hawaii Centennial Crown, DCAM | |||
| 676385 | PRDCAM | 1983 AR Medal Hawaii Centennial Fantasy, DCAM | |||
| 622021 | PRCAM | 1990 Ounce X-MB53 Silver Kalakaua - Hawaii Motto, CAM | |||
| 622022 | PRDCAM | 1990 Ounce X-MB54 Silver Liliuokalani - Hawaii Motto, DCAM | |||
| 622023 | PRDCAM | 1991 Ounce X-MB55 Silver Princess Victoria, DCAM | |||
| 678507 | PRDCAM | (1972) Medal Hawaii 2SI-3 Silver Attack on Pearl Harbor, DCAM | |||
| 489250 | PRDCAM | 1984 Ounce, DCAM | |||
| 489249 | PRDCAM | 1984 Ounce, DCAM | |||
| 489248 | PRDCAM | 1984 Ounce, DCAM | |||
| 489247 | PRDCAM | 1984 Ounce, DCAM | |||
| 489246 | PRDCAM | 1984-THM Ounce Hawaii X-MB8 Statehood Silver Jubilee, DCAM | |||
| 618489 | PRDCAM | 1984 Ounce Hawaii X#MB8 Var Gold Statehood Silver Jubilee, DCAM | |||
| 489251 | PRDCAM | 1984 Ounce, DCAM | |||
| 489255 | PRDCAM | 1985 Ounce, DCAM | |||
| 489254 | PRDCAM | 1985 Ounce X#MB15 Hawaii Silver, DCAM | |||
| 489260 | PRDCAM | 1986 Ounce, DCAM | |||
| 489259 | PRDCAM | 1986 Ounce, DCAM | |||
| 489258 | PRDCAM | 1986 Ounce, DCAM | |||
| 489257 | PRDCAM | 1986-THM Ounce KM-MB18 Silver Kalakaua I King of Hawaii, DCAM | |||
| 489323 | PRDCAM | 1986 Ounce, DCAM | |||
| 489322 | PRDCAM | 1986-JM Ounce X-MB20 Au, DCAM | |||
| 489288 | PRDCAM | 1987 1/10 oz, DCAM | |||
| 489287 | PRDCAM | 1987 1/10 oz, DCAM | |||
| 489312 | PRDCAM | 1987 1/2 oz, DCAM | |||
| 489279 | PRDCAM | 1987 1/20 oz, DCAM | |||
| 489304 | PRDCAM | 1987 1/4 oz, DCAM | |||
| 489303 | PRDCAM | 1987 1/4 oz, DCAM | |||
| 489275 | PRDCAM | 1987 Ounce, DCAM | |||
| 489324 | PRDCAM | 1987 Ounce, DCAM | |||
| 489263 | PRDCAM | 1987 Ounce, DCAM | |||
| 489262 | PRDCAM | 1987 Ounce, DCAM | |||
| 489261 | PRDCAM | 1987 Ounce, DCAM | |||
| 489289 | PRDCAM | 1988 1/10 oz, DCAM | |||
| 489313 | PRDCAM | 1988 1/2 oz, DCAM | |||
| 489280 | PRDCAM | 1988 1/20 oz, DCAM | |||
| 489305 | PRDCAM | 1988 1/4 oz, DCAM | |||
| 489325 | PRDCAM | 1988 Ounce, DCAM | |||
| 489326 | PRDCAM | 1988 Ounce, DCAM | |||
| 489293 | PRDCAM | 1989 1/10 oz, DCAM | |||
| 489291 | PRDCAM | 1989 1/10 oz X#MB39, DCAM | |||
| 489317 | PRDCAM | 1989 BVNH 1/2 oz X#MB48 Liliuokalaui, Hawaii, DCAM | |||
| 489315 | PRDCAM | 1989 1/2 oz, DCAM | |||
| 489284 | PRDCAM | 1989 1/20 oz, DCAM | |||
| 489282 | PRDCAM | 1989 1/20 oz, DCAM | |||
| 489307 | PRDCAM | 1989 1/4 oz, DCAM | |||
| 489309 | PRDCAM | 1989 1/4 oz, DCAM | |||
| 489328 | PRDCAM | 1989 Ounce, DCAM | |||
| 489330 | PRDCAM | 1989 Ounce, DCAM | |||
| 489269 | PRDCAM | 1990 Ounce, DCAM | |||
| 489268 | PRDCAM | 1990 Ounce, DCAM | |||
| 489333 | PRDCAM | 1991 1/10 oz, DCAM | |||
| 489297 | PRDCAM | 1991 1/10 oz, DCAM | |||
| 489296 | PRDCAM | 1991 1/10 oz, DCAM | |||
| 489295 | PRDCAM | 1991 1/10 oz, DCAM | |||
| 849670 | PRDCAM | 1991 1/10 oz Hawaii X#MB75 Ag, DCAM | |||
| 849669 | PRDCAM | 1991 1/10 oz Hawaii X#MB76 Ag, DCAM | |||
| 849668 | PRDCAM | 1991 1/10 oz Hawaii X#MB77 Ag, DCAM | |||
| 489319 | PRDCAM | 1991 1/2 oz, DCAM | |||
| 489240 | PRDCAM | 1991 1/20 oz, DCAM | |||
| 489286 | PRDCAM | 1991 1/20 oz, DCAM | |||
| 489311 | PRDCAM | 1991 RHM 1/4 oz X#MB58 Princess Victoria, DCAM | |||
| 959721 | PRDCAM | 1991 Dala X-MB70 Queen Liliukalana First Day of Issue C/M, DCAM | |||
| 706343 | PRDCAM | 1991 Ounce Hawaii X#MB60 Princess Victoria, DCAM | |||
| 489332 | PRDCAM | 1991 Ounce Hawaii X#MB61 Princess Victoria, DCAM | |||
| 489274 | PRDCAM | 1991 Ounce, DCAM | |||
| 489273 | PRDCAM | 1991 Ounce, DCAM | |||
| 489272 | PRDCAM | 1991 Ounce, DCAM | |||
| 489271 | PRDCAM | 1991 Ounce, DCAM | |||
| 489270 | PRDCAM | 1991-RHM Ounce Hawaii X#MB55 Princess Victoria, DCAM | |||
| 914738 | PRDCAM | 1991-RHM 1/10 oz Hawaii X#MB65 Gold Liliuokalani, DCAM | |||
| 967980 | PR | 1991-RHM 1/4 oz Hawaii X#MB94 Gold Liliuokalani | |||
| 968033 | PRDCAM | 1991-RHM 1/4 oz Hawaii X#MB94 Gold Liliuokalani, DCAM | |||
| 967870 | PR | 1981 1/4 oz Hawaii X#MB3 Gold Kalakaua I | |||
| 968187 | PRCAM | 1981 1/4 oz Hawaii X#MB3 Gold Kalakaua I, CAM | |||
| 849662 | PRDCAM | 1993 1/10 oz, DCAM | |||
| 849660 | PRDCAM | 1993 1/2 oz, DCAM | |||
| 849663 | PRDCAM | 1993 1/20 oz X#MB86 Au King Kamehameha I, DCAM | |||
| 849661 | PRDCAM | 1993 1/4 oz, DCAM | |||
| 849677 | PRDCAM | 1993 Dala, DCAM | |||
| 849664 | PRDCAM | 1993 Ounce X#MB85 Ag King Kamehameha I, DCAM | |||
| 941974 | PRDCAM | 1993 1/4 oz X#MB88 Au King Kamehameha I, DCAM | |||
| 1000526 | PRDCAM | 1995 1/4 oz X#MB104 Au King Kamehameha I, DCAM | |||
| 1000527 | PRDCAM | 1995 1 oz X#MB100 Ag King Kamehameha I, DCAM | |||
| 941975 | PRDCAM | 1993 1/10 oz X#MB87 Au King Kamehameha I, DCAM | |||
| 941976 | PRDCAM | 1993 1/20 oz X-MB86 Au King Kamehameha I, DCAM | |||
| 849659 | PRDCAM | 1993 Ounce, DCAM | |||
| 377311 | PRDCAM | 1994 1/10 Cr, DCAM | |||
| 377313 | PRDCAM | 1994 1/2 Cr, DCAM | |||
| 377310 | PRDCAM | 1994 1/20 Cr, DCAM | |||
| 377312 | PRDCAM | 1994 1/4 Cr, DCAM | |||
| 825678 | PRCAM | 1994 1/4 Cr Hawaii Princess Victoria, CAM | |||
| 970873 | PR | 1990 1/4 Cr Queen Liliuokalani, 12.44g Hawaii | |||
| 970875 | PR | 1883 1/20 Cr King Hapaiwakalua, 1.56g Hawaii | |||
| 970876 | PRDCAM | 1883 1/20 Cr King Hapaiwakalua, 1.56g Hawaii, DCAM | |||
| 970874 | PRDCAM | 1994 1/4 Cr Hawaii X-MB94 Fantasy Queen Liliuokalani, DCAM | |||
| 983564 | PRDCAM | 1994 1/10Cr Hawaii X-MB93 Fantasy Queen Liliuokalani, DCAM | |||
| 1004237 | PR | 1994 1/10Cr Hawaii Fantasy Kalakaua Au | |||
| 983565 | PRDCAM | 1994 1/20Cr Hawaii X-MB92 Fantasy Queen Liliuokalani, DCAM | |||
| 925669 | PRDCAM | 1994-RHM AR $1 Hawaii Princess Victoria Fantasy Ag, DCAM | |||
| 849658 | PRDCAM | 1994 Aloha Dala Hawaii X-MB91 Fantasy Queen Liliuokalani, DCAM | |||
| 618490 | PRDCAM | 1994 Aloha Dala X#MB107, DCAM | |||
| 377316 | PRDCAM | 1994 Crown, DCAM | |||
| 245861 | PRDCAM | 1994(2004) 10 Dala, DCAM | |||
| 921960 | PRDCAM | 1995 Medal Grand Opening Ag Royal Hawaiian Mint, DCAM | |||
| 245882 | PRDCAM | 1996 1/10 oz, DCAM | |||
| 245884 | PRDCAM | 1996 1/2 oz, DCAM | |||
| 245881 | PRDCAM | 1996 1/20 oz, DCAM | |||
| 245883 | PRDCAM | 1996 1/4 oz, DCAM | |||
| 245885 | PRDCAM | 1996 Akahi Dala, DCAM | |||
| 245887 | PRDCAM | 1996 Mahalo Dala, DCAM | |||
| 245886 | PRDCAM | 1996 Mahalo Dala, DCAM | |||
| 618197 | PRDCAM | 1996 Mahalo Dala Hawaii X#16 Var Silver, DCAM | |||
| 808314 | PRDCAM | 1996-RHM W. Dala Hawaii X-MB123 Silver, DCAM | |||
| 808315 | PRDCAM | 1991 Dala Hawaii Solar Eclipse Silver, DCAM | |||
| 245864 | PRDCAM | 1996(2004) 10 Dala, DCAM | |||
| 245863 | PRDCAM | 1996(2004) 10 Dala, DCAM | |||
| 245857 | PRDCAM | 1997 1/10 Pu, DCAM | |||
| 245855 | PRDCAM | 1997 1/2 Pu, DCAM | |||
| 245860 | PRDCAM | 1997 1/20 Pu, DCAM | |||
| 245856 | PRDCAM | 1997 1/4 Pu, DCAM | |||
| 245853 | PRDCAM | 1997 Akahi Puela X#MB127 Hawaii Platinum, DCAM | |||
| 852716 | PRDCAM | 1997 1/10 P X#MB124 Hawaii Platinum, DCAM | |||
| 862073 | PRDCAM | 1997 1/20 P X#MB123 var Taro Leaves Hawaii Platinum, DCAM | |||
| 245851 | PRDCAM | 1997 Waikiki Dala, DCAM | |||
| 798060 | PRDCAM | ND (1982) Ounce, DCAM | |||
| 489242 | PRDCAM | ND (1982) Ounce, DCAM | |||
| 489241 | PRDCAM | nd(1982) Ounce X#MB4, DCAM | |||
| 489278 | PRDCAM | ND (1985) 1/20 oz, DCAM | |||
| 489277 | PRDCAM | ND (1985) 1/20 oz, DCAM | |||
| 489253 | PRDCAM | ND (1985) Ounce, DCAM | |||
| 489252 | PRDCAM | ND (1985) Ounce, DCAM | |||
| 849676 | PRDCAM | ND (1992) 1/10 oz, DCAM | |||
| 849666 | PRDCAM | ND (1992) Midway Dala, DCAM | |||
| 849665 | PRDCAM | ND (1992) Midway Dala, DCAM | |||
| 377306 | PRDCAM | ND (1995) 1/10 oz, DCAM | |||
| 377308 | PRDCAM | ND (1995) 1/2 oz, DCAM | |||
| 377305 | PRDCAM | ND (1995) 1/20 oz, DCAM | |||
| 377307 | PRDCAM | ND (1995) 1/4 oz, DCAM | |||
| 377304 | PRDCAM | ND (1995) 8 oz, DCAM | |||
| 377303 | PRDCAM | ND (1995) Ounce, DCAM | |||
| 377309 | PRDCAM | ND (1995) Ounce, DCAM | |||
| 245871 | PRDCAM | ND (1996) 1/10 oz, DCAM | |||
| 245868 | PRDCAM | ND (1996) Aloha Dala, DCAM | |||
| 245867 | PRDCAM | ND (2004) 10 Dala, DCAM | |||
| 245865 | PRDCAM | ND (2004) 10 Dala, DCAM | |||
| 245862 | PRDCAM | ND (2004) 10 Dala, DCAM | |||
Hawaii Medals, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 933593 | PRDCAM | 1982 Medal King Kalakaua Centennial Kala Dala, DCAM | |||
| 144337 | PRCAM | 1891(93) ($1) 2MH-1 Reginald Huth, CAM | |||
| 509648 | PR | 1893(95) ($20) 2MH-2 Reginald Huth Gold | |||
| 509649 | PR | "1893" (1895) HI S$1 2MH-3 Reginald Huth | |||
| 531484 | PRBN | 1893(95) ($1) 2MH-4 Reginald Huth, BN | |||
| 531485 | PRRB | 1893(95) ($1) 2MH-4 Reginald Huth, RB | |||
| 531486 | PRRD | 1893(95) ($1) 2MH-4 Reginald Huth, RD | |||
| 726251 | PR | 1895 $1 Princess Kaiulani | |||
| 636887 | PRBN | 1893(95) ($1) 2MH-5B Reginald Huth Copper, BN | |||
| 636888 | PRRB | 1893(95) ($1) 2MH-5B Reginald Huth Copper, RB | |||
| 636889 | PRRD | 1893(95) ($1) 2MH-5B Reginald Huth Copper, RD | |||
| 636890 | PR | 1893(95) ($1) 2MH-5C Reginald Huth Iron | |||
| 726247 | PR | 1891(93) ($1) Reginald Huth, 2MH-1 | |||
Hawaii Pattern Coins, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 510974 | PR | (1881) 5C Hawaii Fantasy Strike | |||
| 10984 | PRBN | "1883" 1/8D Hawaii Fantasy Strike, Bronze, BN | |||
| 10986 | PRRB | 1883 P12.5C Hawaii, Bronze, RB | |||
| 10985 | PR | 1883 P12.5C Hawaii, Silver | |||
| 509657 | PRBN | 1883 P$1 Hawaii Medcalf-2CPC-4, BN | |||
| 745158 | PRRB | 1883 P$1 Hawaii Medcalf-2CPC-4, RB | |||
| 509659 | PRRD | 1883 P$1 Hawaii Medcalf-2CPC-4, RD | |||
| 509652 | PRRB | 1883 P25C Hawaii, RB | |||
| 509653 | PRRD | 1883 P25C Hawaii, RD | |||
| 509655 | PRRB | 1883 P50C Hawaii, RB | |||
| 509656 | PRRD | 1883 P50C Hawaii, RD | |||
| 10990 | PRBN | 1883 P25C, BN | |||
| 10994 | PRBN | 1883 P50C, BN | |||
| 10998 | PRRB | 1883 PS$1, RB | |||
Hawaii Regular Issues, PR
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 415930 | PRCAM | 1883 50C Hawaii, CAM | |||
| 10997 | PR | 1883 $1 Hawaii | |||
| 415929 | PRCAM | 1883 $1 Hawaii, CAM | |||
| 10981 | PR | 1883 10C Hawaii | |||
| 544157 | PRCAM | 1883 10C Hawaii, CAM | |||
| 10989 | PR | 1883 25C Hawaii | |||
| 810989 | PRCAM | 1883 25C Hawaii, CAM | |||
| 910989 | PRDCAM | 1883 25C Hawaii, DCAM | |||
| 10993 | PR | 1883 50C Hawaii | |||
Hawaii Miscellaneous Coins, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 893159 | SP | 1989 Medal Chinese in Hawaii Ag Bicentennial Celebration | |||
| 615620 | SP | "1891" Medal Hawaii 2M-286 Copy | |||
| 615619 | SP | "1891" Medal Hawaii 2M-287 Copy | |||
| 826223 | SP | (1972) Medal China Clipper 1935 | |||
| 907613 | SP | (1942) Medal China Service | |||
| 881963 | SP | (1974) Medal Panama Canal 1904 Ag 40mm | |||