Die Trials, Hub Trials, and Splashers, MS
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 517470 | MSBN | 1878 $5 J-A1878-3 Rev Hub Trial, BN | |||
| 11037 | MS | 1792 DT25C J-A1792-1 | |||
| 11041 | MS | 1792 25C J-A1792-2, Eagle on Globe | |||
| 395404 | MSBN | 1804 DT10C J-A1804-2 Private Restrike, BN | |||
| 20030 | MS | 1836 DT50C J-A1836-1 (P-3019) | |||
| 62419 | MS | (1836) $1 J-A1836-4 (P-3025) | |||
| 62423 | MS | (1836) $1 J-A1836-5 (P-3028) | |||
| 62420 | MSBN | (1836) $1 J-A1836-8 (P-3037), BN | |||
| 20035 | MS | (1838) DT10C J-A1838-1 (P-3049) | |||
| 20031 | MS | (1838) DT$5 J-A1838-6 (P-3064) | |||
| 20034 | MS | 1840 DT10C J-A1840-2 (P-3070) | |||
| 911264 | MS | 1840 P25C J-A1840-7 | |||
| 62418 | MS | (1849) 3C J-A1849-2 (P-3098) | |||
| 605346 | MS | (1849) 1C J-A1849-1 Billon | |||
| 530842 | MS | 1851 3C J-A1851-1 | |||
| 20032 | MS | (1857) DT$2.50 J-A1857-3 (P-3140) | |||
| 20033 | MS | (1858) DT1C J-A1858-1 (P-3161) | |||
| 147894 | MS | (1859) DT$1 J-A1859-7(P-3227) | |||
| 529428 | MS | (1859) DT$20 J-A1859-10 | |||
| 20036 | MS | (1863) DT2C J-A1863-1 (P-3257) | |||
| 393914 | MS | (1866) DT5C J-A1866-9 (P-3269) | |||
| 967385 | MS | 1866 DT5C J-A1866-1 | |||
| 800217 | MS | (1867) DT1C J-A1867-4 Rev Die Trial | |||
| 690688 | MS | (1867) DT5C J-A1867-10 Lead | |||
| 967152 | MS | (1867) DT5C J-A1867-12 | |||
| 689361 | MS | (1867) DT5C J-A1867-10 Obv Die Trial | |||
| 529425 | MS | (1868) DT5C J-A1868-2 | |||
| 535002 | MS | 1870 DT50C J-A1870-1 | |||
| 508119 | MS | 1876 T$1 J-A1876-3 Rev. Hub Trial | |||
| 508123 | MSRB | 1876 T$1 J-A1876-3 Rev. Hub Trial, RB | |||
| 505614 | MS | 1876 $50 J-A1877-11 Rev Hub Trial | |||
| 517469 | MSRB | 1878 $5 J-A1878-3 Rev Hub Trial, RB | |||
| 517471 | MSBN | 1878 $5 J-A1878-4 Obv Hub Trial, BN | |||
| 673865 | MS | 1875 DT20C J-A1875-1 White Metal Pollock-3398 Rev Die Trial | |||
| 508906 | MS | 1920 DT50C J-A1920-1 Pilgrim Rev. Splasher | |||
| 508908 | MS | 1920 DT50C J-A1920-2 Pilgrim Obv. Splasher | |||
| 923056 | MS | 1921 Splasher Judd A1921-1 | |||
| 947585 | MS | 1893 Splasher Rulau-Fuld M-297E Lead 46mm Washington Lodge No. 59 | |||
| 62417 | MS | Hudson 50C J-A1935-2 (P-3620) | |||
| 62411 | MSRB | Arkansas 50C J-A1935-1 (P-3617), RB | |||
Die Trials, Hub Trials, and Splashers, SP
|
|||||
|---|---|---|---|---|---|
| PCGS # | Designation | Description | |||
| 611826 | SPBN | 1915 DT$50 J-A1915-3 Copper Panama-Pacific, BN | |||
| 611827 | SPRB | 1915 DT$50 J-A1915-3 Copper Panama-Pacific, RB | |||
| 611828 | SPRD | (1915) DT$50 J-A1915-3 Copper Panama-Pacific, RD | |||
| 546569 | SP | 1916 DT$1 J-A1916-1 Var. Nickel McKinley | |||