Yu Dodis
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 90 | Burns Collection | Lincoln Cents Basic Set, Circulation Strikes (1909-Present) | 41.01% | 63.48 | 29.92 | |
| 87 | Yu Dodis | Lincoln Cents with Major Varieties, Proof (1909-Present) | 17.76% | 66.47 | 10.28 | |
| 73 | Yu Dodis | Lincoln Cents Date Set, Circulation Strikes (1909-1958) | 96.00% | 64.83 | 59.60 | |
| 208 | Yu Dodis | Lincoln Cents Basic Set, Circulation Strikes (1909-1958) | 67.86% | 62.89 | 41.41 | |
| 55 | Yu Dodis | Lincoln Cents Basic Set, Circulation Strikes and Proof (1909-Present) | 35.31% | 63.82 | 24.11 | |
| 51 | Yu Dodis | Lincoln Cents with Major Varieties, Circulation Strikes and Proof (1909-Present) | 32.88% | 64.12 | 19.84 | |
| 57 | Yu Dodis | Lincoln Cents Commemorative Series, Satin Finish (2009) | 100.00% | 68.00 | 68.00 | |
| 13 | Yu Dodis | Everyman Mint State Lincoln Cents (1909-1958) | 23.57% | 60.41 | 26.30 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| True View Album | Box of 20 | 6/29/2022 | 20 |
| Top 10 | My 10 Best Coins | 6/25/2022 | 10 |