Set Composition: 1972 Year Set
| Issue | Weight | RD Bonus | CA Bonus | DC Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|---|---|
| 1972 1C | 1.00 | 1 | |||||
| 1972-D 1C | 1.00 | 1 | |||||
| 1972-S 1C | 1.00 | 1 | |||||
| 1972-S 1C PR | 1.00 | 1 | 1 | 2 | |||
| 1972 5C | 1.00 | 2 | |||||
| 1972-D 5C | 1.00 | 2 | |||||
| 1972-S 5C PR | 1.00 | 1 | 2 | ||||
| 1972 10C | 1.00 | 2 | |||||
| 1972-D 10C | 1.00 | 2 | |||||
| 1972-S 10C PR | 1.00 | 1 | 2 | ||||
| 1972 25C | 1.00 | ||||||
| 1972-D 25C | 1.00 | ||||||
| 1972-S 25C PR | 1.00 | 1 | 2 | ||||
| 1972 50C | 1.00 | ||||||
| 1972-D 50C | 1.00 | ||||||
| 1972-S 50C PR | 1.00 | 1 | 2 | ||||
| 1972 $1 | 1.00 | ||||||
| 1972-D $1 | 1.00 | ||||||
| 1972-S Silver $1 | 2.00 | ||||||
| 1972-S $1 Silver PR | 2.00 | 1 | 2 |
Divisor: 22