Set Composition: 1965 Year Set
| Issue | Weight | RD Bonus | CA Bonus | DC Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|---|---|
| 1965 1C | 1.00 | 1 | |||||
| 1965 1C SMS SP | 1.00 | 1 | 1 | 2 | |||
| 1965 5C | 1.00 | 1 | |||||
| 1965 5C SMS SP | 1.00 | 1 | 2 | ||||
| 1965 10C | 1.00 | 2 | |||||
| 1965 10C SMS SP | 1.00 | 1 | 2 | ||||
| 1965 25C | 1.00 | ||||||
| 1965 25C SMS SP | 1.00 | 1 | 2 | ||||
| 1965 50C | 1.00 | ||||||
| 1965 50C SMS SP | 1.00 | 1 | 2 |
Divisor: 10