Set Composition: German 5 Mark Basic Set, Proof (1975-2001)
| Issue | Weight | DC Bonus | |
|---|---|---|---|
| 1975-D | 1.00 | ||
| 1975-F | 1.00 | ||
| 1975-G | 1.00 | ||
| 1975-J | 1.00 | ||
| 1976-D | 1.00 | ||
| 1976-F | 1.00 | ||
| 1976-G | 1.00 | ||
| 1976-J | 1.00 | ||
| 1977-D | 1.00 | ||
| 1977-F | 1.00 | ||
| 1977-G | 1.00 | ||
| 1977-J | 1.00 | ||
| 1978-D | 1.00 | ||
| 1978-F | 1.00 | ||
| 1978-G | 1.00 | ||
| 1978-J | 1.00 | ||
| 1979-D | 1.00 | ||
| 1979-F | 1.00 | ||
| 1979-G | 1.00 | ||
| 1979-J | 1.00 | ||
| 1980-D | 1.00 | ||
| 1980-F | 1.00 | ||
| 1980-G | 1.00 | ||
| 1980-J | 1.00 | ||
| 1981-D | 1.00 | ||
| 1981-F | 1.00 | ||
| 1981-G | 1.00 | ||
| 1981-J | 1.00 | ||
| 1982-D | 1.00 | ||
| 1982-F | 1.00 | ||
| 1982-G | 1.00 | ||
| 1982-J | 1.00 | ||
| 1983-D | 1.00 | ||
| 1983-F | 1.00 | ||
| 1983-G | 1.00 | ||
| 1983-J | 1.00 | ||
| 1984-D | 1.00 | ||
| 1984-F | 1.00 | ||
| 1984-G | 1.00 | ||
| 1984-J | 1.00 | ||
| 1985-D | 1.00 | ||
| 1985-F | 1.00 | ||
| 1985-G | 1.00 | ||
| 1985-J | 1.00 | ||
| 1986-D | 1.00 | ||
| 1986-F | 1.00 | ||
| 1986-G | 1.00 | ||
| 1986-J | 1.00 | ||
| 1987-D | 1.00 | ||
| 1987-F | 1.00 | ||
| 1987-G | 1.00 | ||
| 1987-J | 1.00 | ||
| 1988-D | 1.00 | ||
| 1988-F | 1.00 | ||
| 1988-G | 1.00 | ||
| 1988-J | 1.00 | ||
| 1989-D | 1.00 | ||
| 1989-F | 1.00 | ||
| 1989-G | 1.00 | ||
| 1989-J | 1.00 | ||
| 1990-D | 1.00 | ||
| 1990-F | 1.00 | ||
| 1990-G | 1.00 | ||
| 1990-J | 1.00 | ||
| 1991-A | 1.00 | ||
| 1991-D | 1.00 | ||
| 1991-F | 1.00 | 3 | |
| 1991-G | 1.00 | ||
| 1991-J | 1.00 | ||
| 1992-A | 1.00 | ||
| 1992-D | 1.00 | ||
| 1992-F | 1.00 | ||
| 1992-G | 1.00 | ||
| 1992-J | 1.00 | ||
| 1993-A | 1.00 | ||
| 1993-D | 1.00 | ||
| 1993-F | 1.00 | ||
| 1993-G | 1.00 | ||
| 1993-J | 1.00 | ||
| 1994-A | 1.00 | ||
| 1994-D | 1.00 | ||
| 1994-F | 1.00 | ||
| 1994-G | 1.00 | ||
| 1994-J | 1.00 | ||
| 1995-A | 2.00 | ||
| 1995-D | 2.00 | ||
| 1995-F | 2.00 | ||
| 1995-G | 2.00 | ||
| 1995-J | 2.00 | ||
| 1996-A | 1.00 | ||
| 1996-D | 1.00 | ||
| 1996-F | 1.00 | ||
| 1996-G | 1.00 | ||
| 1996-J | 1.00 | ||
| 1997-A | 1.00 | ||
| 1997-D | 1.00 | ||
| 1997-F | 1.00 | ||
| 1997-G | 1.00 | ||
| 1997-J | 1.00 | ||
| 1998-A | 1.00 | ||
| 1998-D | 1.00 | 3 | |
| 1998-F | 1.00 | ||
| 1998-G | 1.00 | 3 | |
| 1998-J | 1.00 | ||
| 1999-A | 1.00 | ||
| 1999-D | 1.00 | ||
| 1999-F | 1.00 | ||
| 1999-G | 1.00 | ||
| 1999-J | 1.00 | ||
| 2000-A | 1.00 | ||
| 2000-D | 1.00 | ||
| 2000-F | 1.00 | ||
| 2000-G | 1.00 | ||
| 2000-J | 1.00 | ||
| 2001-A | 1.00 | ||
| 2001-D | 1.00 | ||
| 2001-F | 1.00 | 3 | |
| 2001-G | 1.00 | ||
| 2001-J | 1.00 |
Divisor: 124