Set Composition: German 2 Pfennig Basic Set, Proof (1950-1968)
| Issue | Weight | CA Bonus | |
|---|---|---|---|
| 1950-D | 3.00 | ||
| 1950-F | 3.00 | ||
| 1950-G | 3.00 | 1 | |
| 1950-J | 2.00 | ||
| 1958-F | 2.00 | ||
| 1958-G | 2.00 | ||
| 1958-J | 2.00 | 1 | |
| 1959-F | 3.00 | ||
| 1959-J | 3.00 | 1 | |
| 1960-D | 3.00 | ||
| 1960-F | 3.00 | ||
| 1960-G | 3.00 | ||
| 1961-G | 2.00 | 1 | |
| 1962-G | 2.00 | ||
| 1963-G | 3.00 | ||
| 1964-D | 3.00 | ||
| 1964-G | 3.00 | 1 | |
| 1965-F | 3.00 | ||
| 1965-G | 1.00 | 1 | |
| 1965-J | 2.00 | ||
| 1966-F | 3.00 | ||
| 1966-G | 3.00 | ||
| 1966-J | 2.00 | ||
| 1967-F | 2.00 | ||
| 1967-G | 2.00 | 1 | |
| 1967-J | 2.00 | ||
| 1968-G | 2.00 |
Divisor: 67