2009-Present Proof Set All-Time Finest List

Number of
Required Items
400
Current Finest
Possible Set Rating
71.000
The Proof Sets since 2009 include the four piece Lincoln Cent Bicentennial series, as well as the Territorial and National Parks Quarters and the full set of Native American Dollars. Presidential dollars were in their third year, and begin in this set with the 9th President; William Henry Harrison. The 2014 strikings of the Kennedy Half in Silver and Gold are included as well. While this 161 piece set (at present) contains no great rarities, only one dedicated registry participant so far has managed to complete it.

All-Time Finest (All Eras)

Rank Set Name % Complete GPA Weighted GPA with Top
Pop Bonuses
Set Rating User
1 The BGL Collection 2012 2013 2014 2015 100.00% 70.00 R 71.00 71.00
1 Clif's Proofs 2016 2017 2018 2019 2021 2022 2023 2024 2025 100.00% 70.00 71.00 71.00
1 Elsmore Collection - 2009-Present Proof Set 2021 2022 2024 100.00% 70.00 R 71.00 71.00
1 Rakcivam 2017 2018 2019 2020 2021 2022 2023 2024 2025 100.00% 70.00 71.00 71.00
1 ErasmusHall 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024 2025 UPDATED 100.00% 70.00 71.00 71.00
1 Sarchione 2025 100.00% 70.00 71.00 71.00
7 JonJet 100.00% 69.99 R 70.97 70.97
8 psc 2013 2014 2015 100.00% 69.98 R 70.96 70.96
psc
9 RayB 2025 99.75% 70.00 71.00 70.82
10 ProofCollection's 2009-Present Proof Set 99.75% 69.99 70.99 70.63
11 OldAl22 100.00% 69.58 R 70.17 70.17
12 Jim Claxton 96.82% 69.99 R 70.97 68.72
13 Saltwater Investments 96.69% 70.00 R 71.00 68.27
14 jride96 97.00% 69.09 69.19 66.95
15 KansasProspector 92.75% 69.99 70.98 65.68
16 Derek's 2009-Present Proof Set 92.75% 70.00 71.00 65.52
17 The Gray Collection 93.50% 69.19 69.37 64.71
18 WAW Year 2009+ Proof Set 87.00% 70.00 71.00 61.46
19 mikelesa 86.00% 69.95 70.92 60.68
20 Ozarko Collection 85.50% 69.86 70.72 60.34
21 lostmountainman 84.25% 70.00 70.99 59.69
22 school-man 81.75% 69.48 69.97 56.91
23 The Morse Collection 72.75% 70.00 71.00 51.40
24 2009 - Present Proof Set 71.25% 68.29 68.54 48.59
25 Jackson Family Collection 68.50% 69.97 70.93 48.35
26 R. Hauley Proofs 2011 2012 2014 62.25% 69.98 70.95 44.12
27 SLindley44 58.75% 70.00 71.00 41.68
28 Parker Collection 59.00% 69.83 70.67 41.49
29 Tony's late year Proofs 55.50% 70.00 71.00 39.39
30 jmm483 55.00% 69.98 70.96 38.84
31 O’Brien/Hutton Collection 53.75% 69.87 70.74 38.01
32 Cypress Yankee 2019 2020 2021 48.50% 70.00 71.00 34.44
33 Rick 48.50% 69.19 69.38 33.48
34 Proof Set: 2009- 46.50% 69.89 70.80 32.76
MCo
35 xvcarolvx Proof Set 2009 to Now 46.75% 69.54 70.08 32.60
36 jasblum 46.00% 69.98 70.97 32.48
37 GJCap 2012 45.25% 69.98 70.97 31.95
GSC
38 Jim's 2015 44.75% 69.99 70.98 31.78
39 jdoffer 46.00% 69.00 69.00 31.58
40 Rick Jung 45.25% 69.45 69.95 31.50
41 rpa1533 44.50% 69.34 69.67 30.85
42 PCGS2021 41.75% 69.50 69.99 29.08
43 Benchan 42.00% 69.14 69.29 28.96
44 trtsr 39.75% 70.00 71.00 28.26
45 j5441z 39.00% 70.00 71.00 27.55
46 Danegeld5 37.50% 69.27 69.55 25.95
47 Pippy361 37.00% 69.55 70.11 25.81
48 santi66 UPDATED 36.00% 69.97 70.94 25.41
49 DRMs 2009-Present Proof Set 2011 2012 2013 2014 35.25% 70.00 71.00 24.90
50 Hawks7 UPDATED 35.25% 69.38 69.77 24.47
51 mlishman 34.00% 69.88 70.76 23.94
52 talk2thephin13 34.75% 69.07 69.21 23.93
53 The J. J. Wilson Collection 34.00% 69.82 70.65 23.90
54 Killian Collection - 2009-Present Proof Set 2014 32.75% 70.00 71.00 23.14
55 Phil's 2009-Present Proof Set 33.25% 69.05 69.09 22.86
56 SGTMUS 2009 - Present Proof 33.00% 69.20 69.41 22.79
57 dmrogers89 32.75% 69.27 69.54 22.66
58 El Topo 2009-Present Proof Set 31.25% 69.67 70.34 21.87
59 BigTrapper 29.50% 68.71 69.03 20.26
60 pat4president1996 29.00% 69.07 69.14 20.12
61 Svacha 27.00% 70.00 71.00 19.07
62 Sukon 2009-Present Proof set 27.00% 69.38 69.76 18.74
63 Minick's 2009-Present Proof Set 27.25% 69.02 69.04 18.72
64 ArkieTrader 25.25% 69.96 70.92 17.82
65 [email protected] 25.75% 69.24 69.49 17.80
66 polaris20 25.75% 69.02 69.04 17.69
67 wisker4570 24.75% 69.35 69.71 17.17
68 jayrayballard 23.75% 69.22 69.44 16.41
69 GeoHan II 2011 2012 22.25% 70.00 R 71.00 15.72
69 aadams79 2012 2013 22.25% 70.00 71.00 15.72
69 Trexx 2013 22.25% 70.00 71.00 15.72
72 The Royal Klinton Chapman Moore Collection 21.75% 69.74 R 70.47 15.25
KCM
73 Poulan Collection 22.00% 69.00 R 69.00 15.10
74 QuarterMan 21.00% 69.62 70.24 14.68
75 Vinny Kid 21.00% 69.17 69.33 14.49
76 Trae’s Modern Proof Set 20.75% 69.22 69.49 14.35
77 USMC Collection 20.25% 70.00 71.00 14.31
78 Craigh227 20.75% 69.01 69.02 14.25
79 WestChi 20.25% 69.63 70.26 14.16
80 willebanks3 20.25% 69.00 69.00 13.90
81 Timmy31m 20.00% 69.30 69.60 13.85
82 BigTrapper (2) 19.75% 69.10 69.27 13.61
83 Superior City 19.00% 69.32 69.63 13.16
84 CoinGuppy 18.50% 70.00 71.00 13.07
85 Moon's High 2015 18.25% 70.00 71.00 13.07
86 njf 18.75% 69.01 69.03 12.88
njf
87 emptypockets 18.25% 69.96 70.92 12.88
88 khoward132 18.00% 69.58 70.17 12.57
89 clarkjg 17.00% 69.99 70.97 12.00
90 intunewithnature 17.00% 69.65 70.29 11.89
91 yountfan74 16.50% 69.64 70.27 11.54
92 wolferdan 16.75% 69.00 69.00 11.50
93 Jesse's 2009-Present Proof Set 2012 2013 16.25% 69.91 70.82 11.45
94 Pocketdiver 16.50% 69.36 69.73 11.45
95 infuz 15.75% 70.00 71.00 11.13
96 EdwardJBoyle 15.50% 69.06 69.13 10.66
97 Palythoa 14.50% 70.00 71.00 10.24
98 BigTrapper (3) 14.50% 69.16 69.31 10.00
99 Drew's Proofs: 2009-Present 12.25% 69.10 69.20 08.44
100 joshuahansen38 11.75% 69.36 69.72 08.15
101 ede1964 11.50% 69.24 69.48 07.95
102 Lakesidej 11.00% 69.48 70.05 07.67
103 vreavis 10.75% 70.00 71.00 07.59
104 jaenfield 10.75% 69.88 70.77 07.57
105 BadgerBoyJake 9.50% 69.13 69.26 06.55
106 bopiy YN 8.75% 69.23 69.46 06.05
107 [email protected] 8.00% 70.00 71.00 05.65
108 joelmoser1 8.00% 69.91 70.81 05.64
109 BillW804 8.00% 69.63 70.25 05.59
110 Coolstone Collection 6.75% 69.85 70.70 04.75
111 nmrolfe 6.75% 69.26 69.52 04.67
112 orphenshadow 6.25% 69.32 69.64 04.33
113 kriskallaway1 6.00% 69.71 70.42 04.20
114 Snovacc 6.00% 69.21 69.42 04.14
115 zorknapp 5.75% 69.13 69.26 03.96
116 CosmoZ 5.50% 70.00 71.00 03.89
117 The Gerlak Collection YN 5.00% 69.85 70.70 03.52
118 billstrains1963 4.75% 69.58 70.16 03.32
119 RoadRunner60 4.50% 69.72 70.44 03.15
120 JrBaty 4.50% 69.11 69.22 03.10
120 [email protected] 4.50% 69.11 69.22 03.10
122 [email protected] 4.25% 70.00 71.00 03.00
123 Neibaur Family Collection II 3.50% 70.00 71.00 02.47
124 2009-Present Proof Set YN 3.50% 69.43 69.86 02.43
125 [email protected] 3.50% 69.21 69.43 02.42
DCB
126 C. Ervin 3.25% 69.00 69.08 02.23
127 chanceduncan 3.25% 69.00 69.00 02.23
128 Steven f 3.00% 69.00 69.00 02.06
128 pwsjr68 3.00% 69.00 69.00 02.06
130 mthomson 2.75% 69.00 69.00 01.89
130 7ville 2.75% 69.00 69.00 01.89
132 maqz99 2.25% 69.67 70.33 01.57
133 Jonnya333 1.75% 70.00 71.00 01.24
134 Mark's 2009-Present Proof Set Collection 1.75% 69.43 69.86 01.22
135 CoinGuy1859 1.75% 69.29 69.57 01.21
136 Time Travelers Coin Exchange 8/2021 1.75% 69.14 69.29 01.21
137 markrovelli 1.25% 70.00 71.00 00.88
138 Alabama_Coin_Collector 1.25% 69.00 69.00 00.86
139 Dcreagh81 1.25% 68.80 68.80 00.86
140 VAL1632199 1.00% 69.50 70.00 00.70
141 Humble House 0.75% 70.00 71.00 00.53
142 mwyneski 0.75% 69.67 70.33 00.52
143 J.Ryan 0.75% 69.33 69.67 00.52
144 [email protected] 0.75% 69.00 69.00 00.51
145 Clive P. 0.25% 70.00 71.00 00.18
145 Adalton07 0.25% 70.00 71.00 00.18
145 mwyneski (2) 0.25% 70.00 71.00 00.18
145 TJ 0.25% 70.00 71.00 00.18
TJ
145 bsilverwood 0.25% 70.00 71.00 00.18
145 Reverse Proofs 0.25% 70.00 71.00 00.18
151 Cclutch42 0.25% 69.00 69.00 00.17
151 cszody 0.25% 69.00 69.00 00.17
151 [email protected] 0.25% 69.00 69.00 00.17
151 BARTECCHIWOODWORKS 0.25% 69.00 69.00 00.17