mikea Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % DCAM Notes
Today 49 43.088 70.748 60.52% 463 765 98.06%
1/20/2026 11:37:25 PM 42 43.088 70.748 60.52% 463 765 98.06% OTHER SET PUBLISHED: Pollard Numismatic Proof
1/11/2026 8:17:34 PM 41 43.088 70.748 60.52% 463 765 98.06% Composite updated.
1/11/2026 8:17:33 PM 41 43.088 70.748 60.52% 463 765 98.06% OTHER SET PUBLISHED: jaenfield
1/10/2026 1:39:34 PM 45 43.088 70.748 60.52% 463 765 98.06% Composite updated.
1/10/2026 1:39:25 PM 45 43.088 70.748 60.52% 463 765 98.06% OTHER SET PUBLISHED: jride96
12/23/2025 11:43:39 AM 47 43.088 70.748 60.52% 463 765 98.06% OTHER SET PUBLISHED: Rick Jung
323 12/23/2025 11:40:03 AM 48 43.088 70.748 60.52% 463 765 98.06% Set published.
12/10/2025 2:23:22 PM 47 43.143 70.748 60.60% 463 764 98.06% OTHER SET PUBLISHED: Pippy361
12/10/2025 2:22:51 PM 48 43.143 70.748 60.60% 463 764 98.06% OTHER SET PUBLISHED: Rick Jung
12/10/2025 2:21:16 PM 49 43.143 70.748 60.60% 463 764 98.06% OTHER SET PUBLISHED: GeoHan II
322 12/10/2025 2:11:41 PM 50 43.143 70.748 60.60% 463 764 98.06% Composite updated.
12/3/2025 1:29:04 PM 48 44.252 70.747 62.18% 462 1 743 98.05% Composite updated.
12/3/2025 1:29:03 PM 48 44.252 70.747 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: Rick Jung
12/2/2025 11:20:18 PM 47 44.252 70.747 62.18% 462 1 743 98.05% Composite updated.
12/2/2025 10:36:22 PM 48 44.252 70.747 62.18% 462 1 743 98.05% Composite updated.
12/2/2025 5:50:50 PM 48 44.252 70.747 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: Rick Jung
10/1/2025 11:26:05 AM 47 44.252 70.747 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: J.D.'s 1968-Present Proof Set
10/1/2025 11:26:04 AM 47 44.252 70.747 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: J.D.'s 1968-Present Proof Set
7/29/2025 10:16:58 PM 48 44.252 70.747 62.18% 462 1 743 98.05% Composite updated.
321 7/29/2025 9:55:48 PM 48 44.252 70.747 62.18% 462 1 743 98.05% Composite updated.
7/25/2025 1:10:48 PM 48 44.254 70.749 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: Benchan
7/25/2025 1:10:20 PM 48 44.254 70.749 62.18% 462 1 743 98.05% OTHER SET PUBLISHED: Benchan
7/18/2025 11:11:45 AM 47 44.254 70.749 62.18% 462 1 743 98.05% Composite updated.
7/18/2025 10:40:57 AM 47 44.254 70.749 62.18% 462 1 743 98.05% Other set published.
7/7/2025 10:02:02 AM 48 44.254 70.749 62.18% 462 1 743 98.05% Set published.
320 7/7/2025 10:01:55 AM 48 44.254 70.749 62.18% 462 1 743 98.05% Set published.
5/17/2025 10:46:12 AM 48 44.254 70.749 62.18% 462 743 98.05% OTHER SET PUBLISHED: JBB '68 to Present Complete Proof Sets Collection O' Luv
5/17/2025 10:46:09 AM 48 44.254 70.749 62.18% 462 743 98.05% OTHER SET PUBLISHED: JBB '68 to Present Complete Proof Sets Collection O' Luv
319 4/11/2025 3:33:56 PM 47 44.254 70.749 62.18% 462 743 98.05% Set published.
4/9/2025 10:11:45 PM 47 44.431 70.749 62.43% 462 740 98.05% Composite updated.
318 4/9/2025 9:51:26 PM 47 44.431 70.749 62.43% 462 740 98.05% Composite updated.
3/25/2025 11:13:26 AM 47 44.432 70.752 62.43% 462 740 98.05% OTHER SET PUBLISHED: Pippy361
3/25/2025 11:11:16 AM 48 44.432 70.752 62.43% 462 740 98.05% OTHER SET PUBLISHED: GeoHan II
317 3/25/2025 10:53:37 AM 49 44.432 70.752 62.43% 462 740 98.05% Composite updated.
3/13/2025 1:05:23 AM 47 45.119 70.751 63.41% 461 1 727 98.05% OTHER SET PUBLISHED: patriot
316 3/13/2025 1:04:36 AM 48 45.119 70.751 63.41% 461 1 727 98.05% Set published.
1/20/2025 4:35:54 AM 47 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: Sarchione
12/10/2024 12:37:10 PM 46 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: RaMaCe
12/6/2024 1:58:04 AM 45 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: buhlig369
12/6/2024 1:57:16 AM 44 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: ProofCollection's 1968-Present Proof Set
12/6/2024 1:52:33 AM 43 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: PCGS2021
12/6/2024 1:52:09 AM 42 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: Damien
12/6/2024 1:51:19 AM 41 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: Derek's 68-Present Proof Set
12/6/2024 1:49:41 AM 40 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: RayB
12/6/2024 1:49:17 AM 39 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: The Gray Collection
12/6/2024 1:46:05 AM 38 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: school-man
12/6/2024 1:45:40 AM 37 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: J.D.'s 1968-Present Proof Set
12/6/2024 1:44:28 AM 36 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: weldonwright
12/6/2024 1:44:03 AM 35 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: OldAl22
12/6/2024 1:43:38 AM 34 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: Princess Ellaina 1968-Present Proof Collection
12/6/2024 1:43:14 AM 33 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: Clif's Proofs
12/6/2024 1:42:49 AM 32 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: ErasmusHall
12/6/2024 1:42:40 AM 45 45.366 70.751 63.76% 461 1 723 98.05% OTHER SET PUBLISHED: school-man
11/23/2024 5:20:04 PM 45 45.366 70.751 63.76% 461 1 723 98.05% Set published.
315 11/23/2024 5:19:56 PM 45 45.366 70.751 63.76% 461 1 723 98.05% Set published.
11/10/2024 10:39:26 PM 45 45.366 70.751 63.76% 461 723 98.05% Composite updated.
11/10/2024 9:27:35 AM 45 45.366 70.751 63.76% 461 723 98.05% Other set published.
10/21/2024 5:41:16 PM 46 45.366 70.751 63.76% 461 723 98.05% OTHER SET PUBLISHED: Princess Ellaina 1968-Present Proof Collection
10/21/2024 5:41:08 PM 46 45.366 70.751 63.76% 461 723 98.05% OTHER SET PUBLISHED: Princess Ellaina 1968-Present Proof Collection
10/12/2024 11:07:31 AM 45 45.366 70.751 63.76% 461 723 98.05% Set published.
1 item swapped.
314 10/12/2024 11:07:25 AM 45 45.366 70.751 63.76% 461 723 98.05% Set published.
1 item swapped.
9/28/2024 11:12:45 AM 45 45.363 70.747 63.76% 461 723 98.05% OTHER SET PUBLISHED: mikelesa
9/28/2024 11:12:37 AM 45 45.363 70.747 63.76% 461 723 98.05% OTHER SET PUBLISHED: mikelesa
9/17/2024 7:22:03 AM 44 45.363 70.747 63.76% 461 723 98.05% OTHER SET PUBLISHED: J.D.'s 1968-Present Proof Set
9/17/2024 7:22:00 AM 44 45.363 70.747 63.76% 461 723 98.05% OTHER SET PUBLISHED: J.D.'s 1968-Present Proof Set
9/12/2024 11:03:13 AM 43 45.363 70.747 63.76% 461 723 98.05% Set published.
1 item removed.
313 9/12/2024 11:03:12 AM 43 45.363 70.747 63.76% 461 723 98.05% Set published.
1 item removed.
6/24/2024 12:57:16 PM 42 45.460 70.747 63.90% 462 723 98.05% OTHER SET PUBLISHED: Damien
6/24/2024 12:57:15 PM 42 45.460 70.747 63.90% 462 723 98.05% OTHER SET PUBLISHED: Damien
5/22/2024 7:46:16 AM 41 45.460 70.747 63.90% 462 723 98.05% OTHER SET PUBLISHED: Pippy361
312 5/22/2024 7:44:03 AM 42 45.460 70.747 63.90% 462 723 98.05% Set published.
5/15/2024 10:52:23 AM 41 45.522 70.747 63.99% 462 722 98.05% OTHER SET PUBLISHED: Pippy361
5/15/2024 10:50:24 AM 42 45.522 70.747 63.99% 462 722 98.05% OTHER SET PUBLISHED: GeoHan II
311 5/15/2024 10:49:24 AM 43 45.522 70.747 63.99% 462 722 98.05% Set published.
3/30/2024 4:12:09 PM 41 46.152 70.747 64.89% 462 712 98.05% Set published.
1 item removed.
310 3/30/2024 4:12:08 PM 41 46.152 70.747 64.89% 462 712 98.05% Set published.
1 item removed.
3/28/2024 11:36:37 AM 41 46.251 70.748 65.03% 463 712 98.06% OTHER SET PUBLISHED: jasblum
3/28/2024 11:36:32 AM 41 46.251 70.748 65.03% 463 712 98.06% OTHER SET PUBLISHED: jasblum
3/14/2024 10:50:41 PM 40 46.251 70.748 65.03% 463 712 98.06% Composite updated.
309 3/14/2024 10:25:38 PM 40 46.251 70.748 65.03% 463 712 98.06% Composite updated.
3/9/2024 10:09:38 AM 40 46.252 70.750 65.03% 463 712 98.06% OTHER SET PUBLISHED: PCGS2021
3/9/2024 10:09:25 AM 40 46.252 70.750 65.03% 463 712 98.06% OTHER SET PUBLISHED: PCGS2021
308 3/5/2024 7:18:45 AM 39 46.252 70.750 65.03% 463 712 98.06% Set published.
3/2/2024 9:03:04 AM 39 46.316 70.750 65.12% 463 711 98.06% OTHER SET PUBLISHED: Pippy361
3/2/2024 9:01:06 AM 40 46.316 70.750 65.12% 463 711 98.06% OTHER SET PUBLISHED: GeoHan II
307 3/2/2024 9:00:09 AM 41 46.316 70.750 65.12% 463 711 98.06% Set published.
1/18/2024 4:49:49 PM 39 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: Cypress Yankee
1/18/2024 4:49:48 PM 39 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: Cypress Yankee
1/10/2024 10:59:58 AM 40 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
1/10/2024 10:59:57 AM 40 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
12/30/2023 8:28:10 AM 41 47.233 70.750 66.43% 463 697 98.06% Other set un-published.
12/30/2023 8:28:09 AM 41 47.233 70.750 66.43% 463 697 98.06% Other set un-published.
12/28/2023 10:20:05 AM 42 47.233 70.750 66.43% 463 697 98.06% Other set un-published.
12/25/2023 10:57:51 AM 43 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: Card's Coins
12/25/2023 10:45:51 AM 42 47.233 70.750 66.43% 463 697 98.06% OTHER SET UN-PUBLISHED: Card's Coins
12/25/2023 10:45:51 AM 42 47.233 70.750 66.43% 463 697 98.06% OTHER SET UN-PUBLISHED: Card's Coins
12/25/2023 10:43:19 AM 43 47.233 70.750 66.43% 463 697 98.06% OTHER SET PUBLISHED: Card's Coins
11/25/2023 8:33:44 AM 42 47.233 70.750 66.43% 463 697 98.06% Set published.
1 item removed.
306 11/25/2023 8:33:44 AM 42 47.233 70.750 66.43% 463 697 98.06% Set published.
1 item removed.
4/7/2023 7:38:45 AM 42 47.334 70.751 66.57% 464 697 98.06% Set published.
1 item removed.
305 4/7/2023 7:38:44 AM 42 47.334 70.751 66.57% 464 697 98.06% Set published.
1 item removed.
4/7/2023 7:27:34 AM 42 47.434 70.751 66.71% 465 697 98.06% Set published.
1 item removed.
304 4/7/2023 7:27:27 AM 42 47.434 70.751 66.71% 465 697 98.06% Set published.
1 item removed.
3/7/2023 1:20:44 AM 42 47.535 70.752 66.86% 466 697 98.07% OTHER SET PUBLISHED: weldonwright
3/7/2023 1:15:54 AM 41 47.535 70.752 66.86% 466 697 98.07% OTHER SET UN-PUBLISHED: weldonwright
3/3/2023 2:12:05 PM 42 47.535 70.752 66.86% 466 697 98.07% OTHER SET PUBLISHED: buhlig369
3/3/2023 2:12:04 PM 42 47.535 70.752 66.86% 466 697 98.07% OTHER SET PUBLISHED: buhlig369
1/21/2023 9:21:24 AM 41 47.535 70.752 66.86% 466 697 98.07% Set published.
1 item removed.
303 1/21/2023 9:21:22 AM 41 47.535 70.752 66.86% 466 697 98.07% Set published.
1 item removed.
1/19/2023 11:36:41 AM 41 47.635 70.752 67.00% 467 697 98.07% Set published.
1 item added.
302 1/19/2023 11:33:47 AM 41 47.635 70.752 67.00% 467 697 98.07% Set published.
1 item added.
1/5/2023 6:03:20 PM 41 47.535 70.752 66.86% 466 697 98.07% OTHER SET PUBLISHED: GeoHan II
301 1/5/2023 5:46:37 PM 42 47.535 70.752 66.86% 466 697 98.07% Composite updated.
1/4/2023 7:44:18 AM 41 48.861 70.749 68.75% 462 4 672 98.05% Composite updated.
1/3/2023 1:19:00 PM 42 48.861 70.749 68.75% 462 4 672 98.05% Other set published.
1/3/2023 11:00:41 AM 41 48.861 70.749 68.75% 462 4 672 98.05% Set published.
300 1/3/2023 11:00:18 AM 41 48.861 70.749 68.75% 462 4 672 98.05% Set published.
1/3/2023 10:58:05 AM 41 48.861 70.749 68.75% 462 3 672 98.05% Set published.
299 1/3/2023 10:57:38 AM 41 48.861 70.749 68.75% 462 3 672 98.05% Set published.
1/2/2023 8:26:00 AM 41 48.861 70.749 68.75% 462 2 672 98.05% Set published.
1 item removed.
298 1/2/2023 8:25:58 AM 41 48.861 70.749 68.75% 462 2 672 98.05% Set published.
1 item removed.
12/5/2022 7:49:27 AM 41 48.965 70.750 68.90% 463 2 672 98.06% Set published.
297 12/5/2022 7:48:55 AM 41 48.965 70.750 68.90% 463 2 672 98.06% Set published.
10/27/2022 7:54:35 AM 41 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET PUBLISHED: LWENZEL
10/27/2022 7:54:34 AM 41 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET PUBLISHED: LWENZEL
9/17/2022 8:21:15 PM 40 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET PUBLISHED: ProofCollection's 1968-Present Proof Set
9/10/2022 8:28:14 AM 39 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET PUBLISHED: Andy Hansen
9/8/2022 6:28:47 PM 38 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET PUBLISHED: Derek's 68-Present Proof Set
9/8/2022 6:27:08 PM 37 48.965 70.750 68.90% 463 1 672 98.06% OTHER SET UN-PUBLISHED: Derek's 68-Present Proof Set
9/5/2022 11:51:22 AM 38 48.965 70.750 68.90% 463 1 672 98.06% Other set published.
8/29/2022 7:50:44 AM 37 48.965 70.750 68.90% 463 1 672 98.06% Set published.
1 item removed.
296 8/29/2022 7:50:42 AM 37 48.965 70.750 68.90% 463 1 672 98.06% Set published.
1 item removed.
8/1/2022 2:26:12 PM 37 49.069 70.751 69.05% 464 1 672 98.06% Set published.
295 8/1/2022 2:25:48 PM 37 49.069 70.751 69.05% 464 1 672 98.06% Set published.
7/25/2022 10:05:18 AM 37 49.069 70.751 69.05% 464 672 98.06% OTHER SET PUBLISHED: weldonwright
7/25/2022 10:05:12 AM 37 49.069 70.751 69.05% 464 672 98.06% OTHER SET PUBLISHED: weldonwright
4/7/2022 2:50:44 PM 36 49.069 70.751 69.05% 464 672 98.06% Set published.
1 item swapped.
294 4/7/2022 2:50:25 PM 36 49.069 70.751 69.05% 464 672 98.06% Set published.
1 item swapped.
3/14/2022 6:03:34 PM 36 49.066 70.746 69.05% 464 672 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
3/14/2022 6:03:29 PM 36 49.066 70.746 69.05% 464 672 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
3/14/2022 3:27:24 PM 35 49.066 70.746 69.05% 464 672 98.06% Set published.
1 item added.
293 3/14/2022 3:27:18 PM 35 49.066 70.746 69.05% 464 672 98.06% Set published.
1 item added.
3/14/2022 3:25:44 PM 36 48.962 70.746 68.90% 463 672 98.06% OTHER SET PUBLISHED: Jackson Family Collection
3/14/2022 3:25:43 PM 36 48.962 70.746 68.90% 463 672 98.06% OTHER SET PUBLISHED: Jackson Family Collection
3/14/2022 3:24:49 PM 35 48.962 70.746 68.90% 463 672 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
3/14/2022 3:24:49 PM 35 48.962 70.746 68.90% 463 672 98.06% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
3/7/2022 1:32:47 PM 34 48.962 70.746 68.90% 463 672 98.06% OTHER SET PUBLISHED: GeoHan II
292 3/7/2022 1:30:09 PM 35 48.962 70.746 68.90% 463 672 98.06% Composite updated.
3/3/2022 2:31:45 PM 34 49.447 70.744 69.59% 460 3 661 98.04% Set published.
1 item added.
291 3/3/2022 2:31:21 PM 34 49.447 70.744 69.59% 460 3 661 98.04% Set published.
1 item added.
3/3/2022 11:33:10 AM 34 49.341 70.744 69.44% 459 3 661 98.26% OTHER SET PUBLISHED: GeoHan II
290 3/3/2022 11:33:08 AM 35 49.341 70.744 69.44% 459 3 661 98.26% Set published.
3/1/2022 10:03:31 AM 34 49.786 70.744 70.08% 459 3 655 98.26% OTHER SET PUBLISHED: GeoHan II
289 3/1/2022 10:03:30 AM 35 49.786 70.744 70.08% 459 3 655 98.26% Set published.
2/25/2022 3:09:56 PM 34 49.937 70.744 70.29% 459 3 653 98.26% Set published.
1 item added.
288 2/25/2022 3:09:40 PM 34 49.937 70.744 70.29% 459 3 653 98.26% Set published.
1 item added.
2/17/2022 7:18:14 AM 35 49.830 70.743 70.14% 458 3 653 98.47% Composite updated.
287 2/17/2022 6:31:23 AM 35 49.830 70.743 70.14% 458 3 653 98.47% Composite updated.
2/13/2022 7:15:02 PM 35 49.831 70.745 70.14% 458 3 653 98.47% Set published.
1 item removed.
286 2/13/2022 7:15:02 PM 35 49.831 70.745 70.14% 458 3 653 98.47% Set published.
1 item removed.
12/16/2021 11:54:47 AM 34 49.938 70.746 70.29% 459 3 653 98.47% Composite updated.
285 12/16/2021 10:57:09 AM 34 49.938 70.746 70.29% 459 3 653 98.47% Composite updated.
11/16/2021 12:33:16 PM 34 49.937 70.744 70.29% 459 3 653 98.47% OTHER SET PUBLISHED: GeoHan II
284 11/16/2021 12:33:14 PM 35 49.937 70.744 70.29% 459 3 653 98.47% Set published.
11/5/2021 10:03:11 AM 34 50.012 70.744 70.40% 459 3 652 98.47% Other set published.
11/5/2021 10:03:00 AM 34 50.012 70.744 70.40% 459 3 652 98.47% Other set published.
283 10/12/2021 10:06:47 AM 33 50.012 70.744 70.40% 459 3 652 98.47% Composite updated.
10/5/2021 12:44:27 PM 33 50.014 70.746 70.40% 459 3 652 98.47% Composite updated.
10/5/2021 12:44:22 PM 33 50.014 70.746 70.40% 459 3 652 98.47% Composite updated.
282 10/5/2021 12:17:45 PM 33 50.014 70.746 70.40% 459 3 652 98.47% Composite updated.
9/27/2021 3:17:07 PM 33 50.015 70.748 70.40% 459 3 652 98.47% Set published.
281 9/27/2021 3:16:31 PM 33 50.015 70.748 70.40% 459 3 652 98.47% Set published.
9/17/2021 1:38:17 PM 33 50.015 70.748 70.40% 459 2 652 98.47% Set published.
1 item added.
1 item swapped.
280 9/17/2021 1:37:56 PM 33 50.015 70.748 70.40% 459 2 652 98.47% Set published.
1 item added.
1 item swapped.
9/7/2021 5:05:55 PM 34 49.909 70.749 70.25% 458 2 652 98.69% Set published.
1 item added.
279 9/7/2021 5:05:24 PM 34 49.909 70.749 70.25% 458 2 652 98.69% Set published.
1 item added.
8/28/2021 6:27:45 PM 34 49.802 70.749 70.09% 457 2 652 98.69% Set published.
1 item added.
278 8/28/2021 6:27:25 PM 34 49.802 70.749 70.09% 457 2 652 98.69% Set published.
1 item added.
8/16/2021 4:36:07 PM 34 49.695 70.748 69.94% 456 2 652 98.68% Set published.
1 item added.
277 8/16/2021 4:35:51 PM 34 49.695 70.748 69.94% 456 2 652 98.68% Set published.
1 item added.
8/6/2021 4:35:04 PM 34 49.588 70.748 69.79% 455 2 652 98.68% Set published.
276 8/6/2021 4:34:48 PM 34 49.588 70.748 69.79% 455 2 652 98.68% Set published.
8/5/2021 11:08:36 AM 34 49.588 70.748 69.79% 455 1 652 98.68% Set published.
275 8/5/2021 11:08:24 AM 34 49.588 70.748 69.79% 455 1 652 98.68% Set published.
274 7/28/2021 11:10:34 AM 34 49.588 70.748 69.79% 455 652 98.68% Set published.
7/19/2021 7:49:19 AM 34 49.663 70.748 69.89% 455 651 98.68% OTHER SET PUBLISHED: Jesse's 1968 to Present Proof Set
7/19/2021 7:49:19 AM 34 49.663 70.748 69.89% 455 651 98.68% OTHER SET PUBLISHED: Jesse's 1968 to Present Proof Set
273 7/9/2021 1:42:44 AM 35 49.663 70.748 69.89% 455 651 98.68% Composite updated.
6/22/2021 3:37:56 AM 35 49.661 70.746 69.89% 455 651 98.68% Composite updated.
272 6/22/2021 2:03:18 AM 35 49.661 70.746 69.89% 455 651 98.68% Composite updated.
5/1/2021 1:00:35 PM 35 49.663 70.748 69.89% 455 651 98.68% Other set published.
5/1/2021 1:00:34 PM 35 49.663 70.748 69.89% 455 651 98.68% Other set published.
4/22/2021 7:05:43 AM 36 49.663 70.748 69.89% 455 651 98.68% Set published.
1 item removed.
271 4/22/2021 7:05:42 AM 36 49.663 70.748 69.89% 455 651 98.68% Set published.
1 item removed.
270 3/25/2021 12:07:58 PM 36 49.770 70.748 70.05% 456 651 98.68% Set published.
2/26/2021 2:50:05 PM 36 49.845 70.748 70.15% 456 650 98.68% Set published.
1 item added.
269 2/26/2021 2:49:49 PM 36 49.845 70.748 70.15% 456 650 98.68% Set published.
1 item added.
268 2/17/2021 11:20:28 AM 36 49.738 70.748 70.00% 455 650 98.68% Set published.
2/8/2021 5:05:56 PM 36 49.813 70.748 70.11% 455 649 98.68% Set published.
1 item added.
267 2/8/2021 5:05:39 PM 36 49.813 70.748 70.11% 455 649 98.68% Set published.
1 item added.
266 2/8/2021 4:10:16 PM 36 49.709 70.752 69.95% 454 649 98.68% Set published.
2/5/2021 12:51:12 PM 36 49.784 70.752 70.06% 454 648 98.68% OTHER SET PUBLISHED: QuarterMan
265 2/5/2021 12:47:19 PM 37 49.784 70.752 70.06% 454 648 98.68% Composite updated.
2/1/2021 5:11:20 PM 36 50.583 70.749 71.20% 450 4 632 98.67% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
2/1/2021 5:11:19 PM 36 50.583 70.749 71.20% 450 4 632 98.67% OTHER SET PUBLISHED: 1968-Present Proof Set - Ringdahl Collection
2/1/2021 3:34:41 PM 37 50.583 70.749 71.20% 450 4 632 98.67% Set published.
1 item added.
264 2/1/2021 3:34:32 PM 37 50.583 70.749 71.20% 450 4 632 98.67% Set published.
1 item added.
1/21/2021 2:28:07 PM 37 50.472 70.749 71.04% 449 4 632 98.66% OTHER SET PUBLISHED: QuarterMan
263 1/21/2021 2:25:04 PM 38 50.472 70.749 71.04% 449 4 632 98.66% Composite updated.
1/20/2021 5:39:08 PM 37 50.997 70.748 71.79% 448 5 624 98.66% Set published.
262 1/20/2021 5:38:49 PM 37 50.997 70.748 71.79% 448 5 624 98.66% Set published.
1/16/2021 12:43:54 PM 37 50.997 70.748 71.79% 448 4 624 98.66% Set published.
261 1/16/2021 12:43:40 PM 37 50.997 70.748 71.79% 448 4 624 98.66% Set published.
1/13/2021 1:21:49 PM 37 50.997 70.748 71.79% 448 3 624 98.66% Set published.
1 item swapped.
260 1/13/2021 1:21:37 PM 37 50.997 70.748 71.79% 448 3 624 98.66% Set published.
1 item swapped.
1/8/2021 12:40:08 PM 37 50.995 70.746 71.79% 448 3 624 98.66% Set published.
259 1/8/2021 12:39:55 PM 37 50.995 70.746 71.79% 448 3 624 98.66% Set published.
1/5/2021 4:06:02 PM 37 50.995 70.746 71.79% 448 2 624 98.66% Set published.
1 item added.
258 1/5/2021 4:05:54 PM 37 50.995 70.746 71.79% 448 2 624 98.66% Set published.
1 item added.
258 1/5/2021 4:05:54 PM 37 50.995 70.746 71.79% 448 2 624 98.66% Set published.
1 item added.
1/5/2021 4:03:32 PM 37 50.883 70.746 71.63% 447 2 624 98.66% Set published.
447 items added.
257 1/5/2021 4:03:29 PM 37 50.883 70.746 71.63% 447 2 624 98.66% Set published.
447 items added.