Set Composition: San Francisco Basic Type Set, Circulation Strikes (1854-present)
| Issue | Date | Weight | RB Bonus | RD Bonus | FB Bonus | FH Bonus | FL Bonus | FS Bonus | |
|---|---|---|---|---|---|---|---|---|---|
| Indian Cent | 3.00 | 1 | 2 | ||||||
| Lincoln Cent | 1.00 | 1 | 2 | ||||||
| Liberty Head Nickel | 1912-S | 3.00 | |||||||
| Buffalo Nickel | 2.00 | ||||||||
| Jefferson Nickel | 1.00 | 2 | |||||||
| Liberty Seated Half Dime | 4.00 | ||||||||
| Liberty Seated Dime | 3.00 | ||||||||
| Barber Dime | 3.00 | ||||||||
| Mercury Dime | 2.00 | 2 | |||||||
| Roosevelt Dime | 1.00 | 2 | |||||||
| Twenty Cents | 5.00 | ||||||||
| Liberty Seated Quarter | 6.00 | ||||||||
| Barber Quarters | 3.00 | ||||||||
| Standing Liberty Quarter | 2.00 | 2 | |||||||
| Washington Quarter | 1.00 | ||||||||
| Liberty Seated Half Dollar | 4.00 | ||||||||
| Barber Half Dollars | 4.00 | ||||||||
| Walking Liberty Half Dollar | 2.00 | ||||||||
| Franklin Half Dollar | 1.00 | 2 | |||||||
| Liberty Seated Dollar | 6.00 | ||||||||
| Trade Dollar | 5.00 | ||||||||
| Morgan Dollar | 2.00 | ||||||||
| Peace Dollar | 2.00 | ||||||||
| Eisenhower Dollar | 1.00 | ||||||||
| Susan B. Anthony Dollar | 1.00 | ||||||||
| Kennedy Half Dollar | 1.00 | ||||||||
| Sacagawea Dollars | 1.00 | ||||||||
| Gold Dollar | 4.00 | ||||||||
| Liberty $2-1/2 | 4.00 | ||||||||
| Indian Princess $3 | 5.00 | ||||||||
| Liberty $5 | 4.00 | ||||||||
| Indian Head $5 | 4.00 | ||||||||
| Liberty $10 | 4.00 | ||||||||
| Indian $10 | 4.00 | ||||||||
| Liberty $20 | 4.00 | ||||||||
| St. Gaudens $20 | 3.00 |
Divisor: 106