twobits
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 126 | twobits | Complete U.S. Type Set, Circulation Strikes (1792-1964) | 24.06% | 27.09 | 03.70 | |
| 355 | twobits | Basic U.S. Coin Design Set (1792-present) | 44.44% | 33.80 | 11.14 | |
| 101 | twobits | Large Cent Type Set (1793-1857) | 28.57% | 7.60 | 02.24 | |
| 21 | twobits | U.S. Quarters Complete Date Set, Circulation Strikes (1796-present) | 11.76% | 21.00 | 02.88 | |
| 39 | twobits | Capped Bust Quarters Basic Set, Circulation Strikes (1815-1838) | 11.11% | 9.00 | 00.67 | |
| 391 | twobits | The PCGS 2019 Quarter Quest | 60.00% | 66.33 | 39.80 | |
| 36 | twobits | Early American Coins and Tokens Basic Design Set (1616-1820) | 16.28% | 19.40 | 02.17 | |
| 23 | twobits | New Jersey Coppers Date Set (1786-1788) | 100.00% | 11.33 | 11.33 | |
| 17 | twobits | New Jersey Coppers with Major Varieties (1786-1788) | 21.05% | 9.86 | 01.44 | |
| 78 | twobits | Hawaii, Circulation Strikes (1847-1883) | 20.00% | 15.00 | 03.00 | |
| 5 | twobits | British George III Halfpenny Date Set, Circulation Strikes (1770-1807) | 11.11% | 35.00 | 06.09 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| two bits best | My 10 Best Coins | 9/3/2022 | 10 |