Shield Two Cents Basic Set, Circulation Strikes and Proof (1864-1873)
Number of
Required Items
19
Required Items
Current Finest
Possible Set Rating
69.979
Possible Set Rating
The Shield Two Cent is a unique denomination, a one-time design (although similar to the Shield nickel) and a beauty of a set when it's completed. Challenges in the basic set include the circulation strike 1872 and the 1864 and 1873 in proof.
Notes: This set has bonuses. Please see the Set Composition for a listing.
All-Time Finest (All Eras)
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | D. L. Hansen Shield Two Cent Collection (1864-1873) 2021 2022 2023 2024 2025 | 100.00% | 68.38 | 69.54 | 69.54 | ||
| 2 | winesteve | 100.00% | 67.39 | 67.43 | 67.43 | ||
| 3 | Legal Two Cents 2011 2012 2013 2014 | 100.00% | 66.45 | 66.45 | 66.45 | ||
| 4 | SilverCal's Basic MS and PR 2 Cents | 100.00% | 66.29 | 66.29 | 66.29 | ||
| 5 | James E. Blake | 100.00% | 66.16 | R 66.16 | 66.16 |
Current Finest
| Rank | Set Name | % Complete | GPA Weighted | GPA with Top Pop Bonuses |
Set Rating | User | |
|---|---|---|---|---|---|---|---|
| 1 | D. L. Hansen Shield Two Cent Collection (1864-1873) 2021 2022 2023 2024 2025 | 100.00% | 68.38 | 69.54 | 69.54 | ||
| 2 | winesteve | 100.00% | 67.39 | 67.43 | 67.43 | ||
| 3 | Legal Two Cents 2011 2012 2013 2014 | 100.00% | 66.45 | 66.45 | 66.45 | ||
| 4 | SilverCal's Basic MS and PR 2 Cents | 100.00% | 66.29 | 66.29 | 66.29 | ||
| 5 | lostmountainman | 100.00% | 62.30 | 62.30 | 62.30 | ||
| 6 | LAZY OTTER | 89.47% | 65.69 | 65.69 | 54.74 | ||
| 7 | tompet38 | 84.21% | 67.15 | 67.28 | 54.67 | ||
| 8 | jmm483 | 78.95% | 62.60 | 62.60 | 45.65 | ||
| 9 | rupert | 57.89% | 66.20 | 66.23 | 41.40 | ||
| 10 | jmm483 (2) | 63.16% | 55.25 | 55.25 | 27.63 | ||
| 11 | lgrimes 2C+PROOF | 52.63% | 65.55 | 65.55 | 27.31 | ||
| 12 | [email protected] | 36.84% | 65.63 | 65.63 | 25.98 | ||
| 13 | goeweyb | 47.37% | 56.95 | 56.95 | 22.54 | ||
| 14 | The DS Collection | 36.84% | 48.67 | 48.67 | 15.21 | ||
| 15 | njf | 31.58% | 63.30 | 63.30 | 13.19 | ||
| 16 | Oppizzi Shield Two Cent Basic Set, Circulation Strikes and Proof (1864-1873) | 47.37% | 32.20 | 32.20 | 10.06 | ||
| 17 |
Simpson
2015 2016 2017 2018 2019 |
10.53% | 68.00 | 68.00 | 05.67 | ||
| 18 | pat4president1996 | 15.79% | 57.00 | 57.00 | 04.75 | ||
| 19 | mayflower | 47.37% | 8.60 | 8.60 | 02.69 | ||
| 20 | Bear Creek Collection | 10.53% | 64.50 | 64.50 | 02.69 |