timmywitt.78
Sets
Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|
379 | timmywitt.78 | 20th Century Type Set, Major Types No Gold (1900-1999) | 71.79% | 58.40 | 27.96 | |
331 | timmywitt.78 | Small Cent Type Set (1856-present) | 66.67% | 57.50 | 23.00 | |
265 | timmywitt.78 | The PCGS 2019 Quarter Quest | 100.00% | 65.20 | 65.20 | |
1877 | timmywitt.78 | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 60.00% | 27.40 | 17.13 | |
711 | timmywitt.78 | Eisenhower Dollars Basic Set, Proof (1971-1978) | 50.00% | 69.00 | 34.50 | |
595 | timmywitt.78 | Susan B. Anthony Dollars Basic Set, Proof (1979-1981, 1999) | 50.00% | 69.00 | 34.50 | |
129 | timmywitt.78 | 1980 Proof Set | 100.00% | 69.00 | 69.00 | |
171 | timmywitt.78 | 1976 Proof Set | 100.00% | 70.89 | 70.89 | |
195 | timmywitt.78 | 1976 Proof Set with Major Varieties | 100.00% | 70.92 | 70.92 | |
67 | timmywitt.78 | 1968 Proof Set | 100.00% | 68.83 | 68.83 | |
25 | timmywitt.78 (2) | 1968 Proof Set with Major Varieties | 83.33% | 68.83 | 37.55 |
Showcases
Name | Category | Last Update | Item Count |
---|---|---|---|
Frosty | Cameo Proofs | 2/10/2022 | 18 |
Nothing Old | Modern Issues - 1964 to present | 2/10/2022 | 26 |