STEVEK
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 18 | STEVEK | Complete Cents Type Set, Proof (1816-present) | 33.33% | 67.67 | 11.94 | |
| 9 | STEVEK | Flying Eagle Cents Complete Variety Set, Circulation Strikes (1856-1858) | 25.00% | 28.44 | 06.40 | |
| 74 | STEVEK | Indian Cents with Major Varieties, Circulation Strikes (1859-1909) | 15.63% | 50.04 | 07.06 | |
| 104 | STEVEK | Lincoln Cents with Major Varieties, Circulation Strikes (1959-Present) | 4.95% | 65.00 | 03.79 | |
| 166 | STEVEK | Buffalo Nickels Date Set, Circulation Strikes (1913-1938) | 39.13% | 36.59 | 13.52 | |
| 133 | STEVEK | Buffalo Nickels with Major Varieties, Circulation Strikes (1913-1938) | 15.28% | 31.74 | 04.79 | |
| 143 | STEVEK | Mercury Dimes Date Set, Circulation Strikes (1916-1945) | 29.63% | 64.36 | 09.08 | |
| 360 | STEVEK | Morgan Dollars Basic Set, Circulation Strikes (1878-1921) | 100.00% | 48.56 | 48.56 | |
| 374 | STEVEK | Carson City Morgan Dollars, Circulation Strikes (1878-1893) | 100.00% | 37.92 | 37.92 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Morgan Dollars PCGS | Other | 5/7/2021 | 108 |
| Wide AM Lincoln | My 10 Best Coins | 8/7/2020 | 3 |
| Errors / Neat looking | Varieties | 7/28/2020 | 8 |