STARR COLLECTION
Sets
Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|
413 | STARR COLLECTION | Modern Type Set (1950-present) | 38.89% | 68.58 | 21.95 | |
285 | STARR COLLECTION | Jefferson Nickels Westward Journey Series, Proof (2004-2006) | 100.00% | 69.80 | 69.80 | |
470 | STARR COLLECTION | Roosevelt Dimes Basic Set, Proof (1965-Present) | 5.21% | 69.80 | 03.64 | |
401 | STARR COLLECTION | Washington Statehood Quarters Basic Set, Proof (1999-2008) | 56.00% | 69.04 | 38.66 | |
144 | STARR COLLECTION | Washington Quarters American Women, Proof (2022) | 20.00% | 71.00 | 14.20 | |
550 | STARR COLLECTION | Kennedy Half Dollars Basic Set, Proof (1964-Present) | 17.17% | 69.41 | 11.80 | |
604 | STARR COLLECTION | Presidential Dollars, Proof (2007-2016, 2020) | 11.11% | 71.00 | 07.89 | |
1278 | STARR COLLECTION | Silver Eagles, Circulation Strikes (1986-present) | 3.28% | 70.00 | 01.97 | |
896 | STARR COLLECTION | Morgan Dollar Mintmark Set, Low Ball (1878-1921) | 40.00% | 62.00 | 11.25 | |
156 | STARR COLLECTION | Everyman Mint State Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 40.00% | 62.50 | 15.63 |
Showcases
Name | Category | Last Update | Item Count |
---|---|---|---|
STARR COLLECTION TOP 10 | My 10 Best Coins | 4/26/2025 | 9 |