Set Composition: 1936 Brilliant Proof Set
| Issue | Weight | RD Bonus | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|
| 1936 1C Brilliant | 2.00 | 1 | 2 | 3 | |
| 1936 5C Brilliant | 1.00 | 1 | 2 | ||
| 1936 10C | 1.00 | 1 | 2 | ||
| 1936 25C | 2.00 | 1 | 2 | ||
| 1936 50C | 3.00 | 1 | 2 |
Divisor: 9
| Issue | Weight | RD Bonus | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|
| 1936 1C Brilliant | 2.00 | 1 | 2 | 3 | |
| 1936 5C Brilliant | 1.00 | 1 | 2 | ||
| 1936 10C | 1.00 | 1 | 2 | ||
| 1936 25C | 2.00 | 1 | 2 | ||
| 1936 50C | 3.00 | 1 | 2 |
Divisor: 9