Set Composition: 1875 Proof Set with Gold
| Issue | Weight | RB Bonus | RD Bonus | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|---|
| 1875 1C | 1.00 | 1 | 2 | 3 | 4 | |
| 1875 3CN | 1.00 | 1 | 2 | |||
| 1875 5C | 1.00 | 1 | 2 | |||
| 1875 10C | 1.00 | 1 | 2 | |||
| 1875 20C | 1.00 | 1 | 2 | |||
| 1875 25C | 1.00 | 1 | 2 | |||
| 1875 50C | 1.00 | 1 | 2 | |||
| 1875 T$1 | 1.00 | 1 | 2 | |||
| 1875 G$1 | 2.00 | 1 | 2 | |||
| 1875 $2-1/2 | 3.00 | 1 | 2 | |||
| 1875 $3 | 4.00 | 1 | 2 | |||
| 1875 $5 | 4.00 | 1 | 2 | |||
| 1875 $10 | 5.00 | 1 | 2 | |||
| 1875 $20 | 4.00 | 1 | 2 |
Divisor: 30