PhanDat
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 2452 | Phan Dat Collection - Morgan | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 20.00% | 62.00 | 07.75 | |
| 22 | Phan Dat Collection | Japanese Mutsuhito 1 Yen, Circulation Strikes (1870-1912) | 3.23% | 1.00 | 00.03 | |
| 3 | Pieces of Indochina - 10 Cent | French Indo-China Colony 10 Cents, Circulation Strikes (1879-1945) | 2.17% | 65.00 | 02.24 | |
| 4 | Pieces of Indochina - 20 Cent | French Cochin China & Indo-China Colonies 20 Cents, Circulation Strikes (1879-1945) | 2.27% | 58.00 | 01.91 | |
| 3 | Pieces of Indochina - 50 Cent | French Indo-China Colony 50 Cents, Circulation Strikes (1879-1946) | 11.11% | 64.00 | 03.20 | |
| 7 | Pieces of Indochina - 1 Piastre | French Indo-China Colony Piastre, Circulation Strikes (1885-1931) | 36.11% | 53.88 | 15.27 | |
| 9 | PhanDat Collection - British Trade Dollar | British Trade Dollars with Overdates, Circulation Strikes (1895-1935) | 2.17% | 63.00 | 02.60 | |
| 24 | Phan Dat Collection | World Trade Dollar Type Set 19th and 20th Century | 11.11% | 65.00 | 03.10 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Phan Dat Collection | Themed Coins | 2/5/2026 | 11 |
| Phan Dat Collection | Box of 20 | 12/11/2025 | 7 |