None4u
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 216 | None4u | 20th Century Type Set, Major Types No Gold (1900-1999) | 71.79% | 59.28 | 46.04 | |
| 278 | None4u | Basic Seated Liberty Type Set (1837-1891) | 28.57% | 56.50 | 07.53 | |
| 183 | None4u | Jefferson Nickels FS Basic War Set, Circulation Strikes (1942-1945) | 100.00% | 66.14 | 66.14 | |
| 430 | None4u | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 100.00% | 64.44 | 64.44 | |
| 482 | None4u | Morgan Dollar Mintmark Set, Low Ball (1878-1921) | 100.00% | 50.13 | 37.00 | |
| 31 | None4u | Everyman Mint State Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 100.00% | 63.63 | 63.63 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| PO1- PR70 | My 10 Best Coins | 3/29/2025 | 10 |