Rankings as of 5/30/2007 4:09:00 PM

Rank Set Name % Complete GPA Weighted Set Rating
1 Carl Womack Buffalo Collection (Varieties) 100.00% 65.111 65.111
3 Driftwood Buffalo Nickel Set 97.22% 64.565 62.801
3 Great Plains Enterprises 92.96% 65.465 62.070
4 Richard Hennessy collection (varieties) 97.18% 65.681 61.059
5 Drinen's Buffalo Nickels w/Vars 97.22% 62.994 60.413
6 Bill Fivaz Collection 95.77% 63.866 60.081
7 Irv's Herd 100.00% 59.426 59.426
8 The JDG Trust Collection 93.06% 65.964 59.295
9 Great Basin Collection 93.06% 64.119 59.038
10 The Heller Collection 94.44% 63.824 58.593
11 PocketChange Buffalo Stampede 97.18% 59.614 55.419
12 Martin's Collection 93.06% 61.392 55.186
13 Garrow King's Buffalo Nickels 91.67% 60.920 54.262
14 (deleted set) 95.83% 52.517 49.361
15 CoolKarma's Full Buffalo set 77.78% 62.035 48.475
16 (deleted set) 83.33% 63.064 48.418
17 Larry's Major Variety Buffalos 98.61% 38.535 37.798
18 (deleted set) 70.83% 58.022 35.986
19 (deleted set) 55.56% 61.536 30.768
20 Freds buffalos 65.28% 45.063 25.609
21 Melvin D. Souza 39.44% 64.494 20.781
23 KozMc Buffs 59.15% 45.881 20.052
24 (deleted set) 55.56% 50.182 22.623
24 (deleted set) 48.61% 62.787 20.929
25 (deleted set) 47.22% 61.791 18.571
26 (deleted set) 38.89% 64.747 16.098
28 (deleted set) 41.67% 51.681 15.956
29 The Great Plains Collection 34.72% 61.127 13.194
29 (deleted set) 36.11% 62.101 15.101
31 M J Hess Collections, Buffalo Nickel Set 22.22% 42.542 11.158
31 (deleted set) 25.00% 65.596 09.320
32 romanose05 15.28% 56.466 08.948
33 (deleted set) 25.00% 65.204 08.730
34 (deleted set) 22.22% 64.605 07.590
34 Sam Martin 19.44% 65.781 05.751
37 (deleted set) 23.61% 36.212 06.530
38 Miguel's Bisons 18.06% 47.771 06.265
39 Raymond Collection 20.83% 37.018 05.563
40 (deleted set) 16.67% 35.500 05.432
41 (deleted set) 12.50% 40.163 05.377
42 ddt oregon Buffalo 9.72% 60.161 05.096
43 Bear Creek Collection 15.28% 64.893 04.964
44 (deleted set) 18.06% 65.154 04.628
45 (deleted set) 11.11% 43.395 04.505
46 Deegm 13.89% 65.250 04.279
47 The R. S. Gore Collection 12.50% 65.526 03.402
48 (deleted set) 4.17% 63.750 02.787
49 (deleted set) 5.56% 66.500 01.454
50 J.D.'s Buffalo Nickels 4.17% 59.750 01.306
51 (deleted set) 1.39% 64.000 01.049
52 (deleted set) 4.17% 64.667 00.530
53 ajia 2.78% 64.667 00.530
54 (deleted set) 1.39% 66.000 00.180