Set Composition: 1994 Mint Set with Major Varieties
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 1994 1C | 1.00 | 1 | |||
| 1994-D 1C | 1.00 | 1 | |||
| 1994-P 5C | 1.00 | 2 | |||
| 1994-P 5C SMS | 1.00 | 2 | |||
| 1994-D 5C | 1.00 | 2 | |||
| 1994-P 10C | 1.00 | 2 | |||
| 1994-D 10C | 1.00 | 2 | |||
| 1994-P 25C | 1.00 | ||||
| 1994-D 25C | 1.00 | ||||
| 1994-P 50C | 1.00 | ||||
| 1994-D 50C | 1.00 |
Divisor: 11