Set Composition: 1988 Mint Set
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 1988 1C | 1.00 | 1 | |||
| 1988-D 1C | 1.00 | 1 | |||
| 1988-P 5C | 1.00 | 2 | |||
| 1988-D 5C | 1.00 | 2 | |||
| 1988-P 10C | 1.00 | 2 | |||
| 1988-D 10C | 1.00 | 2 | |||
| 1988-P 25C | 1.00 | ||||
| 1988-D 25C | 1.00 | ||||
| 1988-P 50C | 1.00 | ||||
| 1988-D 50C | 1.00 |
Divisor: 10
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 1988 1C | 1.00 | 1 | |||
| 1988-D 1C | 1.00 | 1 | |||
| 1988-P 5C | 1.00 | 2 | |||
| 1988-D 5C | 1.00 | 2 | |||
| 1988-P 10C | 1.00 | 2 | |||
| 1988-D 10C | 1.00 | 2 | |||
| 1988-P 25C | 1.00 | ||||
| 1988-D 25C | 1.00 | ||||
| 1988-P 50C | 1.00 | ||||
| 1988-D 50C | 1.00 |
Divisor: 10