Set Composition: 1982 Mint Set
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 1982 1C | 1.00 | 1 | |||
| 1982-D 1C | 1.00 | 1 | |||
| 1982-P 5C | 1.00 | 2 | |||
| 1982-D 5C | 1.00 | 2 | |||
| 1982-P 10C | 2.00 | 2 | |||
| 1982-D 10C | 1.00 | 2 | |||
| 1982-P 25C | 1.00 | ||||
| 1982-D 25C | 1.00 | ||||
| 1982-P 50C | 1.00 | ||||
| 1982-D 50C | 1.00 |
Divisor: 11
| Issue | Weight | RD Bonus | FB Bonus | FS Bonus | |
|---|---|---|---|---|---|
| 1982 1C | 1.00 | 1 | |||
| 1982-D 1C | 1.00 | 1 | |||
| 1982-P 5C | 1.00 | 2 | |||
| 1982-D 5C | 1.00 | 2 | |||
| 1982-P 10C | 2.00 | 2 | |||
| 1982-D 10C | 1.00 | 2 | |||
| 1982-P 25C | 1.00 | ||||
| 1982-D 25C | 1.00 | ||||
| 1982-P 50C | 1.00 | ||||
| 1982-D 50C | 1.00 |
Divisor: 11