Kemet Egypt
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 3 | Mikhael collection | Egypt Fuad I Coinage Complete Set, Circulation Strikes (1922-1935) | 24.44% | 61.73 | 13.32 | |
| 1 | Mikhael collection 2024 2025 | Egypt Fuad I Silver Coinage, Circulation Strikes (1923-H) | 100.00% | 59.20 | 59.20 | |
| 1 | Mikhael Collection 2024 2025 | Egypt Farouk Silver Coinage Piastres, Circulation Strikes (1937-1944) | 100.00% | 64.14 | 64.14 | |
| 1 | Mikhael Collection 2024 2025 | Egypt Farouk Coinage Complete Set, Circulation Strikes (1937-1952) | 96.00% | 65.58 | 63.59 | |
| 1 | Mikhael Collection | Egypt Farouk Gold Denomination Type Set, Circulation Strikes (1936-1952) | 75.00% | 63.80 | 39.88 | |
| 2 | Mikhael Collection 2025 | Egypt First Republic Silver Type Set, Circulation Strikes (1955-1957) | 100.00% | 65.45 | 65.45 | |
| 1 | Mikhael Collection 2025 | Egypt First Republic Silver Sphinx Type Set, Circulation Strikes (1955-1957) | 100.00% | 65.25 | 65.25 | |
| 1 | Mikhael collection | Egypt United Arab Republic Gold and Silver Basic Set, Circulation Strikes (1959-1972) | 22.73% | 66.00 | 05.08 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Egypt Single Finest Coin | Grading Sets | 9/16/2025 | 6 |
| Egypt Red bronze coins | World Coins | 8/31/2025 | 7 |