JST Collection
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 6 | JST Collection | Japanese Shogunate Silver Set, Circulation Strikes (1765-1869) | 72.73% | 58.71 | 33.55 | |
| 6 | JST Collection | Japanese Shogunate Gold Set, Circulation Strikes (1599-1869) | 33.33% | 55.38 | 10.80 | |
| 10 | JST Japan 1 Shu | Japanese Shu, Circulation Strikes (1824-1869) | 100.00% | 57.64 | 57.64 | |
| 7 | Japan 2 Shu | Japanese 2 Shu, Circulation Strikes (1695-1869) | 50.00% | 54.20 | 20.85 | |
| 7 | Japan 1 Bu | Japanese Bu, Circulation Strikes (1601-1869) | 37.50% | 60.00 | 09.23 | |
| 7 | Japan 2 Bu | Japanese 2 Bu, Circulation Strikes (1818-1869) | 50.00% | 55.75 | 22.30 | |
| 5 | Koban | Japanese Koban, Circulation Strikes (1736-1867) | 30.00% | 36.33 | 04.36 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Japanese Tokugawa Shogunate Coinage | World Coins | 1/1/2024 | 18 |
| Medieval | World Coins | 8/7/2020 | 6 |