illini420
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 42 | The Michael J. Kittle Collection | Complete Barber Type Set (1892-1916) | 100.00% | R 65.50 | 65.50 | |
| 84 | The Michael J. Kittle Collection | Lincoln Cents Basic Set, Matte Proof (1909-1916) | 11.11% | 66.00 | 04.40 | |
| 246 | illini420's MS64 Walker Short Set | Walking Liberty Half Dollars Short Set, Circulation Strikes (1941-1947) | 100.00% | R 64.00 | 64.00 | |
| 3 | The Michael J. Kittle Collection 2009 2010 | 1909 Mint Set with Gold | 96.55% | R 61.84 | 57.52 | |
| 1 | The Michael J. Kittle Collection 2009 2010 2011 2012 2013 2014 2015 2016 2017 | 1909 Mint Set | 100.00% | R 65.80 | 65.80 | |
| 1 | The Michael J. Kittle Collection 2012 2013 2014 2015 2016 2017 | 1909 Mint Set with Major Varieties | 100.00% | R 65.84 | 65.84 | |
| 13 | The Michael J. Kittle Collection | 1909 Proof Set | 14.29% | 66.00 | 08.25 | |
| 40 | The Michael J. Kittle Collection | Philippines Basic Type Set, Circulation Strikes (1903-1945) | 18.75% | 58.80 | 08.65 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| The First Branch Mint Cent - 1908-S Indian Head Cent Grading Set | Grading Sets | 12/17/2024 | 35 |
| United States Copper of 1909 | Classic Issues - Colonials through 1964 | 10/12/2023 | 3 |