White Fang Revision History

Revision History
(Retired 3/28/2003)

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items % FB Notes
Today 31 46.891 67.578 62.18% 74 119 18.92%
9/23/2025 10:07:23 AM 31 46.891 67.578 62.18% 74 119 18.92% OTHER SET PUBLISHED: Modern Roosevelt Dimes
50 9/23/2025 10:07:01 AM 32 46.891 67.578 62.18% 74 119 18.92% Set published.
49 4/10/2024 9:38:08 AM 31 47.868 67.578 63.79% 74 116 18.92% Set published.
2/28/2024 9:20:06 AM 31 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: The Old North State Collection
2/1/2024 6:00:21 PM 30 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: Ozarko Collection
2/1/2024 5:59:53 PM 29 48.203 67.578 64.35% 74 115 18.92% OTHER SET UN-PUBLISHED: Ozarko Collection
2/1/2024 5:59:53 PM 29 48.203 67.578 64.35% 74 115 18.92% OTHER SET UN-PUBLISHED: Ozarko Collection
2/1/2024 5:50:40 PM 30 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: Ozarko Collection
10/14/2023 5:32:02 AM 29 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: sogalaw
1/10/2023 12:24:56 PM 28 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: tom1471
1/10/2023 12:24:56 PM 28 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: tom1471
1/7/2023 6:49:55 AM 27 48.203 67.578 64.35% 74 115 18.92% OTHER SET PUBLISHED: Modern Roosevelt Dimes
48 1/7/2023 6:49:01 AM 28 48.203 67.578 64.35% 74 115 18.92% Set published.
5/12/2022 12:23:02 AM 27 48.887 67.578 65.49% 74 113 18.92% Composite updated.
4/10/2022 8:26:20 AM 28 48.887 67.578 65.49% 74 113 18.92% OTHER SET PUBLISHED: supamonk
3/14/2022 2:07:12 PM 27 48.887 67.578 65.49% 74 113 18.92% OTHER SET PUBLISHED: Modern Roosevelt Dimes
47 3/14/2022 2:07:11 PM 28 48.887 67.578 65.49% 74 113 18.92% Set published.
1/9/2022 7:33:06 PM 27 49.590 67.578 66.67% 74 111 18.92% Other set published.
1/9/2022 7:33:06 PM 27 49.590 67.578 66.67% 74 111 18.92% Other set published.
4/5/2021 7:45:15 PM 28 49.590 67.578 66.67% 74 111 18.92% OTHER SET PUBLISHED: Rush Family Collection
4/5/2021 7:45:11 PM 28 49.590 67.578 66.67% 74 111 18.92% OTHER SET PUBLISHED: Rush Family Collection
3/4/2021 7:57:53 AM 27 49.590 67.578 66.67% 74 111 18.92% OTHER SET PUBLISHED: cat62081
2/24/2021 9:16:15 AM 26 49.590 67.578 66.67% 74 111 18.92% Other set un-published.
2/24/2021 9:16:14 AM 26 49.590 67.578 66.67% 74 111 18.92% Other set un-published.
46 1/19/2021 9:26:51 PM 27 49.590 67.578 66.67% 74 111 18.92% Set published.
1/19/2021 9:26:48 PM 26 51.059 67.578 69.16% 74 107 18.92% OTHER SET PUBLISHED: flowergirlk
12/30/2020 11:32:15 AM 27 51.059 67.578 69.16% 74 107 18.92% Other set published.
11/19/2020 5:55:06 PM 26 51.059 67.578 69.16% 74 107 18.92% OTHER SET PUBLISHED: RickJones
7/19/2020 11:28:18 PM 25 51.059 67.578 69.16% 74 107 18.92% Other set published.
7/19/2020 11:26:46 PM 25 51.059 67.578 69.16% 74 107 18.92% Other set published.
7/17/2020 7:42:27 PM 26 51.059 67.578 69.16% 74 107 18.92% Other set published.
7/17/2020 7:42:27 PM 26 51.059 67.578 69.16% 74 107 18.92% Other set published.
6/20/2020 9:13:19 AM 27 51.059 67.578 69.16% 74 107 18.92% Other set published.
6/20/2020 9:13:18 AM 27 51.059 67.578 69.16% 74 107 18.92% Other set published.
10/13/2019 5:54:56 PM 26 51.059 67.578 69.16% 74 107 18.92% OTHER SET PUBLISHED: jaenfield
10/13/2019 5:54:56 PM 26 51.059 67.578 69.16% 74 107 18.92% OTHER SET PUBLISHED: jaenfield
8/2/2019 9:01:15 AM 27 51.059 67.578 69.16% 74 107 18.92% Other set published.
8/2/2019 9:01:13 AM 27 51.059 67.578 69.16% 74 107 18.92% Other set published.
5/28/2019 10:04:09 PM 28 51.059 67.578 69.16% 74 107 18.92% OTHER SET PUBLISHED: Daniel D. Biddle
5/28/2019 2:41:28 PM 27 51.059 67.578 69.16% 74 107 18.92% OTHER SET UN-PUBLISHED: Daniel D. Biddle
5/12/2019 12:57:31 AM 28 51.059 67.578 69.16% 74 107 18.92% Composite updated.
45 5/12/2019 12:30:13 AM 28 51.059 67.578 69.16% 74 107 18.92% Composite updated.
44 1/2/2019 11:59:01 AM 28 51.067 67.588 69.16% 74 107 18.92% Set published.
11/3/2018 8:21:58 PM 28 51.835 67.588 70.48% 74 105 18.92% Composite updated.
11/3/2018 12:07:12 PM 28 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: tink5201
9/5/2018 4:38:24 PM 29 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: D. L. Hansen Roosevelt Dimes FB
7/3/2018 12:53:25 AM 28 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: The Halcyon Collection
7/3/2018 12:03:47 AM 28 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: The Halcyon Collection
7/2/2018 1:43:21 AM 27 51.835 67.588 70.48% 74 105 18.92% Composite updated.
5/30/2018 7:27:01 AM 28 51.835 67.588 70.48% 74 105 18.92% Other set published.
3/18/2018 6:22:12 PM 29 51.835 67.588 70.48% 74 105 18.92% Other set un-published.
3/18/2018 6:22:08 PM 30 51.835 67.588 70.48% 74 105 18.92% Other set published.
3/2/2018 6:27:28 AM 29 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: The Halcyon Collection
3/2/2018 6:06:28 AM 28 51.835 67.588 70.48% 74 105 18.92% OTHER SET UN-PUBLISHED: The Halcyon Collection
3/2/2018 6:06:05 AM 29 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: The Halcyon Collection
3/2/2018 6:06:04 AM 29 51.835 67.588 70.48% 74 105 18.92% OTHER SET PUBLISHED: The Halcyon Collection
43 1/4/2018 10:12:26 AM 28 51.835 67.588 70.48% 74 105 18.92% Set published.
11/7/2017 1:27:03 AM 28 53.031 67.588 72.55% 74 102 18.92% Composite updated.
42 11/7/2017 12:10:50 AM 28 53.031 67.588 72.55% 74 102 18.92% Composite updated.
11/5/2017 1:23:51 AM 28 53.031 67.588 72.55% 74 102 18.92% Composite updated.
41 11/5/2017 12:03:07 AM 28 53.031 67.588 72.55% 74 102 18.92% Composite updated.
10/19/2017 11:49:41 AM 28 53.031 67.588 72.55% 74 102 18.92% OTHER SET PUBLISHED: tink5201
10/19/2017 11:49:40 AM 28 53.031 67.588 72.55% 74 102 18.92% OTHER SET PUBLISHED: tink5201
40 1/9/2017 3:04:52 PM 27 53.031 67.588 72.55% 74 102 18.92% Set published.
12/29/2016 1:21:21 AM 27 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
12/29/2016 1:21:17 AM 27 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
12/13/2016 6:45:51 PM 26 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
12/13/2016 6:45:40 PM 26 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
12/4/2016 3:34:40 PM 27 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
12/4/2016 3:34:36 PM 27 53.859 67.588 74.00% 74 100 18.92% OTHER SET PUBLISHED: DaveZ
3/28/2016 10:50:58 AM 26 53.859 67.588 74.00% 74 100 18.92% Composite updated.
3/28/2016 10:50:57 AM 25 53.859 67.588 74.00% 74 100 18.92% Composite updated.
39 1/4/2016 8:31:58 AM 26 53.859 67.588 74.00% 74 100 18.92% Set published.
5/26/2015 6:55:06 AM 26 54.714 67.588 75.51% 74 98 18.92% Composite updated.
5/14/2015 2:42:53 PM 27 54.714 67.588 75.51% 74 98 18.92% OTHER SET PUBLISHED: DaveZ
5/14/2015 2:42:52 PM 27 54.714 67.588 75.51% 74 98 18.92% OTHER SET PUBLISHED: DaveZ
5/12/2015 1:00:24 PM 26 54.714 67.588 75.51% 74 98 18.92% Composite updated.
38 5/11/2015 5:51:04 PM 27 54.714 67.588 75.51% 74 98 18.92% Set published.
5/5/2015 6:53:13 PM 27 54.675 67.539 75.51% 74 98 18.92% Other set published.
5/5/2015 6:52:23 PM 27 54.675 67.539 75.51% 74 98 18.92% Other set published.
4/30/2015 7:31:10 AM 26 54.675 67.539 75.51% 74 98 18.92% Composite updated.
37 4/2/2015 5:51:28 AM 27 54.675 67.539 75.51% 74 98 18.92% Set published.
4/2/2015 5:51:16 AM 27 54.611 67.461 75.51% 74 98 18.92% OTHER SET PUBLISHED: Almighty Dimes
4/1/2015 7:11:57 AM 26 54.611 67.461 75.51% 74 98 18.92% Composite updated.
3/27/2015 9:31:59 PM 27 54.611 67.461 75.51% 74 98 18.92% Other set published.
3/27/2015 9:31:58 PM 27 54.611 67.461 75.51% 74 98 18.92% Other set published.
3/27/2015 7:53:56 AM 26 54.611 67.461 75.51% 74 98 18.92% Composite updated.
3/11/2015 1:21:25 AM 27 54.611 67.461 75.51% 74 98 18.92% Composite updated.
3/9/2015 7:19:34 AM 26 54.611 67.461 75.51% 74 98 18.92% Composite updated.
2/17/2015 6:03:56 PM 27 54.611 67.461 75.51% 74 98 18.92% OTHER SET PUBLISHED: DaveZ
2/17/2015 6:03:55 PM 27 54.611 67.461 75.51% 74 98 18.92% OTHER SET PUBLISHED: DaveZ
2/9/2015 7:19:01 AM 26 54.611 67.461 75.51% 74 98 18.92% Composite updated.
36 1/2/2015 10:01:18 AM 27 54.611 67.461 75.51% 74 98 18.92% Set published.
10/23/2014 3:59:36 PM 27 55.492 67.461 77.08% 74 96 18.92% OTHER SET PUBLISHED: Poulan Collection
10/23/2014 3:59:35 PM 27 55.492 67.461 77.08% 74 96 18.92% OTHER SET PUBLISHED: Poulan Collection
10/19/2014 7:08:46 AM 26 55.492 67.461 77.08% 74 96 18.92% Composite updated.
8/28/2014 5:46:43 PM 27 55.492 67.461 77.08% 74 96 18.92% Other set published.
8/28/2014 5:45:40 PM 27 55.492 67.461 77.08% 74 96 18.92% Other set un-published.
35 1/1/2014 10:11:06 AM 28 55.492 67.461 77.08% 74 96 18.92% Set published.
12/31/2013 2:35:17 PM 28 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: Almighty Dimes
12/31/2013 2:26:48 PM 27 56.402 67.461 78.72% 74 94 18.92% Other set un-published.
11/6/2013 3:06:47 PM 27 56.402 67.461 78.72% 74 94 18.92% Other set published.
11/5/2013 6:50:49 PM 28 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: jaenfield
11/3/2013 6:39:38 AM 27 56.402 67.461 78.72% 74 94 18.92% Composite updated.
11/3/2013 6:39:38 AM 27 56.402 67.461 78.72% 74 94 18.92% Composite updated.
8/4/2013 8:37:11 AM 27 56.402 67.461 78.72% 74 94 18.92% Other set published.
7/13/2013 11:50:12 AM 27 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: Dimeman's Clad Roosies
7/12/2013 5:45:53 AM 27 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: LP&E, Basic Roosevelt Collection
7/3/2013 4:14:42 PM 28 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: lostmountainman
5/8/2013 5:56:59 PM 26 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: Jasper Mountain Collection
4/19/2013 3:06:05 PM 27 56.402 67.461 78.72% 74 94 18.92% OTHER SET PUBLISHED: Barry Gardner's clad dimes
34 12/31/2012 6:01:00 PM 25 56.402 67.461 78.72% 74 94 18.92% Set published.
12/31/2012 6:00:27 PM 25 57.342 67.461 80.43% 74 92 18.92% Other set un-published.
4/4/2012 1:11:04 PM 25 57.342 67.461 80.43% 74 92 18.92% Other set un-published.
33 1/13/2012 2:55:38 PM 26 57.342 67.461 80.43% 74 92 18.92% Set published.
11/22/2011 10:35:22 AM 25 58.314 67.461 82.22% 74 90 18.92% Other set un-published.
11/12/2011 7:26:25 PM 26 58.314 67.461 82.22% 74 90 18.92% OTHER SET PUBLISHED: jaenfield
10/18/2011 7:42:32 AM 25 58.314 67.461 82.22% 74 90 18.92% Other set published.
10/18/2011 7:42:22 AM 24 58.314 67.461 82.22% 74 90 18.92% Other set un-published.
10/18/2011 7:42:22 AM 24 58.314 67.461 82.22% 74 90 18.92% Other set un-published.
9/24/2011 6:32:45 PM 25 58.314 67.461 82.22% 74 90 18.92% OTHER SET PUBLISHED: Meant to be Spent
9/24/2011 6:29:29 PM 24 58.314 67.461 82.22% 74 90 18.92% OTHER SET PUBLISHED: Meant to be Spent
9/24/2011 6:28:19 PM 24 58.314 67.461 82.22% 74 90 18.92% OTHER SET PUBLISHED: Meant to be Spent
3/9/2011 7:24:56 PM 24 58.314 67.461 82.22% 74 90 18.92% OTHER SET PUBLISHED: Meant to be Spent
3/2/2011 7:40:28 AM 25 58.314 67.461 82.22% 74 90 18.92% Composite updated.
32 3/2/2011 7:40:28 AM 25 58.314 67.461 82.22% 74 90 18.92% Set published.
3/2/2011 7:40:21 AM 24 55.943 67.461 81.32% 74 90 18.92% OTHER SET PUBLISHED: Close to Perfect
31 3/2/2011 7:35:25 AM 25 55.943 67.461 81.32% 74 90 18.92% Set published.
3/2/2011 1:54:24 AM 24 55.943 67.461 81.32% 74 1 90 18.92% OTHER SET PUBLISHED: Close to Perfect
30 3/1/2011 5:25:29 PM 25 55.943 67.461 81.32% 74 1 90 18.92% Set published.
1 item removed.
3/1/2011 5:25:29 PM 22 58.667 67.439 82.42% 75 90 18.67% OTHER SET PUBLISHED: flowergirlk
3/1/2011 5:25:28 PM 23 58.667 67.439 82.42% 75 90 18.67% Other set published.
3/1/2011 5:25:28 PM 24 58.667 67.439 82.42% 75 90 18.67% OTHER SET PUBLISHED: Northland Clad Dime Collection
2/28/2011 8:05:29 PM 24 58.667 67.439 82.42% 75 90 18.67% OTHER SET PUBLISHED: Meant to be Spent
1/24/2011 6:33:08 PM 23 58.667 67.439 82.42% 75 90 18.67% OTHER SET PUBLISHED: Meant to be Spent
29 1/18/2011 10:40:20 AM 24 58.667 67.439 82.42% 75 90 18.67% Set published.
2/8/2010 5:58:35 PM 23 59.636 67.439 84.27% 75 88 18.67% OTHER SET PUBLISHED: Close to Perfect
28 1/11/2010 11:20:18 AM 24 59.636 67.439 84.27% 75 88 18.67% Set published.
11/19/2009 11:59:46 AM 23 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: flowergirlk
4/25/2009 7:41:50 PM 22 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: Close to Perfect
3/9/2009 5:47:58 PM 21 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: Meant to be Spent
1/31/2009 9:24:48 PM 22 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: BSH Collection
1/16/2009 5:16:40 PM 20 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: Meant to be Spent
1/16/2009 5:16:39 PM 21 60.639 67.439 86.21% 75 86 18.67% OTHER SET PUBLISHED: Just Ducky 2
27 1/16/2009 5:16:39 PM 21 60.639 67.439 86.21% 75 86 18.67% Set published.
5/11/2008 8:13:02 PM 19 61.675 67.439 88.24% 75 84 18.67% Other set published.
4/24/2008 12:39:00 PM 20 61.675 67.439 88.24% 75 84 18.67% Other set published.
2/12/2008 5:15:00 PM 18 61.675 67.439 88.24% 75 84 18.67% Other set published.
26 1/18/2008 1:46:00 PM 17 61.675 67.439 88.24% 75 84 18.67% Composite updated.
10/19/2007 12:54:00 AM 17 62.748 67.439 90.36% 75 82 18.67% OTHER SET PUBLISHED: Meant to be Spent
10/13/2007 2:20:00 PM 18 62.748 67.439 90.36% 75 82 18.67% OTHER SET PUBLISHED: ajia
10/13/2007 2:13:00 PM 17 62.748 67.439 90.36% 75 82 18.67% OTHER SET PUBLISHED: ajia
9/27/2007 5:58:00 PM 17 62.748 67.439 90.36% 75 82 18.67% Other set published.
9/16/2007 8:42:00 PM 18 62.748 67.439 90.36% 75 82 18.67% Other set published.
5/26/2007 8:56:00 AM 16 62.748 67.439 90.36% 75 82 18.67% Other set published.
25 5/24/2007 6:33:00 PM 17 62.748 67.439 90.36% 75 82 18.67% Set published.
1 item added.
3/4/2007 4:25:00 PM 7 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
2/9/2007 9:12:00 PM 7 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
1/23/2007 8:28:00 PM 7 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Meant to be Spent
1/19/2007 2:08:00 PM 9 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Martin's Collection
1/19/2007 2:07:00 PM 8 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Martin's Collection
12/7/2006 4:12:00 PM 6 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
11/16/2006 5:11:00 PM 6 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
11/2/2006 2:22:00 PM 6 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
10/30/2006 5:32:00 AM 8 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Martin's Collection
10/2/2006 5:17:00 PM 5 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
9/30/2006 11:50:00 AM 6 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
9/29/2006 8:17:00 PM 7 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
8/3/2006 4:48:00 PM 4 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
7/25/2006 9:54:00 AM 4 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
7/13/2006 1:38:00 PM 5 67.461 67.461 100.00% 74 1 74 18.92% Other set un-published.
6/30/2006 4:52:00 AM 6 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Just Having Fun with Roosies
6/20/2006 7:06:00 AM 4 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
4/20/2006 6:33:00 PM 3 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
2/15/2006 12:11:00 AM 3 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
1/28/2006 8:37:00 PM 5 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
12/26/2005 6:32:00 AM 3 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: The Morgan Collection
10/23/2004 7:55:00 PM 2 67.461 67.461 100.00% 74 1 74 18.92% OTHER SET PUBLISHED: Northland Clad Dime Collection
9/5/2004 11:38:00 AM 1 67.461 67.461 100.00% 74 1 74 18.92% Other set un-published.
5/1/2004 7:53:00 PM 1 67.461 67.461 100.00% 74 1 74 18.92% Composite updated.
4/28/2004 9:11:00 PM 2 67.461 67.461 100.00% 74 1 74 18.92% Other set published.
24 3/28/2003 8:33:00 AM 1 67.461 67.461 100.00% 74 1 74 18.92% Set published.
Retired revision.
Tie breaker revision.
23 2/26/2003 7:13:00 PM 1 66.131 67.390 98.67% 74 74 17.57% Set published.
1 item added.
22 2/5/2003 11:11:00 AM 1 65.495 67.385 97.33% 73 74 17.81% Set published.
3 items added.
21 1/7/2003 7:42:00 AM 1 64.781 67.347 95.89% 70 2 72 17.14% Set published.
2 items added.
20 11/24/2002 7:56:00 PM 1 63.486 67.333 93.15% 68 2 72 17.65% Set published.
1 item added.
19 10/24/2002 5:46:00 PM 1 62.210 67.340 91.78% 67 2 72 17.91% Set published.
3 items added.
18 10/21/2002 10:29:00 AM 1 60.248 67.298 87.67% 64 2 72 17.19% Set published.
1 item added.
17 10/10/2002 1:08:00 PM 1 59.600 67.290 86.30% 63 2 72 17.46% Set published.
2 items added.
16 10/7/2002 8:57:00 AM 1 57.676 67.289 83.56% 61 2 72 18.03% Set published.
1 item added.
15 9/19/2002 6:22:00 PM 1 57.010 67.258 82.19% 60 2 72 16.67% Set published.
1 item added.
14 8/28/2002 7:01:00 AM 1 55.733 67.264 80.82% 59 2 72 16.95% Set published.
1 item added.
13 8/1/2002 7:39:00 AM 1 55.086 67.256 79.45% 58 2 72 17.24% Set published.
12 6/7/2002 9:17:00 AM 1 55.086 67.256 79.45% 58 72 17.24% Set published.
1 item added.
11 5/2/2002 2:26:00 PM 1 54.448 67.259 78.08% 57 72 17.54% Set published.
1 item added.
10 4/5/2002 4:59:00 PM 1 53.152 67.241 76.71% 56 72 17.86% Set published.
2 items added.
9 4/4/2002 3:05:00 PM 2 51.848 67.210 73.97% 54 72 16.67% Set published.
2 items added.
8 3/29/2002 4:06:00 PM 2 49.295 67.221 71.23% 52 72 17.31% Set published.
1 item added.
7 3/8/2002 11:13:00 AM 2 48.951 67.227 70.83% 51 71 17.65% Set published.
1 item added.
6 2/25/2002 12:06:00 PM 2 47.650 67.233 69.44% 50 71 18.00% Set published.
2 items added.
5 2/5/2002 4:32:00 PM 2 46.330 67.211 66.67% 48 71 16.67% Set published.
1 item added.
1/18/2002 1:12:00 PM 2 46.219 67.227 70.15% 47 66 17.02% OTHER SET PUBLISHED: Kalobs' Roosevelt Stash
4 1/16/2002 1:04:00 PM 1 46.219 67.227 70.15% 47 66 17.02% Set published.
3 items added.
3 1/10/2002 5:51:00 PM 1 45.032 67.190 67.69% 44 2 64 18.18% Set published.
1 item added.
2 12/20/2001 12:02:00 PM 1 44.319 67.194 66.15% 43 2 64 18.60% Set published.
2 items added.
1 12/18/2001 9:04:00 AM 1 42.202 67.237 63.08% 41 2 64 19.51% Set published.
41 items added.