Set Composition: 1900 Gold Year Set
| Issue | Weight | |
|---|---|---|
| 1900 $2.5 | 1.00 | |
| 1900 $5 | 2.00 | |
| 1900-S $5 | 2.00 | |
| 1900 $10 | 3.00 | |
| 1900-S $10 | 3.00 | |
| 1900 $20 | 4.00 | |
| 1900-S $20 | 4.00 |
Divisor: 19
| Issue | Weight | |
|---|---|---|
| 1900 $2.5 | 1.00 | |
| 1900 $5 | 2.00 | |
| 1900-S $5 | 2.00 | |
| 1900 $10 | 3.00 | |
| 1900-S $10 | 3.00 | |
| 1900 $20 | 4.00 | |
| 1900-S $20 | 4.00 |
Divisor: 19