Set Composition: Early Dimes Classic Set, Circulation Strikes (1796-1837)
| Issue | Weight | |
|---|---|---|
| 1796 | 7.00 | |
| 1797 16 Stars | 7.00 | |
| 1797 13 Stars | 8.00 | |
| 1798 Large 8 | 6.00 | |
| 1798 Small 8 | 7.00 | |
| 1798/7 16 Stars Reverse | 6.00 | |
| 1798/7 13 Stars Reverse | 8.00 | |
| 1800 | 6.00 | |
| 1801 | 7.00 | |
| 1802 | 7.00 | |
| 1803 | 7.00 | |
| 1804 13 Stars Reverse | 8.00 | |
| 1804 14 Stars Reverse | 9.00 | |
| 1805 4 Berries | 5.00 | |
| 1805 5 Berries | 6.00 | |
| 1807 | 5.00 | |
| 1809 | 4.00 | |
| 1811/09 | 4.00 | |
| 1814 Small Date | 3.00 | |
| 1814 Large Date | 2.00 | |
| 1820 Large 0 | 2.00 | |
| 1820 Small 0 | 4.00 | |
| 1821 Small Date | 4.00 | |
| 1821 Large Date | 2.00 | |
| 1822 | 7.00 | |
| 1823/2 Small E's | 3.00 | |
| 1823/2 Large E's | 4.00 | |
| 1824/2 | 4.00 | |
| 1825 | 2.00 | |
| 1827 | 2.00 | |
| 1828 Large Date | 4.00 | |
| 1828 Small Date | 3.00 | |
| 1829 Small 10C | 1.00 | |
| 1829 Medium 10C | 2.00 | |
| 1829 Large 10C | 3.00 | |
| 1830 Medium 10C | 1.00 | |
| 1830 Small 10C | 2.00 | |
| 1831 | 1.00 | |
| 1832 | 1.00 | |
| 1833 | 1.00 | |
| 1833 Last 3 High | 2.00 | |
| 1834 Small 4 | 1.00 | |
| 1834 Large 4 | 2.00 | |
| 1835 | 1.00 | |
| 1836 | 1.00 | |
| 1837 Capped Bust | 1.00 |
Divisor: 183