The Buck Stops Here Susan B. Anthony Major Variety, Circulation Strikes Set Revision History

Revision History

Revision # Revision Time ATF Rank Rating GPA with Top Bonuses % Complete Registered Items Optional Items Composite Required Items Notes
Today 216 48.524 63.688 66.67% 8 12
11/27/2025 10:14:36 PM 216 48.524 63.688 66.67% 8 12 Composite updated.
11/27/2025 10:14:32 PM 216 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Quartermaster
11/3/2025 7:15:33 PM 215 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Spyguy
11/3/2025 7:15:30 PM 215 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Spyguy
10/17/2025 8:52:42 AM 214 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: JD
8/28/2025 9:26:26 AM 213 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: ProudVet4Life “Susan’s Varieties”
8/28/2025 9:26:26 AM 213 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: ProudVet4Life “Susan’s Varieties”
8/11/2025 8:43:19 AM 212 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: AJBRAMI
7/18/2025 12:46:31 PM 211 48.524 63.688 66.67% 8 12 Other set un-published.
7/18/2025 12:46:30 PM 211 48.524 63.688 66.67% 8 12 Other set un-published.
7/18/2025 12:45:16 PM 212 48.524 63.688 66.67% 8 12 Other set un-published.
7/18/2025 12:45:15 PM 212 48.524 63.688 66.67% 8 12 Other set un-published.
4/6/2025 7:41:57 AM 213 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: E.Pluribus.Unum - SBA Circulation Set, w/Major Varieties
4/6/2025 7:41:54 AM 213 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: E.Pluribus.Unum - SBA Circulation Set, w/Major Varieties
1/16/2025 1:41:51 PM 212 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: My Fair Lady 4
1/16/2025 1:41:50 PM 212 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: My Fair Lady 4
12/1/2024 6:52:01 PM 211 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Jazzy Deux
12/1/2024 6:46:22 PM 210 48.524 63.688 66.67% 8 12 OTHER SET UN-PUBLISHED: Jazzy Deux
12/1/2024 6:46:22 PM 210 48.524 63.688 66.67% 8 12 OTHER SET UN-PUBLISHED: Jazzy Deux
12/1/2024 6:45:07 PM 211 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Jazzy Deux
11/26/2024 2:31:21 PM 210 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: $implythebe$t $BA Lowball $et
11/26/2024 2:31:21 PM 210 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: $implythebe$t $BA Lowball $et
11/26/2024 2:21:42 PM 211 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: $implythebe$t $BA Lowball $et
10/25/2024 4:31:13 AM 210 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Rduffy97
9/25/2024 5:28:29 PM 209 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: LaneG
9/25/2024 5:28:27 PM 209 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: LaneG
5/27/2024 9:52:34 AM 208 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: ssusemichel1
5/10/2024 11:18:38 PM 207 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Tpmjr2004
2/25/2024 8:01:00 PM 206 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: john.bennett
2/25/2024 8:00:56 PM 206 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: john.bennett
2/15/2024 2:28:51 AM 205 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: DW Susan B. Anthony Dollars with Major Varieties, Circ Strikes (1979-1981, 1999)
1/26/2024 11:31:02 AM 204 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: O'Man's Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
1/1/2024 7:57:13 AM 203 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: BillW804
12/31/2023 2:51:06 PM 202 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: $implythebe$t $BA
12/31/2023 2:51:05 PM 202 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: $implythebe$t $BA
12/10/2023 8:55:02 PM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The DFT Susan B. Anthony Dollars Collection
12/10/2023 7:59:57 PM 200 48.524 63.688 66.67% 8 12 OTHER SET UN-PUBLISHED: The DFT Susan B. Anthony Dollars Collection
11/20/2023 3:18:04 PM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: TEDJOHNSON
9/18/2023 4:42:27 PM 200 48.524 63.688 66.67% 8 12 Other set un-published.
9/18/2023 4:42:27 PM 200 48.524 63.688 66.67% 8 12 Other set un-published.
9/18/2023 4:41:28 PM 201 48.524 63.688 66.67% 8 12 Other set published.
9/3/2023 5:39:19 AM 200 48.524 63.688 66.67% 8 12 Other set un-published.
9/3/2023 5:39:14 AM 200 48.524 63.688 66.67% 8 12 Other set un-published.
7/12/2023 10:34:50 AM 201 48.524 63.688 66.67% 8 12 Other set un-published.
7/12/2023 10:34:49 AM 201 48.524 63.688 66.67% 8 12 Other set un-published.
7/9/2023 3:38:59 PM 202 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: donmyster
6/12/2023 1:37:14 PM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Warren's Anthony Varieties Circulation Set
6/12/2023 1:37:08 PM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Warren's Anthony Varieties Circulation Set
6/11/2023 5:24:19 PM 200 48.524 63.688 66.67% 8 12 Composite updated.
5/14/2023 7:35:38 AM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: JAY P
5/14/2023 7:35:34 AM 201 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: JAY P
5/8/2023 9:38:08 PM 200 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: anilgupta
4/28/2023 4:45:16 PM 199 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: kajnumismatics
4/28/2023 4:45:16 PM 199 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: kajnumismatics
4/2/2023 10:06:19 PM 200 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Wekar
1/28/2023 3:19:56 PM 199 48.524 63.688 66.67% 8 12 Other set published.
12/6/2022 4:18:54 PM 198 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Sba 2
12/6/2022 4:18:54 PM 198 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Sba 2
11/4/2022 9:05:43 AM 197 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Elsmore - Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
11/4/2022 9:05:37 AM 197 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Elsmore - Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
10/24/2022 4:05:52 PM 196 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Andy Hansen
10/8/2022 3:10:45 PM 195 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Nick
9/2/2022 10:47:56 PM 194 48.524 63.688 66.67% 8 12 Other set un-published.
9/2/2022 10:47:53 PM 194 48.524 63.688 66.67% 8 12 Other set un-published.
7/29/2022 2:36:38 PM 195 48.524 63.688 66.67% 8 12 Other set published.
7/29/2022 2:36:37 PM 195 48.524 63.688 66.67% 8 12 Other set published.
6/20/2022 8:54:33 AM 194 48.524 63.688 66.67% 8 12 Other set published.
6/20/2022 8:54:26 AM 194 48.524 63.688 66.67% 8 12 Other set published.
5/16/2022 12:48:56 PM 193 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: brian.c.bentley
5/16/2022 12:48:55 PM 193 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: brian.c.bentley
3/1/2022 2:45:32 PM 192 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Danegeld5
3/1/2022 2:45:31 PM 192 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Danegeld5
1/18/2022 5:48:44 AM 191 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Turboexec - SBA Varieties
12/21/2021 12:03:35 PM 190 48.524 63.688 66.67% 8 12 Other set un-published.
12/11/2021 6:14:51 PM 191 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Macfarland Collection - Susan B. Anthony Dollar Circulation Set Complete (1979-1981, 1999)
12/11/2021 6:14:51 PM 191 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Macfarland Collection - Susan B. Anthony Dollar Circulation Set Complete (1979-1981, 1999)
11/26/2021 3:53:44 PM 190 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Save The Planet Dudes!
11/26/2021 3:53:43 PM 190 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Save The Planet Dudes!
11/25/2021 3:18:25 PM 189 48.524 63.688 66.67% 8 12 Other set published.
11/18/2021 3:06:54 PM 188 48.524 63.688 66.67% 8 12 Other set published.
10/18/2021 5:40:52 PM 187 48.524 63.688 66.67% 8 12 Other set un-published.
10/18/2021 5:40:50 PM 187 48.524 63.688 66.67% 8 12 Other set un-published.
9/4/2021 9:21:25 PM 188 48.524 63.688 66.67% 8 12 Other set un-published.
9/4/2021 9:20:11 PM 189 48.524 63.688 66.67% 8 12 Other set published.
8/31/2021 2:44:13 AM 188 48.524 63.688 66.67% 8 12 Composite updated.
6/26/2021 4:05:53 PM 189 48.524 63.688 66.67% 8 12 Other set published.
4/26/2021 11:01:45 AM 186 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: cat62081
3/20/2021 1:30:58 AM 185 48.524 63.688 66.67% 8 12 Composite updated.
6/23/2020 6:18:49 PM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Babboonbobo SBA
6/1/2020 10:18:47 AM 182 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: telis001
12/17/2019 8:22:56 PM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Inspector09set
8/23/2017 4:50:43 PM 170 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The J. Atkinson Collection: Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
12/7/2016 11:16:26 PM 166 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Ozarko Collection
8/24/2021 10:52:56 PM 188 48.524 63.688 66.67% 8 12 Other set published.
8/24/2021 10:52:55 PM 188 48.524 63.688 66.67% 8 12 Other set published.
8/20/2021 10:16:18 PM 189 48.524 63.688 66.67% 8 12 Other set un-published.
8/20/2021 10:12:18 PM 190 48.524 63.688 66.67% 8 12 Other set published.
6/23/2021 12:31:48 PM 189 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: 🇺🇸SBA🇺🇸 MAJOR VARIETIES & CIRCULATED SET
5/1/2021 8:13:36 PM 188 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Cat's Suzy B Variety Set
4/29/2021 6:48:21 PM 187 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: SBA Major Varieties
4/2/2021 4:17:21 AM 186 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Timbertop SBA Varieties
4/2/2021 4:17:14 AM 185 48.524 63.688 66.67% 8 12 OTHER SET UN-PUBLISHED: Timbertop SBA Varieties
4/2/2021 4:16:49 AM 186 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Timbertop SBA Varieties
3/20/2021 2:00:09 PM 185 48.524 63.688 66.67% 8 12 OTHER SET UN-PUBLISHED: Cat's Suzy B Variety Set
3/20/2021 1:59:18 PM 186 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Cat's Suzy B Variety Set
3/3/2021 5:10:07 PM 185 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: cat62081
3/1/2021 2:51:33 PM 184 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Ryan795
2/24/2021 9:16:57 AM 183 48.524 63.688 66.67% 8 12 Other set un-published.
2/24/2021 9:16:56 AM 183 48.524 63.688 66.67% 8 12 Other set un-published.
2/16/2021 5:53:07 PM 184 48.524 63.688 66.67% 8 12 Other set published.
2/10/2021 9:13:07 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: matkinson2010
2/10/2021 8:11:41 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
2/10/2021 8:11:40 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
11/19/2020 4:49:52 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Nickels_rule
11/19/2020 4:49:48 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Nickels_rule
10/21/2020 7:45:22 AM 182 48.524 63.688 66.67% 8 12 Other set published.
10/21/2020 7:45:19 AM 182 48.524 63.688 66.67% 8 12 Other set published.
10/13/2020 11:52:07 PM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Celebrant SBA w/Majors Circulation
7/12/2020 11:47:58 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
7/12/2020 11:47:06 AM 183 48.524 63.688 66.67% 8 12 Other set published.
7/12/2020 11:47:05 AM 183 48.524 63.688 66.67% 8 12 Other set published.
7/11/2020 11:07:09 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
7/11/2020 11:01:55 AM 183 48.524 63.688 66.67% 8 12 Other set published.
7/11/2020 11:01:55 AM 183 48.524 63.688 66.67% 8 12 Other set published.
6/30/2020 3:58:14 PM 182 48.524 63.688 66.67% 8 12 Other set published.
6/30/2020 3:58:05 PM 182 48.524 63.688 66.67% 8 12 Other set published.
6/21/2020 5:50:46 AM 183 48.524 63.688 66.67% 8 12 Other set published.
6/21/2020 5:50:45 AM 183 48.524 63.688 66.67% 8 12 Other set published.
6/18/2020 6:38:53 PM 184 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: ostravskey
6/16/2020 7:18:13 PM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: blander66
3/10/2020 4:03:28 PM 182 48.524 63.688 66.67% 8 12 Other set un-published.
3/6/2020 11:39:32 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: telis001
2/2/2020 9:24:20 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
2/2/2020 9:24:18 AM 182 48.524 63.688 66.67% 8 12 Other set un-published.
1/23/2020 10:48:21 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: FJC Coins
1/23/2020 10:48:21 AM 183 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: FJC Coins
1/11/2020 7:27:46 PM 182 48.524 63.688 66.67% 8 12 Other set published.
12/29/2019 2:56:02 PM 181 48.524 63.688 66.67% 8 12 Other set published.
10/31/2019 9:40:09 PM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: MJ'S Mustang
10/31/2019 9:40:09 PM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: MJ'S Mustang
10/20/2019 8:57:30 AM 179 48.524 63.688 66.67% 8 12 Composite updated.
10/2/2019 7:18:31 AM 178 48.524 63.688 66.67% 8 12 Other set published.
10/2/2019 7:18:30 AM 178 48.524 63.688 66.67% 8 12 Other set published.
8/16/2019 8:05:10 AM 179 48.524 63.688 66.67% 8 12 Other set un-published.
8/16/2019 8:05:08 AM 179 48.524 63.688 66.67% 8 12 Other set un-published.
7/9/2019 6:56:56 PM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: FJC Coins
7/9/2019 6:56:55 PM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: FJC Coins
7/3/2019 10:43:43 AM 181 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Fenntucky Mike
7/3/2019 10:43:42 AM 181 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Fenntucky Mike
5/20/2019 11:18:33 AM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: SBA KB
5/20/2019 11:18:32 AM 180 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: SBA KB
4/24/2019 8:44:51 PM 179 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Inspector09set
4/24/2019 8:44:51 PM 179 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Inspector09set
3/31/2019 10:29:22 AM 178 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: D. L. HANSEN I AM GONNA CATCH YOU NOW
3/29/2019 12:47:50 PM 177 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: woor1
3/29/2019 12:47:49 PM 177 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: woor1
3/16/2019 1:05:18 PM 176 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Oregon Trail Collection, Tony's SBA Dollars w/Major Varieties Circulation Strikes MS (1979-81 & 1999)
3/5/2019 12:15:50 PM 175 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Square One
2/19/2019 9:06:28 PM 174 48.524 63.688 66.67% 8 12 Other set published.
2/19/2019 9:06:27 PM 174 48.524 63.688 66.67% 8 12 Other set published.
11/1/2018 6:16:53 AM 173 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: D. L. Hansen
9/14/2018 1:55:28 PM 172 48.524 63.688 66.67% 8 12 Other set published.
7/25/2018 6:38:04 AM 171 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: rmclark
6/27/2018 2:26:04 PM 170 48.524 63.688 66.67% 8 12 Other set published.
4/8/2018 9:23:45 AM 169 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Kazman54 - Susan B. Anthony Dollars with Major Varieties, Circulation Strikes
3/14/2018 3:43:55 PM 168 48.524 63.688 66.67% 8 12 Other set un-published.
3/14/2018 3:43:53 PM 168 48.524 63.688 66.67% 8 12 Other set un-published.
3/3/2018 6:08:38 AM 169 48.524 63.688 66.67% 8 12 Other set un-published.
2/18/2018 4:08:30 PM 170 48.524 63.688 66.67% 8 12 Other set published.
2/2/2018 5:54:04 AM 169 48.524 63.688 66.67% 8 12 Other set published.
2/2/2018 5:54:02 AM 169 48.524 63.688 66.67% 8 12 Other set un-published.
1/30/2018 12:13:26 PM 170 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Babboonbobo SBA
11/15/2017 10:42:45 AM 169 48.524 63.688 66.67% 8 12 Other set published.
11/15/2017 10:42:41 AM 169 48.524 63.688 66.67% 8 12 Other set published.
7/26/2017 7:47:38 PM 170 48.524 63.688 66.67% 8 12 Other set published.
3/23/2017 1:08:37 PM 169 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: tgo
3/23/2017 1:03:48 PM 168 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: John
2/27/2017 5:12:51 PM 167 48.524 63.688 66.67% 8 12 Other set published.
12/4/2016 11:03:25 PM 166 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Ozarko Collection
8/30/2016 6:40:22 AM 165 48.524 63.688 66.67% 8 12 Other set published.
1/21/2016 6:00:26 PM 164 48.524 63.688 66.67% 8 12 Other set published.
1/21/2016 6:00:04 PM 164 48.524 63.688 66.67% 8 12 Other set published.
12/29/2015 2:48:06 PM 165 48.524 63.688 66.67% 8 12 Other set published.
7/14/2015 4:55:57 PM 164 48.524 63.688 66.67% 8 12 Composite updated.
7/14/2015 4:53:24 PM 165 48.524 63.688 66.67% 8 12 Other set published.
5/25/2015 3:40:29 AM 164 48.524 63.688 66.67% 8 12 Composite updated.
5/25/2015 3:40:21 AM 164 48.524 63.688 66.67% 8 12 Other set un-published.
5/9/2015 1:16:10 PM 165 48.524 63.688 66.67% 8 12 Composite updated.
5/9/2015 1:14:33 PM 165 48.524 63.688 66.67% 8 12 Other set un-published.
3/4/2015 11:09:33 AM 166 48.524 63.688 66.67% 8 12 Other set published.
3/4/2015 11:09:32 AM 166 48.524 63.688 66.67% 8 12 Other set published.
1/20/2015 6:50:19 PM 165 48.524 63.688 66.67% 8 12 Composite updated.
1/20/2015 6:50:09 PM 165 48.524 63.688 66.67% 8 12 Other set un-published.
1/1/2015 3:37:34 PM 166 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Chuck
1/1/2015 3:37:32 PM 166 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Chuck
12/29/2014 6:36:38 PM 165 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: NAH's SBA Set
12/29/2014 6:36:37 PM 165 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: NAH's SBA Set
12/24/2014 7:25:31 PM 164 48.524 63.688 66.67% 8 12 Other set published.
12/24/2014 7:25:25 PM 164 48.524 63.688 66.67% 8 12 Other set un-published.
12/13/2014 4:06:57 PM 165 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The J. Atkinson Collection: Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
11/1/2014 4:35:59 PM 164 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Finest Cents #005
11/1/2014 4:18:09 PM 163 48.524 63.688 66.67% 8 12 Other set published.
11/1/2014 3:48:01 PM 162 48.524 63.688 66.67% 8 12 Other set published.
9/6/2014 2:53:46 PM 161 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Young Ideas
8/17/2014 8:37:33 PM 160 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: Heavy Metal Susan B. Anthony Dollars with Major Varieties, Circulation Strikes (1979-1981, 1999)
7/14/2014 10:34:57 PM 159 48.524 63.688 66.67% 8 12 Other set published.
7/14/2014 10:34:56 PM 159 48.524 63.688 66.67% 8 12 Other set published.
4/26/2014 5:03:01 AM 158 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: John Q Little SBAs
2/28/2014 1:49:20 PM 157 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The "DeRocker Collection"
1/29/2014 4:09:25 PM 156 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: FJC Coins
1/27/2014 6:31:09 PM 155 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: petersolson
12/16/2013 8:53:02 AM 154 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: khoward132
11/20/2013 7:41:16 PM 153 48.524 63.688 66.67% 8 12 Other set published.
9/21/2013 8:32:56 PM 154 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Halcyon Collection
9/8/2013 10:30:36 PM 153 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: The Asheville Collection
7/25/2013 11:42:20 AM 152 48.524 63.688 66.67% 8 12 OTHER SET PUBLISHED: montyjams
5/18/2013 6:12:12 AM 151 48.524 63.688 66.67% 8 12 Other set published.
5/18/2013 6:12:01 AM 151 48.524 63.688 66.67% 8 12 Other set un-published.
3 4/25/2013 1:59:47 PM 152 48.524 63.688 66.67% 8 12 Set published.
2 items added.
Tie breaker revision.
3/17/2013 7:03:38 AM 167 33.286 63.545 50.00% 6 12 Composite updated.
3/17/2013 6:59:08 AM 167 33.286 63.545 50.00% 6 12 Other set un-published.
1/28/2013 10:23:33 AM 168 33.286 63.545 50.00% 6 12 OTHER SET PUBLISHED: John Q Little SBAs
7/27/2012 7:38:58 PM 167 33.286 63.545 50.00% 6 12 OTHER SET PUBLISHED: houmadale
7/27/2012 7:33:43 PM 166 33.286 63.545 50.00% 6 12 Other set un-published.
2 7/15/2012 4:07:04 AM 166 33.286 63.545 50.00% 6 12 Set published.
1 item added.
7/13/2012 8:23:40 AM 166 31.690 63.381 41.67% 5 12 Other set published.
7/13/2012 8:17:55 AM 167 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: John Q Little SBAs
5/22/2012 6:21:06 PM 166 31.690 63.381 41.67% 5 12 Composite updated.
5/22/2012 6:20:55 PM 166 31.690 63.381 41.67% 5 12 Other set un-published.
5/16/2012 3:44:41 PM 167 31.690 63.381 41.67% 5 12 Other set published.
5/16/2012 3:44:37 PM 167 31.690 63.381 41.67% 5 12 Other set published.
4/18/2012 3:45:19 PM 168 31.690 63.381 41.67% 5 12 Other set un-published.
4/18/2012 3:45:19 PM 168 31.690 63.381 41.67% 5 12 Other set un-published.
4/9/2012 1:13:21 PM 169 31.690 63.381 41.67% 5 12 Other set published.
1/25/2012 9:42:24 PM 168 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: mullsie
12/11/2011 3:21:23 PM 167 31.690 63.381 41.67% 5 12 Composite updated.
12/11/2011 3:20:45 PM 167 31.690 63.381 41.67% 5 12 Other set un-published.
9/25/2011 8:16:35 PM 168 31.690 63.381 41.67% 5 12 Other set published.
9/25/2011 8:16:24 PM 168 31.690 63.381 41.67% 5 12 Other set published.
8/30/2011 2:18:59 PM 169 31.690 63.381 41.67% 5 12 Composite updated.
8/30/2011 2:18:13 PM 169 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: kajnumismatics
6/7/2011 4:09:46 AM 168 31.690 63.381 41.67% 5 12 Other set un-published.
5/23/2011 7:51:49 PM 169 31.690 63.381 41.67% 5 12 Other set published.
4/14/2011 6:39:10 PM 168 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: Inspector09set
4/14/2011 1:57:27 PM 167 31.690 63.381 41.67% 5 12 Other set published.
4/8/2011 8:41:21 PM 166 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: fauxtog
4/6/2011 10:03:28 AM 165 31.690 63.381 41.67% 5 12 Other set published.
2/10/2011 3:26:00 PM 164 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: nick.vontz
11/14/2010 4:33:05 AM 163 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: lostmountainman
9/29/2010 11:35:31 AM 162 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: The Hollis Collection
9/12/2010 9:46:49 PM 161 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: GDH Susan B. Anthony Dollars Major Varieties
9/6/2010 3:22:53 AM 160 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: psc
9/2/2010 12:43:03 PM 159 31.690 63.381 41.67% 5 12 Other set published.
8/20/2010 12:22:19 PM 160 31.690 63.381 41.67% 5 12 Other set published.
8/4/2010 1:37:29 PM 159 31.690 63.381 41.67% 5 12 OTHER SET PUBLISHED: paul.zirges
7/12/2010 5:02:40 PM 158 31.690 63.381 41.67% 5 12 Other set un-published.
7/12/2010 4:28:20 PM 159 31.690 63.381 41.67% 5 12 Other set published.
1 6/8/2010 9:50:01 AM 158 31.690 63.381 41.67% 5 12 Set published.
5 items added.