djmcq2002
Sets
Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
---|---|---|---|---|---|---|
29 | djmcq2002 | Complete U.S. Type Set (1792-1964) - CAC | 3.03% | 65.08 | 00.59 | |
373 | djmcq2002 | Basic U.S. Coin Design Set (1792-present) | 29.63% | 64.10 | 10.39 | |
193 | djmcq2002 | Complete Dansco 7070 Modified Type Set No Gold (1796-Date) | 31.51% | 64.73 | 09.43 | |
950 | djmcq2002 | Morgan Dollar Mintmark Type Set, Circulation Strikes (1878-1921) | 80.00% | 64.67 | 48.50 | |
636 | djmcq2002 | Carson City Morgan Dollars, Circulation Strikes (1878-1893) | 30.77% | 64.88 | 10.38 | |
598 | djmcq2002 | Morgan Dollar Mintmark Set, Low Ball (1878-1921) | 80.00% | 52.17 | 28.88 |
Showcases
Name | Category | Last Update | Item Count |
---|---|---|---|
World Coins | World Coins | 12/28/2024 | 3 |