Set Composition: Five Cent Type Set, Proof (1866-present)
| Issue | Date | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|
| Shield Nickel, Rays (1866-1867) | 4.00 | 1 | 2 | ||
| Shield Nickel, No Rays (1867-1883) | 2.00 | 1 | 2 | ||
| Liberty Head Nickel, No "CENTS" (1883) | 1883 | 2.00 | 1 | 2 | |
| Liberty Head Nickel (1883-1913) | 2.00 | 1 | 2 | ||
| Buffalo Nickel, Type 1 (1913) | 1913 | 4.00 | |||
| Buffalo Nickel, Type 2 (1913-1938) | 3.00 | 1 | 2 | ||
| Jefferson Nickel (1938-2003) | 1.00 | 1 | 2 | ||
| Jefferson Nickel, Wartime (1942) | 1942-P | 2.00 | 1 | 2 | |
| Westward Journey Nickel (2004-2005) | 1.00 | 1 | 2 | ||
| Return to Monticello Nickel (2006-present) | 1.00 | 1 | 2 |
Divisor: 22