Set Composition: Dime Type Set, Proof (1820-present)
| Issue | Date | Weight | CA Bonus | DC Bonus | |
|---|---|---|---|---|---|
| Capped Bust Dime, Large Denticles (1820-1827) | 4.00 | 1 | |||
| Capped Bust Dime, Small Denticles (1828-1837) | 4.00 | 1 | |||
| Liberty Seated Dime, No Stars (1837) | 1837 | 3.00 | 1 | 2 | |
| Liberty Seated Dime, No Drapery (1838-1840) | 5.00 | 1 | 2 | ||
| Liberty Seated Dime, Drapery (1841-1860) | 2.00 | 1 | 2 | ||
| Liberty Seated Dime, Arrows (1853-1855) | 3.00 | 1 | 2 | ||
| Liberty Seated Dime, Legend (1860-1891) | 1.00 | 1 | 2 | ||
| Liberty Seated Dime, Legend, Arrows (1873-1874) | 2.00 | 1 | 2 | ||
| Barber Dime (1892-1916) | 1.00 | 1 | 2 | ||
| Mercury Dime (1916-1945) | 1.00 | 1 | 2 | ||
| Roosevelt Dime (1946-present) | 1.00 | 1 | 2 |
Divisor: 27