Curry
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 27 | Curry’s Prism of Color Date Set 1909-1958 | Lincoln Cents Date Set, Circulation Strikes (1909-1958) | 100.00% | R 65.47 | 65.47 | |
| 168 | Curry’s Prism of Color 1909-1958 | Lincoln Cents Basic Set, Circulation Strikes (1909-1958) | 90.00% | R 64.85 | 49.30 | |
| 119 | Curry | Lincoln Cents Short Set, Circulation Strikes (1934-1958) | 100.00% | R 65.23 | 65.23 | |
| 49 | Curry's "Prism of Color" Wheatbacks (1909-1958) | Lincoln Cents Toned Basic Set, Circulation Strikes (1909-1958) | 90.00% | R 66.56 | 50.60 | |
| 23 | Mayeda Collection | Liberty Head $20 Gold Mintmark Set, Circulation Strikes (1850-1907) | 100.00% | 51.79 | 51.79 | |
| 33 | Curry | 1965 Mint Set | 80.00% | 65.00 | 54.17 | |
| 1 | Curry’s Proof Birth-Year Set 2022 2023 2024 2025 | 1998 Proof Set | 100.00% | 71.00 | 71.00 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| The Prism of Color Collection Of Lincoln Cents (1909-1958) | 2021 U.S. Toned Coin Competition - sponsored by Legends Rare Coin Auction | 5/12/2025 | 5 |
| Prism of Color Keeping | Toned Coins | 5/12/2025 | 13 |
| Curry’s Box of 20 | Box of 20 | 5/12/2025 | 14 |
| Prism of Color | 2023 Set Registry Showdown - Long Beach Expo 6/21/23 | 5/12/2025 | 11 |
| The Mayeda Collection | Other | 2/23/2025 | 21 |
| 20 Bucks is 20 Bucks | Other | 2/23/2025 | 5 |