CollinsJ
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 209 | U.S. Circulated Nickels | Nickel Type Set, Circulation Strikes (1865-1964) | 33.33% | 64.75 | 13.63 | |
| 86 | U.S. Circulated Silver Coins | Silver Type Set, Circulation Strikes (1792-1964) | 9.09% | 63.50 | 01.43 | |
| 434 | Apollo 11 50th Anniversary Set | Apollo 11 50th Anniversary Complete Set, Circulation Strikes and Proof (2019) | 12.50% | 71.00 | 03.94 | |
| 148 | CollinsJ | Lincoln Cents Commemorative Series, Proof (2009) | 100.00% | 69.00 | 69.00 | |
| 338 | CollinsJ | Jefferson Nickels Westward Journey Series, Proof (2004-2006) | 100.00% | 69.00 | 69.00 | |
| 125 | 2019 W Quarter Set | The PCGS 2019 Quarter Quest | 100.00% | 66.80 | 66.80 | |
| 173 | CollinsJ | The PCGS 2020 Quarter Quest | 20.00% | 68.00 | 13.60 | |
| 148 | U.S. Classic Commemoratives | Silver Commemoratives 144 Piece Mintmark & Variety Set, Circulation Strikes (1892-1954) | 15.97% | 64.20 | 08.64 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Error Coins | Errors | 10/9/2025 | 3 |