ChrisA
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 243 | ChrisA | Small Cent Type Set (1856-present) | 44.44% | 59.07 | 33.08 | |
| 192 | [email protected] | Indian Cents Basic Set, Circulation Strikes (1859-1909) | 27.27% | 50.56 | 14.33 | |
| 69 | [email protected] | Indian Cents with Major Varieties, Circulation Strikes (1859-1909) | 23.44% | 50.56 | 10.55 | |
| 209 | [email protected] | Lincoln Cents Date Set, Circulation Strikes (1909-Present) | 7.69% | 64.89 | 04.67 | |
| 364 | [email protected] | Jefferson Nickels FS Basic War Set, Circulation Strikes (1942-1945) | 45.45% | 65.20 | 29.64 | |
| 361 | ChrisA | Mercury Dimes FB Short Set, Circulation Strikes (1940-1945) | 5.56% | 67.00 | 02.09 | |
| 16 | [email protected] | Everyman Mint State Indian Cents (1859-1909) | 27.27% | 50.91 | 13.13 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| Indians | My 10 Best Coins | 11/30/2025 | 10 |