CC_Collection
Sets
| Rank | Set Name | Composite Name | % Complete | GPA Weighted | Set Rating | |
|---|---|---|---|---|---|---|
| 14 | CC_Collection | Trade Dollars Basic Set, Circulation Strikes (1873-1878) | 70.59% | 48.20 | 34.60 | |
| 21 | CC_Collection | Trade Dollars with Major Varieties, Circulation Strikes (1873-1878) | 72.22% | 49.37 | 36.89 | |
| 8 | CC_Collection | Trade Dollars with Major Varieties, Circulation Strikes and Proof (1873-1885) | 45.16% | 48.71 | 15.86 | |
| 5 | CC_Collection | Trade Dollars Complete Variety Set, Circulation Strikes (1873-1878) | 47.22% | 47.29 | 23.30 | |
| 172 | CC_Collection of OGH | Peace Dollars, Circulation Strikes (1921-1935) | 100.00% | R 61.95 | 61.95 | |
| 7 | CC_Collection | Carson City Trade Dollars, Circulation Strikes (1873-1878) | 100.00% | R 42.56 | 42.56 | |
| 4 | CC_Collection 2012 2014 | Everyman Trade Dollars (1873-1878) | 100.00% | R 50.55 | 50.55 |
Showcases
| Name | Category | Last Update | Item Count |
|---|---|---|---|
| BOX of 20 "random widgets" | Themed Coins | 1/14/2021 | 21 |
| Long Ride Home | Themed Coins | 1/14/2021 | 1 |
| Odd denom New Orleans Gold | Classic Issues - Colonials through 1964 | 12/17/2020 | 8 |